Istanbul Bunker Prices
Istanbul Trend is a linear regression of Istanbul price indications for IFO380 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 621.00 | +8.50 | 632.00 | 612.50 | 19.50 |
| T May 16 | 612.50 | -2.00 | 617.00 | 605.00 | 12.00 |
| W May 15 | 614.50 | -0.50 | 620.00 | 609.00 | 11.00 |
| T May 14 | 615.00 | -4.00 | 618.00 | 610.00 | 8.00 |
| M May 13 | 619.00 | -6.00 | 626.00 | 612.00 | 14.00 |
| F May 10 | 625.00 | +0.50 | 630.00 | 616.00 | 14.00 |
| T May 9 | 624.50 | -2.50 | 630.00 | 618.00 | 12.00 |
| W May 8 | 627.00 | +3.50 | 630.00 | 620.00 | 10.00 |
| T May 7 | 623.50 | -4.50 | 630.00 | 606.50 | 23.50 |
| M May 6 | 628.00 | +15.00 | 635.50 | 611.00 | 24.50 |
| F May 3 | 613.00 | +1.50 | 621.00 | 602.00 | 19.00 |
Istanbul Trend is a linear regression of Istanbul price indications for IFO180 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 644.00 | +7.00 | 652.00 | 632.00 | 20.00 |
| T May 16 | 637.00 | -2.50 | 647.00 | 626.00 | 21.00 |
| W May 15 | 639.50 | -1.00 | 646.00 | 634.00 | 12.00 |
| T May 14 | 640.50 | +1.00 | 647.00 | 635.00 | 12.00 |
| M May 13 | 639.50 | -7.00 | 644.00 | 636.00 | 8.00 |
| F May 10 | 646.50 | 0.00 | 652.00 | 637.00 | 15.00 |
| T May 9 | 646.50 | -2.50 | 652.00 | 640.00 | 12.00 |
| W May 8 | 649.00 | +8.50 | 654.00 | 642.00 | 12.00 |
| T May 7 | 640.50 | -7.00 | 652.00 | 626.50 | 25.50 |
| M May 6 | 647.50 | +15.50 | 656.00 | 634.00 | 22.00 |
| F May 3 | 632.00 | -7.00 | 641.00 | 622.00 | 19.00 |
Istanbul Trend is a linear regression of Istanbul price indications for MGO in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 933.50 | +6.00 | 937.00 | 930.00 | 7.00 |
| T May 16 | 927.50 | -1.50 | 932.00 | 920.00 | 12.00 |
| W May 15 | 929.00 | +7.00 | 938.00 | 920.00 | 18.00 |
| T May 14 | 922.00 | -1.50 | 935.00 | 905.00 | 30.00 |
| M May 13 | 923.50 | -9.50 | 945.00 | 905.00 | 40.00 |
| F May 10 | 933.00 | -3.50 | 940.00 | 925.00 | 15.00 |
| T May 9 | 936.50 | +3.00 | 945.00 | 928.00 | 17.00 |
| W May 8 | 933.50 | +9.00 | 940.00 | 925.00 | 15.00 |
| T May 7 | 924.50 | -4.50 | 942.00 | 910.00 | 32.00 |
| M May 6 | 929.00 | +20.00 | 945.00 | 919.00 | 26.00 |
| F May 3 | 909.00 | +0.50 | 919.50 | 900.00 | 19.50 |
Top Ports More
| IFO380 | MGO | |||
|---|---|---|---|---|
| $/mt | +/- | $/mt | +/- | |
| Singapore | 604.50 | 1.50 | 874.00 | 7.50 |
| Rotterdam | 587.00 | 0.50 | 855.00 | 2.50 |
| LA / LB | 642.50 | 0.00 | 1005.00 | 0.00 |
| Houston | 586.50 | 2.00 | 962.00 | 7.00 |
| Fujairah | 608.50 | 0.50 | 1005.00 | 1.50 |
| Istanbul | 621.00 | 8.50 | 933.50 | 6.00 |
| Piraeus | 604.50 | 3.00 | 909.00 | 9.00 |
| Gibraltar | 615.00 | 10.00 | 922.50 | 10.50 |
| Hong Kong | 618.50 | 2.00 | 892.50 | 1.00 |
Popular Now More
-
May 16Authorities in Singapore have arrested four people in connection with deliberate short delivery of fuel.
-
May 20Fluxys Belgium says it also wants to establish a carbon-neutral gas supply by 2050.
-
May 17FOBAS global manager says "LNG is ultimately a dangerous product to handle."
-
May 20New MAN Diesel engine "represents the culmination of many years' development work."
-
May 15Account of incident shows how charterer avoided paying for bunkers.




