Singapore
1116.00293.50
Rotterdam
772.50141.00
Houston
775.50107.50
Fujairah
975.50233.00
LA / Long Beach
992.00265.50
Hong Kong
1083.50284.00
New York
747.5083.50
Santos
872.00206.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 929.00 | +194.00 | 929.00 | 929.00 | 0.00 |
| Global 4 Ports Average | 910.00 | +194.00 | 910.00 | 910.00 | 0.00 |
| Global Average Bunker Price | 841.50 | +101.50 | 841.50 | 841.50 | 0.00 |
| Americas Average | 857.50 | +146.00 | 857.50 | 857.50 | 0.00 |
| APAC Average | 883.50 | +76.00 | 883.50 | 883.50 | 0.00 |
| EMEA Average | 773.50 | +100.00 | 773.50 | 773.50 | 0.00 |
| Singapore | 1116.00 | +293.50 | 1303.00 | 830.00 | 473.00 |
| Rotterdam | 772.50 | +141.00 | 891.00 | 605.00 | 286.00 |
| Houston | 775.50 | +107.50 | 870.00 | 665.00 | 205.00 |
| Fujairah | 975.50 | +233.00 | 1103.00 | 795.00 | 308.00 |
| LA / Long Beach | 992.00 | +265.50 | 1010.00 | 975.00 | 35.00 |
| Hong Kong | 1083.50 | +284.00 | 1250.00 | 815.00 | 435.00 |
| New York | 747.50 | +83.50 | 843.00 | 650.00 | 193.00 |
| Santos | 872.00 | +206.00 | 872.00 | 872.00 | 0.00 |
Singapore
1768.00385.00
Rotterdam
1162.50109.00
Houston
1222.5084.00
Fujairah
1411.00209.00
LA / Long Beach
1231.50226.50
Hong Kong
1421.00173.00
New York
1252.5081.00
Santos
1046.00242.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1330.00 | +176.50 | 1330.00 | 1330.00 | 0.00 |
| Global 4 Ports Average | 1391.00 | +196.50 | 1391.00 | 1391.00 | 0.00 |
| Global Average Bunker Price | 1249.00 | +114.50 | 1249.00 | 1249.00 | 0.00 |
| Americas Average | 1174.50 | +132.50 | 1174.50 | 1174.50 | 0.00 |
| APAC Average | 1291.50 | +94.00 | 1291.50 | 1291.50 | 0.00 |
| EMEA Average | 1273.00 | +117.50 | 1273.00 | 1273.00 | 0.00 |
| Singapore | 1768.00 | +385.00 | 2210.00 | 1355.00 | 855.00 |
| Rotterdam | 1162.50 | +109.00 | 1279.00 | 1030.00 | 249.00 |
| Houston | 1222.50 | +84.00 | 1317.00 | 1131.00 | 186.00 |
| Fujairah | 1411.00 | +209.00 | 1603.00 | 1205.00 | 398.00 |
| LA / Long Beach | 1231.50 | +226.50 | 1337.00 | 1187.00 | 150.00 |
| Hong Kong | 1421.00 | +173.00 | 1580.00 | 1205.00 | 375.00 |
| New York | 1252.50 | +81.00 | 1353.00 | 1160.00 | 193.00 |
| Santos | 1046.00 | +242.00 | 1046.00 | 1046.00 | 0.00 |
Singapore
1073.00351.00
Rotterdam
767.50160.50
Houston
668.50104.00
Fujairah
924.00249.00
LA / Long Beach
859.00227.00
Hong Kong
1027.50320.50
New York
639.0052.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 886.00 | +237.00 | 886.00 | 886.00 | 0.00 |
| Global 4 Ports Average | 858.00 | +216.00 | 858.00 | 858.00 | 0.00 |
| Global Average Bunker Price | 752.50 | +125.50 | 752.50 | 752.50 | 0.00 |
| Americas Average | 666.00 | +78.00 | 666.00 | 666.00 | 0.00 |
| APAC Average | 795.50 | +136.50 | 795.50 | 795.50 | 0.00 |
| EMEA Average | 775.00 | +150.00 | 775.00 | 775.00 | 0.00 |
| Singapore | 1073.00 | +351.00 | 1153.50 | 927.00 | 226.50 |
| Rotterdam | 767.50 | +160.50 | 846.00 | 728.00 | 118.00 |
| Houston | 668.50 | +104.00 | 758.00 | 490.00 | 268.00 |
| Fujairah | 924.00 | +249.00 | 1013.00 | 891.50 | 121.50 |
| LA / Long Beach | 859.00 | +227.00 | 884.00 | 843.00 | 41.00 |
| Hong Kong | 1027.50 | +320.50 | 1200.00 | 862.00 | 338.00 |
| New York | 639.00 | +52.00 | 778.00 | 530.00 | 248.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 70.25 | 0.51 | 81.73 | 0.41 | 261.55 | 1.30 | 266.05 | 1.32 | 258.53 | 1.30 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| M Mar 9 | 88.35 | 2.92 | 90.33 | 2.71 |
| F Mar 6 | 91.27 | 10.26 | 93.04 | 7.63 |
| T Mar 5 | 81.01 | 4.98 | 85.41 | 2.83 |
| W Mar 4 | 76.03 | 0.49 | 82.58 | 1.18 |
| T Mar 3 | 75.54 | 4.31 | 81.40 | 3.34 |
| M Mar 2 | 71.23 | 4.21 | 78.06 | 5.19 |


