
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 624.00 | -15.50 | 624.00 | 624.00 | 0.00 |
Global 4 Ports Average | 572.00 | -16.50 | 572.00 | 572.00 | 0.00 |
Global Average Bunker Price | 675.00 | -7.50 | 675.00 | 675.00 | 0.00 |
Americas Average | 697.50 | -9.00 | 697.50 | 697.50 | 0.00 |
APAC Average | 670.00 | -5.00 | 670.00 | 670.00 | 0.00 |
EMEA Average | 660.50 | -7.50 | 660.50 | 660.50 | 0.00 |
Singapore | 604.00 | -21.50 | 639.00 | 585.00 | 54.00 |
Rotterdam | 540.50 | -15.50 | 552.00 | 528.50 | 23.50 |
Houston | 547.00 | -10.00 | 555.00 | 540.00 | 15.00 |
Fujairah | 595.50 | -20.50 | 613.00 | 580.00 | 33.00 |
LA / Long Beach | 689.00 | -7.00 | 700.00 | 678.00 | 22.00 |
Hong Kong | 609.00 | -42.00 | 650.00 | 540.00 | 110.00 |
New York | 584.50 | -10.50 | 597.00 | 574.00 | 23.00 |
Santos | 583.00 | -24.00 | 595.00 | 570.00 | 25.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 851.00 | -8.00 | 851.00 | 851.00 | 0.00 |
Global 4 Ports Average | 779.00 | -10.50 | 779.00 | 779.00 | 0.00 |
Global Average Bunker Price | 924.50 | -3.00 | 924.50 | 924.50 | 0.00 |
Americas Average | 1005.50 | +1.00 | 1005.50 | 1005.50 | 0.00 |
APAC Average | 859.00 | -7.50 | 859.00 | 859.00 | 0.00 |
EMEA Average | 876.00 | -4.50 | 876.00 | 876.00 | 0.00 |
Singapore | 741.00 | -10.50 | 755.00 | 728.00 | 27.00 |
Rotterdam | 754.50 | -16.50 | 770.00 | 741.50 | 28.50 |
Houston | 733.50 | -4.00 | 748.00 | 720.00 | 28.00 |
Fujairah | 887.50 | -10.50 | 915.00 | 865.00 | 50.00 |
LA / Long Beach | 941.50 | -6.50 | 960.00 | 925.00 | 35.00 |
Hong Kong | 760.00 | 0.00 | 765.00 | 755.00 | 10.00 |
New York | 884.00 | -19.00 | 900.00 | 869.00 | 31.00 |
Santos | 1073.00 | +9.00 | 1073.00 | 1073.00 | 0.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 501.00 | -11.00 | 501.00 | 501.00 | 0.00 |
Global 4 Ports Average | 443.50 | -13.00 | 443.50 | 443.50 | 0.00 |
Global Average Bunker Price | 540.00 | -5.00 | 540.00 | 540.00 | 0.00 |
Americas Average | 588.00 | -2.50 | 588.00 | 588.00 | 0.00 |
APAC Average | 516.00 | -5.50 | 516.00 | 516.00 | 0.00 |
EMEA Average | 520.50 | -6.50 | 520.50 | 520.50 | 0.00 |
Singapore | 437.50 | -14.50 | 451.50 | 421.50 | 30.00 |
Rotterdam | 446.00 | -17.00 | 460.00 | 430.00 | 30.00 |
Houston | 484.00 | -3.00 | 492.00 | 477.00 | 15.00 |
Fujairah | 406.00 | -17.00 | 423.00 | 395.00 | 28.00 |
LA / Long Beach | 471.50 | -7.50 | 483.00 | 459.00 | 24.00 |
Hong Kong | 455.00 | -28.50 | 485.00 | 441.00 | 44.00 |
New York | 533.00 | -3.50 | 538.00 | 526.00 | 12.00 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Dec 7 | 69.05 | 0.33 | 73.82 | 0.48 |
W Dec 6 | 69.38 | 2.80 | 74.30 | 2.90 |
T Dec 5 | 72.18 | 0.86 | 77.20 | 0.83 |
M Dec 4 | 73.04 | 1.03 | 78.03 | 0.85 |
F Dec 1 | 74.07 | 1.83 | 78.88 | 3.95 |
T Nov 30 | 75.90 | 1.96 | 82.83 | 0.27 |