New York

USA · US NYC
Date range
Data
Fuel grades
Want to graph prices from multiple ports? Use the My Ports tool.

Latest Prices (Conventional Bunkers)

Price with change on the previous trading day; beneath it the day's high – low across sources, spread in brackets.

Date VLSFO HSFO LSMGO MGO Scrubber Spread
Fri, Nov 6 Nov 6Fri 794.50 ▲ 15.50 816.50 – 750.00 (66.50) 596.00 ▲ 19.50 631.50 – 510.00 (121.50) 1,447.00 ▲ 25.00 1,484.00 – 1,360.00 (124.00) 1,447.00 ▲ 25.00 1,484.00 – 1,360.00 (124.00) 198.00 ▼ 4.50
Thu, Nov 5 Nov 5Thu 779.00 ▼ 17.00 801.00 – 740.00 (61.00) 576.50 ▼ 33.50 612.00 – 500.00 (112.00) 1,422.00 ▼ 31.00 1,459.00 – 1,350.00 (109.00) 1,422.00 ▼ 31.00 1,459.00 – 1,350.00 (109.00) 202.50 ▲ 16.50
Wed, Nov 4 Nov 4Wed 796.00 ▼ 17.50 810.00 – 781.00 (29.00) 610.00 ▼ 18.00 620.00 – 597.00 (23.00) 1,453.00 ▼ 30.00 1,480.00 – 1,429.00 (51.00) 1,453.00 ▼ 30.00 1,480.00 – 1,429.00 (51.00) 186.00 ▲ 0.50
Tue, Nov 3 Nov 3Tue 813.50 ▼ 37.50 819.50 – 805.00 (14.50) 628.00 ▼ 10.50 647.50 – 620.00 (27.50) 1,483.00 ▼ 30.00 1,523.50 – 1,463.00 (60.50) 1,483.00 ▼ 30.00 1,523.50 – 1,463.00 (60.50) 185.50 ▼ 26.50
Mon, Nov 2 Nov 2Mon 851.00 ▼ 26.00 885.00 – 817.00 (68.00) 638.50 ▼ 6.50 660.00 – 625.00 (35.00) 1,513.00 ▼ 48.00 1,565.00 – 1,464.00 (101.00) 1,513.00 ▼ 48.00 1,565.00 – 1,464.00 (101.00) 212.00 ▼ 19.50
Fri, Oct 30 Oct 30Fri 877.00 ▲ 2.50 886.00 – 865.00 (21.00) 645.00 ▲ 2.50 660.00 – 605.00 (55.00) 1,561.00 ▼ 0.50 1,573.50 – 1,530.00 (43.50) 1,561.00 ▼ 0.50 1,573.50 – 1,530.00 (43.50) 231.50 ▼ 1.00
Thu, Oct 29 Oct 29Thu 874.50 ▲ 12.50 884.00 – 863.00 (21.00) 642.50 ▼ 0.50 661.50 – 595.00 (66.50) 1,561.50 ▼ 13.50 1,574.00 – 1,525.00 (49.00) 1,561.50 ▼ 13.50 1,574.00 – 1,525.00 (49.00) 232.50 ▲ 14.00
Wed, Oct 28 Oct 28Wed 862.00 ▲ 5.00 889.00 – 810.00 (79.00) 643.00 ▼ 2.50 666.00 – 580.00 (86.00) 1,575.00 ▼ 10.00 1,589.00 – 1,545.00 (44.00) 1,575.00 ▼ 10.00 1,589.00 – 1,545.00 (44.00) 218.50 ▲ 7.00
Tue, Oct 27 Oct 27Tue 857.00 ▼ 1.50 874.00 – 825.00 (49.00) 645.50 ▼ 9.00 683.00 – 595.00 (88.00) 1,585.00 ▼ 16.50 1,623.00 – 1,554.50 (68.50) 1,585.00 ▼ 16.50 1,623.00 – 1,554.50 (68.50) 211.50 ▲ 7.50
Mon, Oct 26 Oct 26Mon 858.50 ▲ 36.00 880.00 – 830.00 (50.00) 654.50 ▲ 26.50 690.00 – 600.00 (90.00) 1,601.50 ▲ 57.00 1,640.00 – 1,560.00 (80.00) 1,601.50 ▲ 57.00 1,640.00 – 1,560.00 (80.00) 204.00 ▲ 9.50
Fri, Oct 23 Oct 23Fri 822.50 ▲ 11.50 830.50 – 810.00 (20.50) 628.00 ▲ 4.00 645.00 – 580.00 (65.00) 1,544.50 ▲ 4.00 1,556.00 – 1,531.00 (25.00) 1,544.50 ▲ 4.00 1,556.00 – 1,531.00 (25.00) 194.50 ▲ 7.50
Thu, Oct 22 Oct 22Thu 811.00 ▼ 3.00 819.00 – 805.00 (14.00) 624.00 ▼ 3.00 641.00 – 575.00 (66.00) 1,540.50 ▼ 3.00 1,552.00 – 1,527.00 (25.00) 1,540.50 ▼ 3.00 1,552.00 – 1,527.00 (25.00) 187.00 ▶ 0.00
Wed, Oct 21 Oct 21Wed 814.00 ▲ 0.50 822.00 – 810.00 (12.00) 627.00 ▼ 5.00 644.00 – 580.00 (64.00) 1,543.50 ▼ 14.00 1,553.00 – 1,530.00 (23.00) 1,543.50 ▼ 14.00 1,553.00 – 1,530.00 (23.00) 187.00 ▲ 5.50
Tue, Oct 20 Oct 20Tue 813.50 ▼ 6.50 832.00 – 799.00 (33.00) 632.00 ▼ 6.50 655.00 – 575.00 (80.00) 1,557.50 ▲ 8.00 1,573.00 – 1,545.00 (28.00) 1,557.50 ▲ 8.00 1,573.00 – 1,545.00 (28.00) 181.50 ▶ 0.00

Latest Prices (Fuel Oil Bunkers)

Price with change on the previous trading day; beneath it the day's high – low across sources, spread in brackets.

Date VLSFO HSFO Scrubber Spread
Fri, Nov 6 Nov 6Fri 794.50 ▲ 15.50 816.50 – 750.00 (66.50) 596.00 ▲ 19.50 631.50 – 510.00 (121.50) 198.00 ▼ 4.50
Thu, Nov 5 Nov 5Thu 779.00 ▼ 17.00 801.00 – 740.00 (61.00) 576.50 ▼ 33.50 612.00 – 500.00 (112.00) 202.50 ▲ 16.50
Wed, Nov 4 Nov 4Wed 796.00 ▼ 17.50 810.00 – 781.00 (29.00) 610.00 ▼ 18.00 620.00 – 597.00 (23.00) 186.00 ▲ 0.50
Tue, Nov 3 Nov 3Tue 813.50 ▼ 37.50 819.50 – 805.00 (14.50) 628.00 ▼ 10.50 647.50 – 620.00 (27.50) 185.50 ▼ 26.50
Mon, Nov 2 Nov 2Mon 851.00 ▼ 26.00 885.00 – 817.00 (68.00) 638.50 ▼ 6.50 660.00 – 625.00 (35.00) 212.00 ▼ 19.50
Fri, Oct 30 Oct 30Fri 877.00 ▲ 2.50 886.00 – 865.00 (21.00) 645.00 ▲ 2.50 660.00 – 605.00 (55.00) 231.50 ▼ 1.00
Thu, Oct 29 Oct 29Thu 874.50 ▲ 12.50 884.00 – 863.00 (21.00) 642.50 ▼ 0.50 661.50 – 595.00 (66.50) 232.50 ▲ 14.00
Wed, Oct 28 Oct 28Wed 862.00 ▲ 5.00 889.00 – 810.00 (79.00) 643.00 ▼ 2.50 666.00 – 580.00 (86.00) 218.50 ▲ 7.00
Tue, Oct 27 Oct 27Tue 857.00 ▼ 1.50 874.00 – 825.00 (49.00) 645.50 ▼ 9.00 683.00 – 595.00 (88.00) 211.50 ▲ 7.50
Mon, Oct 26 Oct 26Mon 858.50 ▲ 36.00 880.00 – 830.00 (50.00) 654.50 ▲ 26.50 690.00 – 600.00 (90.00) 204.00 ▲ 9.50
Fri, Oct 23 Oct 23Fri 822.50 ▲ 11.50 830.50 – 810.00 (20.50) 628.00 ▲ 4.00 645.00 – 580.00 (65.00) 194.50 ▲ 7.50
Thu, Oct 22 Oct 22Thu 811.00 ▼ 3.00 819.00 – 805.00 (14.00) 624.00 ▼ 3.00 641.00 – 575.00 (66.00) 187.00 ▶ 0.00
Wed, Oct 21 Oct 21Wed 814.00 ▲ 0.50 822.00 – 810.00 (12.00) 627.00 ▼ 5.00 644.00 – 580.00 (64.00) 187.00 ▲ 5.50
Tue, Oct 20 Oct 20Tue 813.50 ▼ 6.50 832.00 – 799.00 (33.00) 632.00 ▼ 6.50 655.00 – 575.00 (80.00) 181.50 ▶ 0.00

Latest Prices (Distillates)

Date LSMGO MGO
Fri, Nov 6 Nov 6Fri 1,447.00 ▲ 25.00 1,484.00 – 1,360.00 (124.00) 1,447.00 ▲ 25.00 1,484.00 – 1,360.00 (124.00)
Thu, Nov 5 Nov 5Thu 1,422.00 ▼ 31.00 1,459.00 – 1,350.00 (109.00) 1,422.00 ▼ 31.00 1,459.00 – 1,350.00 (109.00)
Wed, Nov 4 Nov 4Wed 1,453.00 ▼ 30.00 1,480.00 – 1,429.00 (51.00) 1,453.00 ▼ 30.00 1,480.00 – 1,429.00 (51.00)
Tue, Nov 3 Nov 3Tue 1,483.00 ▼ 30.00 1,523.50 – 1,463.00 (60.50) 1,483.00 ▼ 30.00 1,523.50 – 1,463.00 (60.50)
Mon, Nov 2 Nov 2Mon 1,513.00 ▼ 48.00 1,565.00 – 1,464.00 (101.00) 1,513.00 ▼ 48.00 1,565.00 – 1,464.00 (101.00)
Fri, Oct 30 Oct 30Fri 1,561.00 ▼ 0.50 1,573.50 – 1,530.00 (43.50) 1,561.00 ▼ 0.50 1,573.50 – 1,530.00 (43.50)
Thu, Oct 29 Oct 29Thu 1,561.50 ▼ 13.50 1,574.00 – 1,525.00 (49.00) 1,561.50 ▼ 13.50 1,574.00 – 1,525.00 (49.00)
Wed, Oct 28 Oct 28Wed 1,575.00 ▼ 10.00 1,589.00 – 1,545.00 (44.00) 1,575.00 ▼ 10.00 1,589.00 – 1,545.00 (44.00)
Tue, Oct 27 Oct 27Tue 1,585.00 ▼ 16.50 1,623.00 – 1,554.50 (68.50) 1,585.00 ▼ 16.50 1,623.00 – 1,554.50 (68.50)
Mon, Oct 26 Oct 26Mon 1,601.50 ▲ 57.00 1,640.00 – 1,560.00 (80.00) 1,601.50 ▲ 57.00 1,640.00 – 1,560.00 (80.00)
Fri, Oct 23 Oct 23Fri 1,544.50 ▲ 4.00 1,556.00 – 1,531.00 (25.00) 1,544.50 ▲ 4.00 1,556.00 – 1,531.00 (25.00)
Thu, Oct 22 Oct 22Thu 1,540.50 ▼ 3.00 1,552.00 – 1,527.00 (25.00) 1,540.50 ▼ 3.00 1,552.00 – 1,527.00 (25.00)
Wed, Oct 21 Oct 21Wed 1,543.50 ▼ 14.00 1,553.00 – 1,530.00 (23.00) 1,543.50 ▼ 14.00 1,553.00 – 1,530.00 (23.00)
Tue, Oct 20 Oct 20Tue 1,557.50 ▲ 8.00 1,573.00 – 1,545.00 (28.00) 1,557.50 ▲ 8.00 1,573.00 – 1,545.00 (28.00)

Quarterly Averages (Conventional Bunkers)

Quarter VLSFO HSFO LSMGO MGO Scrubber Spread
Q4 2026 814.50 620.00 1,533.50 1,533.50 194.00
Q3 2026 728.50 535.50 1,361.00 1,361.00 193.50
Q2 2026 762.50 620.00 1,226.50 1,226.50 142.50
Q1 2026 576.50 467.50 924.00 924.00 109.50
Q4 2025 474.00 407.00 729.50 729.50 67.00
Q3 2025 510.50 446.50 734.00 734.00 63.50
Q2 2025 505.00 443.50 680.00 680.00 61.00
Q1 2025 559.50 505.00 751.00 751.00 55.00

Quarterly Averages (Fuel Oil Bunkers)

Quarter VLSFO HSFO Scrubber Spread
Q4 2026 814.50 620.00 194.00
Q3 2026 728.50 535.50 193.50
Q2 2026 762.50 620.00 142.50
Q1 2026 576.50 467.50 109.50
Q4 2025 474.00 407.00 67.00
Q3 2025 510.50 446.50 63.50
Q2 2025 505.00 443.50 61.00
Q1 2025 559.50 505.00 55.00

Quarterly Averages (Distillates)

Quarter LSMGO MGO
Q4 2026 1,533.50 1,533.50
Q3 2026 1,361.00 1,361.00
Q2 2026 1,226.50 1,226.50
Q1 2026 924.00 924.00
Q4 2025 729.50 729.50
Q3 2025 734.00 734.00
Q2 2025 680.00 680.00
Q1 2025 751.00 751.00

Forecast

Based on 1-year Ship & Bunker Brent / Bunker relationship for each product and the Brent forecast from EIA Short-Term Energy Outlook dated Oct 1, 2026. All prices are $USD / mt. All prices are as indications only.

Period VLSFO MGO LSMGO HSFO
2026 Q4 811 1,342 1,342 650
Full Year 2026 746 1,235 1,235 598
2027 Q1 735 1,217 1,217 589
2027 Q2 674 1,115 1,115 540
2027 Q3 620 1,026 1,026 497
2027 Q4 573 948 948 459
Full Year 2027 649 1,074 1,074 520

Terminology

Biofuel
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG
LNG is the USD price for one metric tonne of LNG.
LNG-380e
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO
MGO is, unless otherwise specified, a Max 1.50% Sulfur “Clear and Bright” Distillate (DMA, DMZ, etc).
SS
SS is the ‘scrubber spread’ — the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differential between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.