EUA

EU EUA
Date range
Data
Fuel grades
Want to graph prices from multiple ports? Use the My Ports tool.

Latest Prices (EU Emissions Allowances)

Price with change on the previous trading day; beneath it the day's high – low across sources, spread in brackets.

Date EUA (EUR) EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
Mon, Oct 26 87.39 ▲ 1.21 88.48 – 86.29 (2.19) 97.82 ▲ 1.28 99.04 – 96.59 (2.45) 313.01 ▲ 4.08 316.93 – 309.09 (7.84) 318.39 ▲ 4.15 322.38 – 314.40 (7.98) 309.39 ▲ 4.03 313.26 – 305.51 (7.75)
Fri, Oct 23 86.18 ▲ 0.49 86.80 – 85.55 (1.25) 96.54 ▲ 0.35 97.24 – 95.84 (1.40) 308.93 ▲ 1.12 311.17 – 306.69 (4.48) 314.24 ▲ 1.14 316.52 – 311.96 (4.56) 305.36 ▲ 1.11 307.57 – 303.14 (4.43)
Thu, Oct 22 85.69 ▼ 0.31 86.58 – 84.80 (1.78) 96.19 ▼ 0.52 97.19 – 95.19 (2.00) 307.81 ▼ 1.66 311.01 – 304.61 (6.40) 313.10 ▼ 1.69 316.35 – 309.84 (6.51) 304.25 ▼ 1.64 307.41 – 301.09 (6.32)
Wed, Oct 21 86.00 ▲ 0.80 86.65 – 85.34 (1.31) 96.71 ▲ 1.07 97.45 – 95.97 (1.48) 309.47 ▲ 3.42 311.84 – 307.10 (4.74) 314.79 ▲ 3.48 317.20 – 312.38 (4.82) 305.89 ▲ 3.38 308.23 – 303.55 (4.68)
Tue, Oct 20 85.20 ▼ 0.12 85.85 – 84.54 (1.31) 95.64 ▼ 0.08 96.38 – 94.90 (1.48) 306.05 ▼ 0.24 308.42 – 303.68 (4.74) 311.31 ▼ 0.24 313.72 – 308.90 (4.82) 302.51 ▼ 0.24 304.85 – 300.17 (4.68)
Mon, Oct 19 85.32 ▼ 0.16 86.03 – 84.61 (1.42) 95.72 ▼ 0.35 96.51 – 94.92 (1.59) 306.29 ▼ 1.12 308.83 – 303.74 (5.09) 311.55 ▼ 1.14 314.14 – 308.97 (5.17) 302.75 ▼ 1.10 305.26 – 300.23 (5.03)
Fri, Oct 16 85.48 ▼ 0.64 86.10 – 84.85 (1.25) 96.07 ▼ 0.50 96.77 – 95.36 (1.41) 307.41 ▼ 1.60 309.66 – 305.15 (4.51) 312.69 ▼ 1.63 314.99 – 310.40 (4.59) 303.85 ▼ 1.59 306.08 – 301.62 (4.46)
Thu, Oct 15 86.12 ▼ 1.32 86.87 – 85.37 (1.50) 96.57 ▼ 0.98 97.41 – 95.72 (1.69) 309.01 ▼ 3.15 311.71 – 306.30 (5.41) 314.32 ▼ 3.21 317.07 – 311.57 (5.50) 305.44 ▼ 3.11 308.11 – 302.76 (5.35)
Wed, Oct 14 87.44 ▼ 0.36 88.24 – 86.63 (1.61) 97.55 ▼ 0.76 98.45 – 96.65 (1.80) 312.16 ▼ 2.43 315.04 – 309.28 (5.76) 317.53 ▼ 2.47 320.46 – 314.60 (5.86) 308.55 ▼ 2.41 311.40 – 305.70 (5.70)
Tue, Oct 13 87.80 ▲ 0.14 88.59 – 87.01 (1.58) 98.31 ▲ 0.47 99.19 – 97.43 (1.76) 314.59 ▲ 1.52 317.41 – 311.78 (5.63) 320.00 ▲ 1.55 322.86 – 317.14 (5.72) 310.96 ▲ 1.51 313.74 – 308.17 (5.57)
Mon, Oct 12 87.66 ▲ 0.66 88.82 – 86.50 (2.32) 97.84 ▲ 0.48 99.13 – 96.54 (2.59) 313.07 ▲ 1.52 317.22 – 308.93 (8.29) 318.45 ▲ 1.54 322.67 – 314.24 (8.43) 309.45 ▲ 1.50 313.55 – 305.36 (8.19)
Fri, Oct 9 87.00 ▲ 0.88 87.49 – 86.51 (0.98) 97.36 ▲ 0.94 97.91 – 96.81 (1.10) 311.55 ▲ 3.02 313.31 – 309.79 (3.52) 316.91 ▲ 3.08 318.70 – 315.12 (3.58) 307.95 ▲ 2.99 309.69 – 306.21 (3.48)
Thu, Oct 8 86.12 ▲ 1.29 87.00 – 85.23 (1.77) 96.42 ▲ 1.43 97.41 – 95.42 (1.99) 308.53 ▲ 4.58 311.71 – 305.34 (6.37) 313.83 ▲ 4.65 317.07 – 310.59 (6.48) 304.96 ▲ 4.52 308.11 – 301.81 (6.30)
Wed, Oct 7 84.83 ▲ 0.63 85.65 – 84.01 (1.64) 94.99 ▲ 0.18 95.90 – 94.07 (1.83) 303.95 ▲ 0.56 306.88 – 301.02 (5.86) 309.18 ▲ 0.57 312.16 – 306.20 (5.96) 300.44 ▲ 0.56 303.33 – 297.54 (5.79)

Quarterly Averages (EU Emissions Allowances)

Quarter EUA (EUR) EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
Q4 2026 85.91 96.33 308.27 313.57 304.70
Q3 2026 83.03 95.74 306.36 311.62 302.82
Q2 2026 76.38 88.78 284.11 289.17 281.00
Q1 2026 77.50 90.75 290.41 295.40 287.05
Q4 2025 81.23 94.55 208.56 212.20 206.11
Q3 2025 72.93 85.21 187.94 191.22 185.73
Q2 2025 69.06 78.33 172.77 175.79 170.74
Q1 2025 73.60 77.42 170.77 173.75 168.76

Terminology

Biofuel
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG
LNG is the USD price for one metric tonne of LNG.
LNG-380e
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO
MGO is, unless otherwise specified, a Max 1.50% Sulfur “Clear and Bright” Distillate (DMA, DMZ, etc).
SS
SS is the ‘scrubber spread’ — the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differential between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.