| Market | VLSFO | MGO | IFO380 | Scrubber Spread | |
|---|---|---|---|---|---|
| Global 20 Ports Average | 935.50 ▲ 6.00 | 1,559.50 ▼ 5.50 | 836.50 ▲ 5.50 | 99.00 ▲ 0.50 | Oct 26 |
| Global 4 Ports Average | 896.00 ▲ 14.00 | 1,491.50 ▼ 5.00 | 745.00 ▲ 9.00 | 151.00 ▲ 5.00 | Oct 26 |
| Global Average Bunker | 976.50 ▼ 2.00 | 1,616.50 ▶ 0.00 | 820.50 ▲ 10.50 | 156.00 ▼ 12.50 | Oct 26 |
| Market | VLSFO | MGO | IFO380 | Scrubber Spread | |
|---|---|---|---|---|---|
| Americas Average | 968.50 ▲ 6.00 | 1,660.50 ▲ 30.00 | 758.50 ▲ 5.00 | 210.00 ▲ 1.00 | Oct 26 |
| APAC Average | 1,019.50 ▼ 10.00 | 1,467.00 ▼ 11.50 | 896.00 ▲ 20.00 | 123.50 ▼ 30.00 | Oct 26 |
| EMEA Average | 920.00 ▲ 2.50 | 1,735.50 ▼ 4.50 | 776.00 ▲ 4.00 | 144.00 ▼ 1.50 | Oct 26 |
Global Average Bunker Price is the linear average of all Ship & Bunker price indications for each fuel grade on a given day.
Global 4 Ports Average is, for each grade of fuel, the linear average of Singapore, Rotterdam, Fujairah, and Houston, which together represents approximately 25% of global bunker volumes.
Global 20 Ports Average is, for each grade, the linear average of the following 20 major global bunkering ports, that together are responsible for a significant proportion of global volumes: Busan, Colombo, Durban, Fujairah, Gibraltar, Hong Kong, Houston, Istanbul, LA/Long Beach, Las Palmas, Mumbai, New York, Panama, Piraeus, Rotterdam, Santos, Shanghai, Singapore, St Petersburg, Tokyo.
All prices are quoted in USD $ per metric tonne.