Singapore
433.503.50
Rotterdam
402.001.50
Houston
427.504.00
Fujairah
427.000.50
LA / Long Beach
488.001.00
Hong Kong
451.002.00
New York
472.002.00
Santos
438.002.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 466.00 | -3.50 | 466.00 | 466.00 | 0.00 |
| Global 4 Ports Average | 422.50 | -2.50 | 422.50 | 422.50 | 0.00 |
| Global Average Bunker Price | 515.00 | -3.00 | 515.00 | 515.00 | 0.00 |
| Americas Average | 553.00 | -1.50 | 553.00 | 553.00 | 0.00 |
| APAC Average | 527.00 | -1.50 | 527.00 | 527.00 | 0.00 |
| EMEA Average | 467.00 | -1.50 | 467.00 | 467.00 | 0.00 |
| Singapore | 433.50 | -3.50 | 440.00 | 421.00 | 19.00 |
| Rotterdam | 402.00 | -1.50 | 415.00 | 387.00 | 28.00 |
| Houston | 427.50 | -4.00 | 440.00 | 410.00 | 30.00 |
| Fujairah | 427.00 | -0.50 | 435.00 | 422.00 | 13.00 |
| LA / Long Beach | 488.00 | -1.00 | 510.00 | 464.00 | 46.00 |
| Hong Kong | 451.00 | -2.00 | 460.00 | 445.00 | 15.00 |
| New York | 472.00 | +2.00 | 477.00 | 470.00 | 7.00 |
| Santos | 438.00 | +2.00 | 440.00 | 436.00 | 4.00 |
Singapore
655.5011.00
Rotterdam
635.503.00
Houston
629.504.50
Fujairah
718.001.50
LA / Long Beach
702.500.50
Hong Kong
662.501.50
New York
729.505.00
Santos
866.0075.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 744.00 | +1.00 | 744.00 | 744.00 | 0.00 |
| Global 4 Ports Average | 659.50 | -5.00 | 659.50 | 659.50 | 0.00 |
| Global Average Bunker Price | 786.00 | +0.50 | 786.00 | 786.00 | 0.00 |
| Americas Average | 827.50 | +2.00 | 827.50 | 827.50 | 0.00 |
| APAC Average | 778.00 | -6.50 | 778.00 | 778.00 | 0.00 |
| EMEA Average | 754.50 | -1.00 | 754.50 | 754.50 | 0.00 |
| Singapore | 655.50 | -11.00 | 680.00 | 624.00 | 56.00 |
| Rotterdam | 635.50 | -3.00 | 660.00 | 610.00 | 50.00 |
| Houston | 629.50 | -4.50 | 645.00 | 612.00 | 33.00 |
| Fujairah | 718.00 | -1.50 | 730.00 | 702.00 | 28.00 |
| LA / Long Beach | 702.50 | +0.50 | 724.50 | 690.00 | 34.50 |
| Hong Kong | 662.50 | -1.50 | 675.00 | 652.00 | 23.00 |
| New York | 729.50 | -5.00 | 739.00 | 723.50 | 15.50 |
| Santos | 866.00 | +75.00 | 947.00 | 785.00 | 162.00 |
Singapore
353.002.50
Rotterdam
347.003.00
Houston
351.007.00
Fujairah
322.002.50
LA / Long Beach
403.002.50
Hong Kong
373.501.00
New York
410.5010.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 392.50 | -4.50 | 392.50 | 392.50 | 0.00 |
| Global 4 Ports Average | 343.50 | -3.50 | 343.50 | 343.50 | 0.00 |
| Global Average Bunker Price | 408.50 | -2.50 | 408.50 | 408.50 | 0.00 |
| Americas Average | 437.00 | -3.50 | 437.00 | 437.00 | 0.00 |
| APAC Average | 402.50 | -4.50 | 402.50 | 402.50 | 0.00 |
| EMEA Average | 392.50 | -1.50 | 392.50 | 392.50 | 0.00 |
| Singapore | 353.00 | -2.50 | 365.00 | 342.00 | 23.00 |
| Rotterdam | 347.00 | -3.00 | 360.00 | 336.00 | 24.00 |
| Houston | 351.00 | -7.00 | 380.00 | 322.00 | 58.00 |
| Fujairah | 322.00 | -2.50 | 330.00 | 317.00 | 13.00 |
| LA / Long Beach | 403.00 | -2.50 | 417.00 | 380.00 | 37.00 |
| Hong Kong | 373.50 | -1.00 | 383.00 | 364.00 | 19.00 |
| New York | 410.50 | -10.50 | 472.00 | 389.00 | 83.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 82.41 | 0.01 | 96.08 | 0.26 | 211.92 | 0.57 | 215.62 | 0.58 | 209.44 | 0.57 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| W Dec 10 | 58.96 | 0.61 | 62.59 | 0.65 |
| T Dec 9 | 58.35 | 0.48 | 61.94 | 0.55 |
| M Dec 8 | 58.83 | 1.31 | 62.49 | 1.28 |
| F Dec 5 | 60.14 | 0.42 | 63.77 | 0.51 |
| T Dec 4 | 59.72 | 0.77 | 63.26 | 0.59 |
| W Dec 3 | 58.95 | 0.29 | 62.67 | 0.22 |


