Singapore
620.0010.00
Rotterdam
563.008.50
Houston
565.5012.00
Fujairah
604.504.50
LA / Long Beach
650.0016.00
Hong Kong
618.006.50
New York
592.008.50
Santos
626.5018.00
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 624.00 | +7.50 | 624.00 | 624.00 | 0.00 |
Global 4 Ports Average | 588.50 | +9.00 | 588.50 | 588.50 | 0.00 |
Global Average Bunker Price | 660.00 | +5.50 | 660.00 | 660.00 | 0.00 |
Americas Average | 697.00 | +8.50 | 697.00 | 697.00 | 0.00 |
APAC Average | 660.50 | +3.00 | 660.50 | 660.50 | 0.00 |
EMEA Average | 631.00 | +8.00 | 631.00 | 631.00 | 0.00 |
Singapore | 620.00 | +10.00 | 632.00 | 605.00 | 27.00 |
Rotterdam | 563.00 | +8.50 | 572.50 | 550.00 | 22.50 |
Houston | 565.50 | +12.00 | 581.50 | 550.00 | 31.50 |
Fujairah | 604.50 | +4.50 | 622.00 | 594.00 | 28.00 |
LA / Long Beach | 650.00 | +16.00 | 668.00 | 609.00 | 59.00 |
Hong Kong | 618.00 | +6.50 | 631.00 | 605.00 | 26.00 |
New York | 592.00 | +8.50 | 603.50 | 570.00 | 33.50 |
Santos | 626.50 | +18.00 | 629.00 | 624.00 | 5.00 |
Singapore
696.008.00
Rotterdam
685.000.50
Houston
704.0019.50
Fujairah
775.503.00
LA / Long Beach
765.5023.00
Hong Kong
690.008.00
New York
727.0018.50
Santos
838.5014.00
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 766.00 | +3.00 | 766.00 | 766.00 | 0.00 |
Global 4 Ports Average | 715.00 | +8.00 | 715.00 | 715.00 | 0.00 |
Global Average Bunker Price | 835.00 | +3.00 | 835.00 | 835.00 | 0.00 |
Americas Average | 869.50 | +10.50 | 869.50 | 869.50 | 0.00 |
APAC Average | 860.00 | +0.50 | 860.00 | 860.00 | 0.00 |
EMEA Average | 765.00 | +1.50 | 765.00 | 765.00 | 0.00 |
Singapore | 696.00 | +8.00 | 711.00 | 670.50 | 40.50 |
Rotterdam | 685.00 | +0.50 | 701.00 | 670.00 | 31.00 |
Houston | 704.00 | +19.50 | 733.00 | 690.00 | 43.00 |
Fujairah | 775.50 | +3.00 | 795.00 | 760.00 | 35.00 |
LA / Long Beach | 765.50 | +23.00 | 849.00 | 745.00 | 104.00 |
Hong Kong | 690.00 | +8.00 | 716.50 | 670.00 | 46.50 |
New York | 727.00 | +18.50 | 741.00 | 715.00 | 26.00 |
Santos | 838.50 | +14.00 | 840.00 | 837.00 | 3.00 |
Singapore
494.507.00
Rotterdam
529.008.00
Houston
485.009.50
Fujairah
471.006.00
LA / Long Beach
516.5015.50
Hong Kong
494.003.00
New York
553.504.00
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 519.00 | +4.50 | 519.00 | 519.00 | 0.00 |
Global 4 Ports Average | 495.00 | +7.50 | 495.00 | 495.00 | 0.00 |
Global Average Bunker Price | 560.00 | +4.50 | 560.00 | 560.00 | 0.00 |
Americas Average | 622.50 | +5.00 | 622.50 | 622.50 | 0.00 |
APAC Average | 527.00 | +1.00 | 527.00 | 527.00 | 0.00 |
EMEA Average | 531.00 | +5.50 | 531.00 | 531.00 | 0.00 |
Singapore | 494.50 | +7.00 | 512.00 | 460.00 | 52.00 |
Rotterdam | 529.00 | +8.00 | 546.00 | 508.00 | 38.00 |
Houston | 485.00 | +9.50 | 495.00 | 474.00 | 21.00 |
Fujairah | 471.00 | +6.00 | 485.00 | 460.00 | 25.00 |
LA / Long Beach | 516.50 | +15.50 | 541.50 | 453.00 | 88.50 |
Hong Kong | 494.00 | +3.00 | 521.00 | 485.00 | 36.00 |
New York | 553.50 | +4.00 | 559.00 | 545.00 | 14.00 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Oct 11 | 75.56 | 0.29 | 79.04 | 0.36 |
T Oct 10 | 75.85 | 2.61 | 79.40 | 2.82 |
W Oct 9 | 73.24 | 0.33 | 76.58 | 0.60 |
T Oct 8 | 73.57 | 3.56 | 77.18 | 3.69 |
M Oct 7 | 77.13 | 2.75 | 80.87 | 2.82 |
F Oct 4 | 74.38 | 0.70 | 78.05 | 0.56 |