Singapore
457.500.00
Rotterdam
427.5013.00
Houston
442.0010.50
Fujairah
453.507.50
LA / Long Beach
516.001.50
Hong Kong
466.003.00
New York
479.505.50
Santos
479.509.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 493.00 | -2.00 | 493.00 | 493.00 | 0.00 |
| Global 4 Ports Average | 445.00 | -8.00 | 445.00 | 445.00 | 0.00 |
| Global Average Bunker Price | 537.00 | -2.50 | 537.00 | 537.00 | 0.00 |
| Americas Average | 570.00 | +1.50 | 570.00 | 570.00 | 0.00 |
| APAC Average | 544.00 | -4.50 | 544.00 | 544.00 | 0.00 |
| EMEA Average | 497.50 | -3.50 | 497.50 | 497.50 | 0.00 |
| Singapore | 457.50 | 0.00 | 466.00 | 448.00 | 18.00 |
| Rotterdam | 427.50 | -13.00 | 440.00 | 416.00 | 24.00 |
| Houston | 442.00 | -10.50 | 455.00 | 433.50 | 21.50 |
| Fujairah | 453.50 | -7.50 | 462.50 | 444.00 | 18.50 |
| LA / Long Beach | 516.00 | +1.50 | 585.00 | 485.00 | 100.00 |
| Hong Kong | 466.00 | -3.00 | 472.50 | 457.00 | 15.50 |
| New York | 479.50 | -5.50 | 484.00 | 475.50 | 8.50 |
| Santos | 479.50 | +9.00 | 494.00 | 465.00 | 29.00 |
Singapore
730.007.00
Rotterdam
689.0010.50
Houston
671.5013.50
Fujairah
747.5011.50
LA / Long Beach
787.501.00
Hong Kong
682.003.00
New York
730.004.00
Santos
815.003.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 773.50 | -1.50 | 773.50 | 773.50 | 0.00 |
| Global 4 Ports Average | 709.50 | -7.00 | 709.50 | 709.50 | 0.00 |
| Global Average Bunker Price | 808.50 | 0.00 | 808.50 | 808.50 | 0.00 |
| Americas Average | 849.50 | +8.50 | 849.50 | 849.50 | 0.00 |
| APAC Average | 793.00 | -3.50 | 793.00 | 793.00 | 0.00 |
| EMEA Average | 787.00 | -5.50 | 787.00 | 787.00 | 0.00 |
| Singapore | 730.00 | +7.00 | 761.00 | 715.00 | 46.00 |
| Rotterdam | 689.00 | -10.50 | 708.00 | 655.00 | 53.00 |
| Houston | 671.50 | -13.50 | 703.00 | 656.00 | 47.00 |
| Fujairah | 747.50 | -11.50 | 775.50 | 725.00 | 50.50 |
| LA / Long Beach | 787.50 | +1.00 | 794.00 | 780.50 | 13.50 |
| Hong Kong | 682.00 | -3.00 | 702.00 | 654.00 | 48.00 |
| New York | 730.00 | -4.00 | 740.00 | 721.00 | 19.00 |
| Santos | 815.00 | -3.00 | 820.00 | 810.00 | 10.00 |
Singapore
397.500.50
Rotterdam
409.008.50
Houston
406.0010.00
Fujairah
365.009.50
LA / Long Beach
448.000.50
Hong Kong
413.509.50
New York
421.505.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 439.00 | -4.00 | 439.00 | 439.00 | 0.00 |
| Global 4 Ports Average | 394.50 | -7.00 | 394.50 | 394.50 | 0.00 |
| Global Average Bunker Price | 450.50 | -3.50 | 450.50 | 450.50 | 0.00 |
| Americas Average | 478.50 | -2.50 | 478.50 | 478.50 | 0.00 |
| APAC Average | 437.00 | -3.50 | 437.00 | 437.00 | 0.00 |
| EMEA Average | 438.50 | -4.00 | 438.50 | 438.50 | 0.00 |
| Singapore | 397.50 | +0.50 | 426.00 | 385.00 | 41.00 |
| Rotterdam | 409.00 | -8.50 | 416.00 | 401.00 | 15.00 |
| Houston | 406.00 | -10.00 | 419.00 | 387.00 | 32.00 |
| Fujairah | 365.00 | -9.50 | 370.00 | 360.00 | 10.00 |
| LA / Long Beach | 448.00 | -0.50 | 464.00 | 433.50 | 30.50 |
| Hong Kong | 413.50 | -9.50 | 428.00 | 405.00 | 23.00 |
| New York | 421.50 | -5.50 | 426.00 | 416.00 | 10.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 78.64 | 0.45 | 91.28 | 0.15 | 201.34 | 0.33 | 204.85 | 0.34 | 198.97 | 0.33 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| W Oct 29 | 60.24 | 0.00 | 64.32 | 0.49 |
| T Oct 28 | 60.24 | 1.06 | 63.83 | 1.07 |
| M Oct 27 | 61.30 | 0.20 | 64.90 | 1.04 |
| F Oct 24 | 61.50 | 0.17 | 65.94 | 0.05 |
| T Oct 23 | 61.67 | 3.17 | 65.99 | 3.40 |
| W Oct 22 | 58.50 | 0.97 | 62.59 | 1.27 |


