
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 1072.00 | -5.50 | 1072.00 | 1072.00 | 0.00 |
Global 4 Ports Average | 1014.00 | -7.00 | 1014.00 | 1014.00 | 0.00 |
Global Average Bunker Price | 1118.00 | -6.50 | 1118.00 | 1118.00 | 0.00 |
Americas Average | 1156.50 | -8.50 | 1156.50 | 1156.50 | 0.00 |
APAC Average | 1150.50 | -9.00 | 1150.50 | 1150.50 | 0.00 |
EMEA Average | 1028.50 | +1.50 | 1028.50 | 1028.50 | 0.00 |
Singapore | 1122.00 | +5.50 | 1147.00 | 1099.00 | 48.00 |
Rotterdam | 897.50 | -21.50 | 944.00 | 865.00 | 79.00 |
Houston | 909.00 | +3.00 | 943.50 | 884.00 | 59.50 |
Fujairah | 1128.00 | -13.50 | 1168.50 | 1097.50 | 71.00 |
LA / Long Beach | 1167.00 | -2.00 | 1180.00 | 1150.00 | 30.00 |
Hong Kong | 1126.00 | -42.00 | 1173.00 | 1087.00 | 86.00 |
New York | 952.50 | -0.50 | 963.00 | 943.00 | 20.00 |
Santos | 1049.00 | -32.00 | 1070.00 | 1038.00 | 32.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 1386.50 | +30.50 | 1386.50 | 1386.50 | 0.00 |
Global 4 Ports Average | 1340.50 | +19.00 | 1340.50 | 1340.50 | 0.00 |
Global Average Bunker Price | 1390.00 | +0.50 | 1390.00 | 1390.00 | 0.00 |
Americas Average | 1388.00 | 0.00 | 1388.00 | 1388.00 | 0.00 |
APAC Average | 1403.50 | -10.50 | 1403.50 | 1403.50 | 0.00 |
EMEA Average | 1378.00 | +13.50 | 1378.00 | 1378.00 | 0.00 |
Singapore | 1274.00 | +30.00 | 1293.00 | 1246.00 | 47.00 |
Rotterdam | 1269.00 | +18.00 | 1332.00 | 1220.50 | 111.50 |
Houston | 1325.00 | +39.00 | 1332.00 | 1319.00 | 13.00 |
Fujairah | 1494.00 | -10.00 | 1525.00 | 1468.00 | 57.00 |
LA / Long Beach | 1307.50 | +20.00 | 1350.00 | 1281.00 | 69.00 |
Hong Kong | 1276.00 | +28.00 | 1330.00 | 1260.00 | 70.00 |
New York | 1370.50 | -30.00 | 1400.00 | 1351.00 | 49.00 |
Santos | 1289.50 | -3.00 | 1329.00 | 1174.00 | 155.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 681.00 | -7.00 | 681.00 | 681.00 | 0.00 |
Global 4 Ports Average | 613.50 | -7.50 | 613.50 | 613.50 | 0.00 |
Global Average Bunker Price | 723.50 | -3.50 | 723.50 | 723.50 | 0.00 |
Americas Average | 814.50 | -1.00 | 814.50 | 814.50 | 0.00 |
APAC Average | 719.50 | -4.50 | 719.50 | 719.50 | 0.00 |
EMEA Average | 633.00 | -5.00 | 633.00 | 633.00 | 0.00 |
Singapore | 588.00 | -12.00 | 648.50 | 565.00 | 83.50 |
Rotterdam | 566.50 | -7.00 | 585.00 | 555.00 | 30.00 |
Houston | 675.50 | +0.50 | 706.00 | 655.00 | 51.00 |
Fujairah | 624.00 | -11.50 | 638.50 | 609.50 | 29.00 |
LA / Long Beach | 743.00 | +3.00 | 759.00 | 723.00 | 36.00 |
Hong Kong | 614.00 | -5.50 | 638.00 | 585.00 | 53.00 |
New York | 724.00 | +4.00 | 740.00 | 704.00 | 36.00 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Jul 1 | 108.43 | 2.67 | 111.63 | 3.18 |
T Jun 30 | 105.76 | 4.02 | 114.81 | 1.45 |
W Jun 29 | 109.78 | 1.98 | 116.26 | 1.72 |
T Jun 28 | 111.76 | 2.19 | 117.98 | 2.89 |
M Jun 27 | 109.57 | 1.95 | 115.09 | 2.54 |
F Jun 24 | 107.62 | 3.35 | 112.55 | 2.50 |