
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 513.50 | 0.00 | 513.50 | 513.50 | 0.00 |
Global 4 Ports Average | 467.50 | +1.00 | 467.50 | 467.50 | 0.00 |
Global Average Bunker Price | 556.00 | 0.00 | 556.00 | 556.00 | 0.00 |
Americas Average | 584.50 | -0.50 | 584.50 | 584.50 | 0.00 |
APAC Average | 568.00 | +0.50 | 568.00 | 568.00 | 0.00 |
EMEA Average | 515.50 | +2.00 | 515.50 | 515.50 | 0.00 |
Singapore | 478.00 | -3.00 | 489.00 | 470.00 | 19.00 |
Rotterdam | 450.00 | +7.50 | 480.00 | 434.50 | 45.50 |
Houston | 460.00 | -1.00 | 470.00 | 445.00 | 25.00 |
Fujairah | 481.00 | -0.50 | 500.00 | 470.00 | 30.00 |
LA / Long Beach | 550.00 | -3.50 | 563.00 | 543.00 | 20.00 |
Hong Kong | 494.50 | +1.50 | 515.00 | 485.00 | 30.00 |
New York | 488.50 | -3.50 | 496.00 | 467.00 | 29.00 |
Santos | 480.00 | -4.00 | 485.00 | 475.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 761.50 | +1.50 | 761.50 | 761.50 | 0.00 |
Global 4 Ports Average | 689.50 | +4.00 | 689.50 | 689.50 | 0.00 |
Global Average Bunker Price | 804.50 | +2.50 | 804.50 | 804.50 | 0.00 |
Americas Average | 849.00 | +2.50 | 849.00 | 849.00 | 0.00 |
APAC Average | 791.50 | -0.50 | 791.50 | 791.50 | 0.00 |
EMEA Average | 776.00 | +7.00 | 776.00 | 776.00 | 0.00 |
Singapore | 681.50 | +6.00 | 695.00 | 664.50 | 30.50 |
Rotterdam | 676.50 | +10.00 | 695.00 | 659.50 | 35.50 |
Houston | 661.50 | 0.00 | 675.50 | 645.00 | 30.50 |
Fujairah | 738.00 | 0.00 | 765.00 | 720.00 | 45.00 |
LA / Long Beach | 783.50 | -3.50 | 790.00 | 775.00 | 15.00 |
Hong Kong | 675.50 | +9.50 | 690.00 | 652.00 | 38.00 |
New York | 713.50 | +0.50 | 726.00 | 701.00 | 25.00 |
Santos | 805.00 | -3.00 | 805.00 | 805.00 | 0.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 450.00 | -1.00 | 450.00 | 450.00 | 0.00 |
Global 4 Ports Average | 416.00 | 0.00 | 416.00 | 416.00 | 0.00 |
Global Average Bunker Price | 464.00 | -1.00 | 464.00 | 464.00 | 0.00 |
Americas Average | 490.50 | 0.00 | 490.50 | 490.50 | 0.00 |
APAC Average | 456.50 | +1.00 | 456.50 | 456.50 | 0.00 |
EMEA Average | 449.00 | -2.50 | 449.00 | 449.00 | 0.00 |
Singapore | 409.50 | -2.00 | 415.00 | 396.50 | 18.50 |
Rotterdam | 412.00 | +1.50 | 415.00 | 410.00 | 5.00 |
Houston | 421.50 | +1.50 | 427.50 | 411.50 | 16.00 |
Fujairah | 420.50 | -3.00 | 432.00 | 411.00 | 21.00 |
LA / Long Beach | 440.00 | -4.50 | 450.00 | 430.00 | 20.00 |
Hong Kong | 425.00 | -0.50 | 440.00 | 419.00 | 21.00 |
New York | 428.50 | -2.00 | 433.00 | 418.50 | 14.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 78.79 | 0.19 | 91.11 | 0.32 | 200.97 | 0.69 | 204.48 | 0.71 | 198.61 | 0.69 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Oct 9 | 61.52 | 0.55 | 65.23 | 1.02 |
W Oct 8 | 62.07 | 0.08 | 66.25 | 0.51 |
T Oct 7 | 62.15 | 0.45 | 65.74 | 0.27 |
M Oct 6 | 61.70 | 0.82 | 65.47 | 1.11 |
F Oct 3 | 60.88 | 0.18 | 64.36 | 0.25 |
T Oct 2 | 60.70 | 1.08 | 64.11 | 1.34 |