
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 548.00 | -0.50 | 548.00 | 548.00 | 0.00 |
Global 4 Ports Average | 509.00 | +0.50 | 509.00 | 509.00 | 0.00 |
Global Average Bunker Price | 584.50 | +1.00 | 584.50 | 584.50 | 0.00 |
Americas Average | 621.00 | +0.50 | 621.00 | 621.00 | 0.00 |
APAC Average | 585.00 | +1.50 | 585.00 | 585.00 | 0.00 |
EMEA Average | 550.50 | +1.00 | 550.50 | 550.50 | 0.00 |
Singapore | 518.00 | +1.00 | 523.00 | 506.00 | 17.00 |
Rotterdam | 508.00 | -2.00 | 520.00 | 492.00 | 28.00 |
Houston | 499.50 | +0.50 | 515.00 | 490.00 | 25.00 |
Fujairah | 510.00 | +1.00 | 520.00 | 503.50 | 16.50 |
LA / Long Beach | 566.00 | -1.50 | 568.50 | 563.00 | 5.50 |
Hong Kong | 530.00 | +2.50 | 535.00 | 525.00 | 10.00 |
New York | 518.00 | 0.00 | 524.00 | 515.00 | 9.00 |
Santos | 518.00 | -1.00 | 528.00 | 508.00 | 20.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 772.00 | -1.00 | 772.00 | 772.00 | 0.00 |
Global 4 Ports Average | 716.50 | +1.00 | 716.50 | 716.50 | 0.00 |
Global Average Bunker Price | 819.00 | -1.00 | 819.00 | 819.00 | 0.00 |
Americas Average | 871.50 | +0.50 | 871.50 | 871.50 | 0.00 |
APAC Average | 798.50 | +2.00 | 798.50 | 798.50 | 0.00 |
EMEA Average | 794.50 | -7.50 | 794.50 | 794.50 | 0.00 |
Singapore | 693.50 | +3.50 | 715.00 | 680.50 | 34.50 |
Rotterdam | 721.00 | -4.00 | 742.00 | 700.00 | 42.00 |
Houston | 705.50 | +2.50 | 722.00 | 690.00 | 32.00 |
Fujairah | 745.00 | +1.50 | 755.00 | 738.00 | 17.00 |
LA / Long Beach | 825.00 | +2.00 | 833.00 | 816.00 | 17.00 |
Hong Kong | 682.50 | -1.50 | 695.00 | 674.00 | 21.00 |
New York | 774.50 | +6.00 | 780.00 | 767.00 | 13.00 |
Santos | 769.50 | -1.00 | 778.00 | 761.00 | 17.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 466.00 | -1.00 | 466.00 | 466.00 | 0.00 |
Global 4 Ports Average | 426.50 | -1.00 | 426.50 | 426.50 | 0.00 |
Global Average Bunker Price | 482.00 | 0.00 | 482.00 | 482.00 | 0.00 |
Americas Average | 507.50 | +1.00 | 507.50 | 507.50 | 0.00 |
APAC Average | 467.00 | -0.50 | 467.00 | 467.00 | 0.00 |
EMEA Average | 478.50 | -0.50 | 478.50 | 478.50 | 0.00 |
Singapore | 418.00 | 0.00 | 426.00 | 395.00 | 31.00 |
Rotterdam | 443.50 | -3.50 | 450.50 | 425.00 | 25.50 |
Houston | 441.00 | -3.00 | 453.00 | 432.00 | 21.00 |
Fujairah | 403.50 | +1.50 | 415.00 | 382.00 | 33.00 |
LA / Long Beach | 456.00 | +4.50 | 463.00 | 450.00 | 13.00 |
Hong Kong | 440.50 | +4.00 | 465.00 | 432.00 | 33.00 |
New York | 475.50 | +1.50 | 480.00 | 471.50 | 8.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 71.07 | 0.86 | 83.47 | 0.95 | 184.10 | 2.11 | 187.31 | 2.14 | 181.94 | 2.11 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Jul 25 | 65.07 | 1.04 | 68.34 | 0.99 |
T Jul 24 | 66.11 | 0.65 | 69.33 | 0.82 |
W Jul 23 | 65.46 | 0.17 | 68.51 | 0.08 |
T Jul 22 | 65.63 | 0.20 | 68.59 | 0.62 |
M Jul 21 | 65.83 | 1.51 | 69.21 | 0.07 |
F Jul 18 | 67.34 | 0.21 | 69.28 | 0.24 |