
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 526.00 | +6.50 | 526.00 | 526.00 | 0.00 |
Global 4 Ports Average | 513.50 | +9.00 | 513.50 | 513.50 | 0.00 |
Global Average Bunker Price | 533.50 | +5.00 | 533.50 | 533.50 | 0.00 |
Americas Average | 552.50 | +7.00 | 552.50 | 552.50 | 0.00 |
APAC Average | 546.00 | +5.00 | 546.00 | 546.00 | 0.00 |
EMEA Average | 510.50 | +5.00 | 510.50 | 510.50 | 0.00 |
Singapore | 528.50 | +10.50 | 539.00 | 518.00 | 21.00 |
Rotterdam | 498.50 | +8.00 | 518.00 | 483.50 | 34.50 |
Houston | 499.00 | +8.50 | 522.00 | 455.00 | 67.00 |
Fujairah | 527.50 | +8.50 | 536.00 | 519.00 | 17.00 |
LA / Long Beach | 527.00 | +4.00 | 545.00 | 507.00 | 38.00 |
Hong Kong | 520.50 | +12.00 | 534.00 | 508.50 | 25.50 |
New York | 509.50 | +3.00 | 520.00 | 498.00 | 22.00 |
Santos | 528.00 | +15.00 | 530.00 | 526.00 | 4.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 579.50 | +7.00 | 579.50 | 579.50 | 0.00 |
Global 4 Ports Average | 578.50 | +10.00 | 578.50 | 578.50 | 0.00 |
Global Average Bunker Price | 606.00 | +3.00 | 606.00 | 606.00 | 0.00 |
Americas Average | 621.00 | +2.50 | 621.00 | 621.00 | 0.00 |
APAC Average | 632.00 | +2.00 | 632.00 | 632.00 | 0.00 |
EMEA Average | 556.00 | +4.00 | 556.00 | 556.00 | 0.00 |
Singapore | 555.50 | +11.00 | 576.00 | 525.00 | 51.00 |
Rotterdam | 552.00 | +8.50 | 567.00 | 540.00 | 27.00 |
Houston | 578.50 | +3.00 | 597.00 | 565.00 | 32.00 |
Fujairah | 627.50 | +17.50 | 653.00 | 615.00 | 38.00 |
LA / Long Beach | 611.50 | +41.00 | 626.00 | 590.50 | 35.50 |
Hong Kong | 530.50 | +9.50 | 539.00 | 522.50 | 16.50 |
New York | 569.50 | -1.00 | 585.00 | 550.00 | 35.00 |
Santos | 628.00 | +3.00 | 630.00 | 626.00 | 4.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 405.00 | +6.50 | 405.00 | 405.00 | 0.00 |
Global 4 Ports Average | 389.50 | +9.00 | 389.50 | 389.50 | 0.00 |
Global Average Bunker Price | 436.50 | +10.50 | 436.50 | 436.50 | 0.00 |
Americas Average | 467.00 | +1.50 | 467.00 | 467.00 | 0.00 |
APAC Average | 418.50 | +2.50 | 418.50 | 418.50 | 0.00 |
EMEA Average | 398.00 | +11.50 | 398.00 | 398.00 | 0.00 |
Singapore | 404.00 | +9.50 | 444.50 | 388.00 | 56.50 |
Rotterdam | 386.00 | +12.50 | 402.00 | 370.00 | 32.00 |
Houston | 386.00 | +6.50 | 396.00 | 377.00 | 19.00 |
Fujairah | 382.00 | +7.00 | 400.00 | 364.00 | 36.00 |
LA / Long Beach | 444.00 | +5.50 | 470.00 | 425.00 | 45.00 |
Hong Kong | 407.50 | +4.50 | 419.50 | 381.00 | 38.50 |
New York | 395.00 | 0.00 | 413.00 | 385.00 | 28.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Houston | 375.00 | 0.00 | 375.00 | 375.00 | 0.00 |
Fujairah | 350.00 | +10.00 | 350.00 | 350.00 | 0.00 |
LA / Long Beach | 529.00 | +1.00 | 529.00 | 529.00 | 0.00 |
Hong Kong | 423.00 | +3.00 | 424.00 | 422.00 | 2.00 |
New York | 383.50 | -10.00 | 386.00 | 381.00 | 5.00 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Feb 25 | 63.53 | 0.31 | 66.88 | 0.16 |
W Feb 24 | 63.22 | 1.55 | 67.04 | 1.62 |
T Feb 23 | 61.67 | 0.48 | 65.42 | 0.47 |
M Feb 22 | 61.19 | 1.95 | 64.95 | 2.04 |
F Feb 19 | 59.24 | 1.28 | 62.91 | 1.02 |
T Feb 18 | 60.52 | 0.62 | 63.93 | 0.41 |