
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 555.50 | 0.00 | 555.50 | 555.50 | 0.00 |
Global 4 Ports Average | 513.50 | -1.00 | 513.50 | 513.50 | 0.00 |
Global Average Bunker Price | 589.00 | -1.50 | 589.00 | 589.00 | 0.00 |
Americas Average | 620.50 | 0.00 | 620.50 | 620.50 | 0.00 |
APAC Average | 592.00 | -2.00 | 592.00 | 592.00 | 0.00 |
EMEA Average | 556.50 | -1.00 | 556.50 | 556.50 | 0.00 |
Singapore | 528.50 | -1.50 | 536.00 | 519.50 | 16.50 |
Rotterdam | 510.50 | -1.00 | 524.00 | 495.00 | 29.00 |
Houston | 495.00 | -2.50 | 507.00 | 475.00 | 32.00 |
Fujairah | 519.00 | 0.00 | 527.00 | 510.00 | 17.00 |
LA / Long Beach | 571.00 | -2.00 | 579.00 | 555.00 | 24.00 |
Hong Kong | 534.50 | -1.00 | 543.00 | 519.00 | 24.00 |
New York | 517.50 | -1.50 | 528.50 | 500.00 | 28.50 |
Santos | 537.00 | +7.00 | 542.00 | 532.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 768.00 | 0.00 | 768.00 | 768.00 | 0.00 |
Global 4 Ports Average | 699.50 | +2.00 | 699.50 | 699.50 | 0.00 |
Global Average Bunker Price | 812.50 | +0.50 | 812.50 | 812.50 | 0.00 |
Americas Average | 858.50 | -0.50 | 858.50 | 858.50 | 0.00 |
APAC Average | 790.00 | +0.50 | 790.00 | 790.00 | 0.00 |
EMEA Average | 798.50 | +1.00 | 798.50 | 798.50 | 0.00 |
Singapore | 674.50 | -1.50 | 695.00 | 660.00 | 35.00 |
Rotterdam | 695.00 | +7.50 | 710.00 | 670.00 | 40.00 |
Houston | 698.50 | -0.50 | 709.50 | 685.00 | 24.50 |
Fujairah | 729.50 | +2.50 | 740.00 | 716.50 | 23.50 |
LA / Long Beach | 791.00 | -14.00 | 800.00 | 775.00 | 25.00 |
Hong Kong | 654.50 | +1.50 | 680.00 | 633.50 | 46.50 |
New York | 750.50 | +3.00 | 780.00 | 705.00 | 75.00 |
Santos | 782.00 | +3.00 | 788.00 | 776.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 466.50 | -3.00 | 466.50 | 466.50 | 0.00 |
Global 4 Ports Average | 422.00 | -1.50 | 422.00 | 422.00 | 0.00 |
Global Average Bunker Price | 478.00 | -2.50 | 478.00 | 478.00 | 0.00 |
Americas Average | 502.50 | -3.00 | 502.50 | 502.50 | 0.00 |
APAC Average | 474.50 | -1.00 | 474.50 | 474.50 | 0.00 |
EMEA Average | 463.50 | -3.50 | 463.50 | 463.50 | 0.00 |
Singapore | 421.00 | -0.50 | 429.50 | 414.00 | 15.50 |
Rotterdam | 429.50 | -6.50 | 440.50 | 421.00 | 19.50 |
Houston | 429.50 | -0.50 | 447.00 | 416.50 | 30.50 |
Fujairah | 407.50 | +0.50 | 420.00 | 400.00 | 20.00 |
LA / Long Beach | 472.00 | -7.50 | 475.00 | 468.50 | 6.50 |
Hong Kong | 451.50 | 0.00 | 465.00 | 445.00 | 20.00 |
New York | 452.00 | -3.00 | 463.00 | 442.00 | 21.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 72.32 | 0.39 | 84.54 | 0.02 | 186.47 | 0.06 | 189.72 | 0.06 | 184.28 | 0.06 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Jul 4 | 66.49 | 0.68 | 68.51 | 0.34 |
T Jul 3 | 67.17 | 0.22 | 68.85 | 0.17 |
W Jul 2 | 67.39 | 1.83 | 69.02 | 1.81 |
T Jul 1 | 65.56 | 0.57 | 67.21 | 0.58 |
M Jun 30 | 64.99 | 0.53 | 66.63 | 0.22 |
F Jun 27 | 65.52 | 0.30 | 66.41 | 0.33 |