Price $/mt Change High Low Spread
Global 20 Ports Average 473.50 +1.50 473.50 473.50 0.00
Global 4 Ports Average 429.50 +2.50 429.50 429.50 0.00
Global Average Bunker Price 512.50 0.00 512.50 512.50 0.00
Americas Average 530.00 +1.50 530.00 530.00 0.00
APAC Average 528.50 -2.50 528.50 528.50 0.00
EMEA Average 476.00 +0.50 476.00 476.00 0.00
Singapore 441.50 +4.00 450.00 432.50 17.50
Rotterdam 408.00 +1.00 420.00 386.50 33.50
Houston 435.00 +3.50 450.00 425.00 25.00
Fujairah 433.50 +2.00 438.00 419.00 19.00
LA / Long Beach 497.50 +5.00 540.00 477.00 63.00
Hong Kong 461.00 +2.00 470.00 452.00 18.00
New York 464.50 0.00 471.50 460.00 11.50
Santos 466.00 +5.00 470.00 462.00 8.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 336.50 1.00 692.00 1.50 717.00 1.00
Rotterdam 283.00 2.50 582.50 4.50 604.00 4.50
Houston 306.00 4.00 629.50 8.00 652.50 8.50
Fujairah 190.00 3.50 390.50 7.00 405.00 7.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 82.94 0.15 96.30 0.23 212.40 0.51 216.10 0.52 209.90 0.51