
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 529.50 | +6.00 | 529.50 | 529.50 | 0.00 |
Global 4 Ports Average | 485.00 | +5.00 | 485.00 | 485.00 | 0.00 |
Global Average Bunker Price | 568.00 | +4.50 | 568.00 | 568.00 | 0.00 |
Americas Average | 602.00 | +6.00 | 602.00 | 602.00 | 0.00 |
APAC Average | 574.50 | +2.50 | 574.50 | 574.50 | 0.00 |
EMEA Average | 531.50 | +4.50 | 531.50 | 531.50 | 0.00 |
Singapore | 501.50 | +4.50 | 514.00 | 492.00 | 22.00 |
Rotterdam | 465.50 | +12.50 | 474.00 | 455.00 | 19.00 |
Houston | 474.00 | -1.50 | 486.00 | 460.00 | 26.00 |
Fujairah | 498.50 | +4.50 | 510.00 | 490.50 | 19.50 |
LA / Long Beach | 568.50 | +10.00 | 572.00 | 564.00 | 8.00 |
Hong Kong | 513.00 | +6.00 | 529.00 | 502.00 | 27.00 |
New York | 503.50 | +7.50 | 521.00 | 485.00 | 36.00 |
Santos | 504.50 | 0.00 | 506.00 | 503.00 | 3.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 717.00 | +3.00 | 717.00 | 717.00 | 0.00 |
Global 4 Ports Average | 646.00 | +2.00 | 646.00 | 646.00 | 0.00 |
Global Average Bunker Price | 754.50 | +7.00 | 754.50 | 754.50 | 0.00 |
Americas Average | 802.00 | +9.50 | 802.00 | 802.00 | 0.00 |
APAC Average | 748.50 | +0.50 | 748.50 | 748.50 | 0.00 |
EMEA Average | 714.50 | +10.00 | 714.50 | 714.50 | 0.00 |
Singapore | 609.00 | -5.50 | 643.00 | 597.00 | 46.00 |
Rotterdam | 613.00 | -2.00 | 625.00 | 597.00 | 28.00 |
Houston | 637.50 | +8.00 | 645.00 | 620.00 | 25.00 |
Fujairah | 725.50 | +9.00 | 747.50 | 703.50 | 44.00 |
LA / Long Beach | 720.50 | +15.00 | 725.00 | 713.00 | 12.00 |
Hong Kong | 626.00 | +7.00 | 648.00 | 613.00 | 35.00 |
New York | 655.00 | +6.50 | 680.00 | 635.00 | 45.00 |
Santos | 784.50 | 0.00 | 789.00 | 780.00 | 9.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 464.00 | +3.50 | 464.00 | 464.00 | 0.00 |
Global 4 Ports Average | 426.50 | +2.50 | 426.50 | 426.50 | 0.00 |
Global Average Bunker Price | 477.50 | +4.50 | 477.50 | 477.50 | 0.00 |
Americas Average | 504.00 | +7.50 | 504.00 | 504.00 | 0.00 |
APAC Average | 477.00 | +3.00 | 477.00 | 477.00 | 0.00 |
EMEA Average | 458.00 | +2.50 | 458.00 | 458.00 | 0.00 |
Singapore | 443.00 | +3.00 | 455.00 | 431.50 | 23.50 |
Rotterdam | 417.00 | -5.00 | 432.00 | 406.00 | 26.00 |
Houston | 405.00 | +4.50 | 415.00 | 395.00 | 20.00 |
Fujairah | 440.50 | +6.50 | 460.00 | 420.00 | 40.00 |
LA / Long Beach | 491.50 | +7.50 | 505.00 | 484.00 | 21.00 |
Hong Kong | 472.00 | +4.50 | 480.50 | 465.00 | 15.50 |
New York | 446.50 | +8.00 | 456.00 | 430.00 | 26.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 64.99 | 0.00 | 73.91 | 0.00 | 163.02 | 0.00 | 165.87 | 0.00 | 161.11 | 0.00 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Apr 17 | 64.68 | 1.75 | 67.96 | 2.11 |
W Apr 16 | 62.93 | 1.47 | 65.85 | 1.00 |
T Apr 15 | 61.46 | 0.15 | 64.85 | 0.03 |
M Apr 14 | 61.61 | 0.11 | 64.88 | 0.19 |
F Apr 11 | 61.50 | 1.33 | 64.69 | 1.25 |
T Apr 10 | 60.17 | 2.95 | 63.44 | 2.04 |