Price $/mt Change High Low Spread
Global 20 Ports Average 587.50 -8.50 587.50 587.50 0.00
Global 4 Ports Average 540.50 -8.00 540.50 540.50 0.00
Global Average Bunker Price 636.50 -7.50 636.50 636.50 0.00
Americas Average 665.50 -2.50 665.50 665.50 0.00
APAC Average 649.50 -9.00 649.50 649.50 0.00
EMEA Average 596.50 -11.00 596.50 596.50 0.00
Singapore 582.50 -10.00 596.00 570.00 26.00
Rotterdam 503.00 -4.00 525.00 485.00 40.00
Houston 498.00 -8.50 515.00 472.00 43.00
Fujairah 579.00 -10.00 600.00 564.50 35.50
LA / Long Beach 587.50 -10.50 610.00 559.00 51.00
Hong Kong 590.50 -13.00 600.00 580.00 20.00
New York 559.00 -2.00 572.00 526.00 46.00
Santos 587.00 -29.50 611.00 563.00 48.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 363.00 10.00 747.00 3.50 774.50 4.00
Rotterdam 387.50 4.00 797.50 6.00 827.00 6.00
Houston 365.50 8.50 752.50 0.50 780.00 0.50
Fujairah 307.50 10.00 632.50 13.00 655.50 13.50