Price $/mt Change High Low Spread
Global 20 Ports Average 462.00 +4.00 462.00 462.00 0.00
Global 4 Ports Average 420.50 +6.50 420.50 420.50 0.00
Global Average Bunker Price 511.50 +3.50 511.50 511.50 0.00
Americas Average 546.00 +3.50 546.00 546.00 0.00
APAC Average 523.50 +3.00 523.50 523.50 0.00
EMEA Average 469.50 +8.00 469.50 469.50 0.00
Singapore 432.50 +6.00 442.50 420.50 22.00
Rotterdam 399.00 +3.00 430.00 384.50 45.50
Houston 421.50 +10.00 441.00 398.50 42.50
Fujairah 429.00 +6.00 440.00 413.50 26.50
LA / Long Beach 492.50 +3.00 500.00 486.00 14.00
Hong Kong 447.50 +10.00 452.50 438.00 14.50
New York 469.50 +14.00 480.00 454.00 26.00
Santos 443.00 0.00 445.00 441.00 4.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 333.00 4.00 685.50 8.00 710.50 8.00
Rotterdam 285.00 0.50 586.00 0.50 607.00 0.00
Houston 307.00 2.00 631.00 4.50 654.50 4.50
Fujairah 191.00 7.00 392.50 14.50 407.00 15.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 86.66 1.39 102.17 1.85 225.37 4.09 229.30 4.16 222.72 4.09