Price $/mt Change High Low Spread
Global 20 Ports Average 903.50 +5.50 903.50 903.50 0.00
Global 4 Ports Average 847.00 +2.00 847.00 847.00 0.00
Global Average Bunker Price 954.50 +4.00 954.50 954.50 0.00
Americas Average 933.50 +7.50 933.50 933.50 0.00
APAC Average 1002.00 +2.50 1002.00 1002.00 0.00
EMEA Average 896.50 +2.50 896.50 896.50 0.00
Singapore 913.50 +2.00 925.00 903.00 22.00
Rotterdam 740.50 +5.00 755.00 723.00 32.00
Houston 767.50 +3.50 779.00 755.00 24.00
Fujairah 967.00 -3.50 977.00 950.00 27.00
LA / Long Beach 1062.00 +37.00 1087.00 1039.00 48.00
Hong Kong 953.00 -7.50 985.00 935.00 50.00
New York 803.50 -1.00 813.00 785.00 28.00
Santos 845.50 +4.00 874.00 817.00 57.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 680.00 4.00 1399.50 9.00 1450.50 9.00
Rotterdam 533.00 8.50 1096.50 17.00 1136.50 18.00
Houston 536.00 3.50 1103.00 7.50 1143.00 7.50
Fujairah 518.50 15.50 1066.50 31.00 1105.50 32.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
€    +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 85.47 0.65 96.06 0.50 307.41 1.60 312.69 1.63 303.85 1.60