
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 539.00 | -1.00 | 539.00 | 539.00 | 0.00 |
Global 4 Ports Average | 496.00 | +3.00 | 496.00 | 496.00 | 0.00 |
Global Average Bunker Price | 572.50 | -2.00 | 572.50 | 572.50 | 0.00 |
Americas Average | 599.50 | -0.50 | 599.50 | 599.50 | 0.00 |
APAC Average | 580.00 | -3.00 | 580.00 | 580.00 | 0.00 |
EMEA Average | 537.50 | -4.00 | 537.50 | 537.50 | 0.00 |
Singapore | 523.50 | -6.50 | 537.50 | 510.00 | 27.50 |
Rotterdam | 472.50 | +2.50 | 489.50 | 462.50 | 27.00 |
Houston | 468.00 | +2.50 | 482.50 | 446.00 | 36.50 |
Fujairah | 520.00 | +13.00 | 536.00 | 504.00 | 32.00 |
LA / Long Beach | 558.50 | -3.00 | 574.00 | 535.00 | 39.00 |
Hong Kong | 530.50 | -10.50 | 548.00 | 520.00 | 28.00 |
New York | 494.50 | +3.00 | 504.50 | 470.00 | 34.50 |
Santos | 507.00 | -1.00 | 516.00 | 498.00 | 18.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 720.00 | -3.00 | 720.00 | 720.00 | 0.00 |
Global 4 Ports Average | 647.00 | +1.50 | 647.00 | 647.00 | 0.00 |
Global Average Bunker Price | 765.00 | +3.00 | 765.00 | 765.00 | 0.00 |
Americas Average | 809.00 | 0.00 | 809.00 | 809.00 | 0.00 |
APAC Average | 759.00 | -1.50 | 759.00 | 759.00 | 0.00 |
EMEA Average | 726.50 | +8.00 | 726.50 | 726.50 | 0.00 |
Singapore | 613.00 | -6.00 | 635.00 | 597.00 | 38.00 |
Rotterdam | 630.50 | +4.50 | 651.50 | 610.00 | 41.50 |
Houston | 619.50 | -4.50 | 638.00 | 595.00 | 43.00 |
Fujairah | 724.00 | +10.50 | 751.00 | 710.00 | 41.00 |
LA / Long Beach | 679.00 | -6.50 | 686.00 | 668.50 | 17.50 |
Hong Kong | 622.50 | -12.00 | 635.50 | 600.00 | 35.50 |
New York | 681.50 | +6.00 | 703.50 | 634.00 | 69.50 |
Santos | 762.50 | 0.00 | 768.00 | 757.00 | 11.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 469.00 | 0.00 | 469.00 | 469.00 | 0.00 |
Global 4 Ports Average | 423.00 | -0.50 | 423.00 | 423.00 | 0.00 |
Global Average Bunker Price | 482.50 | -0.50 | 482.50 | 482.50 | 0.00 |
Americas Average | 503.00 | +4.00 | 503.00 | 503.00 | 0.00 |
APAC Average | 484.50 | -3.00 | 484.50 | 484.50 | 0.00 |
EMEA Average | 466.00 | -0.50 | 466.00 | 466.00 | 0.00 |
Singapore | 443.50 | -4.00 | 458.00 | 432.00 | 26.00 |
Rotterdam | 424.50 | -1.00 | 441.00 | 410.00 | 31.00 |
Houston | 398.00 | 0.00 | 411.00 | 387.00 | 24.00 |
Fujairah | 426.00 | +2.50 | 435.50 | 417.00 | 18.50 |
LA / Long Beach | 462.50 | -4.00 | 490.00 | 451.00 | 39.00 |
Hong Kong | 463.00 | -2.00 | 469.50 | 450.00 | 19.50 |
New York | 424.50 | -2.00 | 431.00 | 418.00 | 13.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 71.44 | 1.19 | 79.64 | 1.60 | 175.67 | 3.53 | 178.74 | 3.59 | 173.61 | 3.53 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F May 16 | 62.49 | 0.75 | 65.41 | 0.79 |
T May 15 | 61.74 | 1.14 | 64.62 | 1.18 |
W May 14 | 62.88 | 0.79 | 65.80 | 0.83 |
T May 13 | 63.67 | 1.71 | 66.63 | 1.67 |
M May 12 | 61.96 | 0.94 | 64.96 | 1.05 |
F May 9 | 61.02 | 0.85 | 63.91 | 1.07 |