
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 610.50 | +12.00 | 610.50 | 610.50 | 0.00 |
Global 4 Ports Average | 571.00 | +13.00 | 571.00 | 571.00 | 0.00 |
Global Average Bunker Price | 655.00 | +4.50 | 655.00 | 655.00 | 0.00 |
Americas Average | 719.00 | +9.00 | 719.00 | 719.00 | 0.00 |
APAC Average | 651.50 | +3.50 | 651.50 | 651.50 | 0.00 |
EMEA Average | 606.00 | +2.00 | 606.00 | 606.00 | 0.00 |
Singapore | 571.50 | +8.50 | 592.00 | 555.00 | 37.00 |
Rotterdam | 562.50 | +24.00 | 580.00 | 549.00 | 31.00 |
Houston | 580.50 | +7.00 | 612.00 | 557.00 | 55.00 |
Fujairah | 570.00 | +13.00 | 587.00 | 554.00 | 33.00 |
LA / Long Beach | 634.50 | +3.00 | 640.00 | 627.00 | 13.00 |
Hong Kong | 588.50 | +14.00 | 607.00 | 560.00 | 47.00 |
New York | 581.00 | +5.00 | 590.00 | 575.00 | 15.00 |
Santos | 586.00 | +12.00 | 602.00 | 566.00 | 36.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 877.50 | +8.00 | 877.50 | 877.50 | 0.00 |
Global 4 Ports Average | 848.00 | +10.50 | 848.00 | 848.00 | 0.00 |
Global Average Bunker Price | 932.50 | -2.50 | 932.50 | 932.50 | 0.00 |
Americas Average | 1010.00 | +6.00 | 1010.00 | 1010.00 | 0.00 |
APAC Average | 891.50 | -23.50 | 891.50 | 891.50 | 0.00 |
EMEA Average | 873.00 | +5.00 | 873.00 | 873.00 | 0.00 |
Singapore | 746.50 | +10.50 | 767.00 | 711.00 | 56.00 |
Rotterdam | 765.50 | +12.00 | 784.00 | 751.50 | 32.50 |
Houston | 833.50 | +5.00 | 865.50 | 810.00 | 55.50 |
Fujairah | 1046.00 | +13.00 | 1085.00 | 995.50 | 89.50 |
LA / Long Beach | 888.50 | +7.50 | 895.00 | 880.00 | 15.00 |
Hong Kong | 770.50 | +22.50 | 785.00 | 755.00 | 30.00 |
New York | 842.50 | +5.00 | 850.00 | 835.00 | 15.00 |
Santos | 943.00 | +10.00 | 943.00 | 943.00 | 0.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 477.50 | +13.00 | 477.50 | 477.50 | 0.00 |
Global 4 Ports Average | 420.50 | +16.50 | 420.50 | 420.50 | 0.00 |
Global Average Bunker Price | 490.50 | +6.00 | 490.50 | 490.50 | 0.00 |
Americas Average | 542.50 | +6.00 | 542.50 | 542.50 | 0.00 |
APAC Average | 458.00 | +4.50 | 458.00 | 458.00 | 0.00 |
EMEA Average | 476.50 | +7.00 | 476.50 | 476.50 | 0.00 |
Singapore | 441.50 | +23.50 | 453.00 | 426.00 | 27.00 |
Rotterdam | 411.00 | +20.00 | 425.00 | 395.50 | 29.50 |
Houston | 403.00 | +10.00 | 414.00 | 390.00 | 24.00 |
Fujairah | 427.50 | +14.50 | 450.00 | 406.00 | 44.00 |
LA / Long Beach | 507.00 | +2.50 | 517.50 | 500.00 | 17.50 |
Hong Kong | 453.00 | +19.00 | 464.00 | 445.00 | 19.00 |
New York | 441.00 | +6.50 | 448.00 | 431.50 | 16.50 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Mar 28 | 73.20 | 0.39 | 78.65 | 0.53 |
M Mar 27 | 72.81 | 3.55 | 78.12 | 3.13 |
F Mar 24 | 69.26 | 0.70 | 74.99 | 0.92 |
T Mar 23 | 69.96 | 0.94 | 75.91 | 0.78 |
W Mar 22 | 70.90 | 1.57 | 76.69 | 1.37 |
T Mar 21 | 69.33 | 1.69 | 75.32 | 1.53 |