Price $/mt Change High Low Spread
Global 20 Ports Average 624.00 +7.50 624.00 624.00 0.00
Global 4 Ports Average 588.50 +9.00 588.50 588.50 0.00
Global Average Bunker Price 660.00 +5.50 660.00 660.00 0.00
Americas Average 697.00 +8.50 697.00 697.00 0.00
APAC Average 660.50 +3.00 660.50 660.50 0.00
EMEA Average 631.00 +8.00 631.00 631.00 0.00
Singapore 620.00 +10.00 632.00 605.00 27.00
Rotterdam 563.00 +8.50 572.50 550.00 22.50
Houston 565.50 +12.00 581.50 550.00 31.50
Fujairah 604.50 +4.50 622.00 594.00 28.00
LA / Long Beach 650.00 +16.00 668.00 609.00 59.00
Hong Kong 618.00 +6.50 631.00 605.00 26.00
New York 592.00 +8.50 603.50 570.00 33.50
Santos 626.50 +18.00 629.00 624.00 5.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 370.50 10.00 762.50 11.50 790.50 12.00
Rotterdam 403.50 8.50 829.50 42.00 860.00 43.50
Houston 365.50 12.00 752.00 4.00 779.50 4.00
Fujairah 252.00 4.50 518.50 28.50 537.50 29.50