Price $/mt Change High Low Spread
Global 20 Ports Average 893.50 -25.50 893.50 893.50 0.00
Global 4 Ports Average 757.00 -29.00 757.00 757.00 0.00
Global Average Bunker Price 995.50 -21.50 995.50 995.50 0.00
Americas Average 979.00 -23.50 979.00 979.00 0.00
APAC Average 1041.00 -22.00 1041.00 1041.00 0.00
EMEA Average 950.50 -20.00 950.50 950.50 0.00
Singapore 765.50 -30.00 785.00 739.50 45.50
Rotterdam 695.50 +24.50 745.00 665.00 80.00
Houston 814.00 -85.00 840.00 790.00 50.00
Fujairah 754.00 -25.50 760.00 745.00 15.00
LA / Long Beach 1088.00 +1.00 1100.00 1067.00 33.00
Hong Kong 833.50 -16.50 865.00 794.00 71.00
New York 771.00 -57.00 805.00 755.00 50.00
Santos 862.00 0.00 862.00 862.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 711.50 113.00 1463.00 231.50 1516.50 240.00
Rotterdam 295.00 0.00 607.00 0.00 629.50 0.50
Houston 485.50 72.50 998.50 149.00 1035.00 154.50
Fujairah 386.50 13.50 794.50 27.00 823.50 28.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 72.55 0.02 84.81 0.20 271.39 0.62 276.06 0.63 268.25 0.62