Singapore
485.501.00
Rotterdam
438.000.00
Houston
476.502.50
Fujairah
469.501.00
LA / Long Beach
562.001.00
Hong Kong
491.001.50
New York
508.0016.50
Santos
480.003.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 503.00 | +1.00 | 503.00 | 503.00 | 0.00 |
| Global 4 Ports Average | 467.50 | +0.50 | 467.50 | 467.50 | 0.00 |
| Global Average Bunker Price | 546.50 | +4.00 | 546.50 | 546.50 | 0.00 |
| Americas Average | 586.00 | +3.50 | 586.00 | 586.00 | 0.00 |
| APAC Average | 561.00 | +3.50 | 561.00 | 561.00 | 0.00 |
| EMEA Average | 492.00 | +1.50 | 492.00 | 492.00 | 0.00 |
| Singapore | 485.50 | +1.00 | 495.00 | 473.50 | 21.50 |
| Rotterdam | 438.00 | 0.00 | 447.00 | 428.50 | 18.50 |
| Houston | 476.50 | +2.50 | 486.50 | 465.00 | 21.50 |
| Fujairah | 469.50 | -1.00 | 480.00 | 460.00 | 20.00 |
| LA / Long Beach | 562.00 | -1.00 | 575.00 | 544.00 | 31.00 |
| Hong Kong | 491.00 | +1.50 | 500.00 | 482.00 | 18.00 |
| New York | 508.00 | +16.50 | 520.00 | 488.00 | 32.00 |
| Santos | 480.00 | -3.00 | 480.00 | 480.00 | 0.00 |
Singapore
679.001.00
Rotterdam
691.502.50
Houston
696.506.50
Fujairah
753.005.00
LA / Long Beach
743.007.50
Hong Kong
695.504.50
New York
807.500.00
Santos
827.007.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 769.00 | +1.00 | 769.00 | 769.00 | 0.00 |
| Global 4 Ports Average | 705.00 | +1.00 | 705.00 | 705.00 | 0.00 |
| Global Average Bunker Price | 804.50 | +3.50 | 804.50 | 804.50 | 0.00 |
| Americas Average | 858.50 | +0.50 | 858.50 | 858.50 | 0.00 |
| APAC Average | 769.50 | +2.00 | 769.50 | 769.50 | 0.00 |
| EMEA Average | 793.50 | +9.00 | 793.50 | 793.50 | 0.00 |
| Singapore | 679.00 | -1.00 | 717.00 | 665.00 | 52.00 |
| Rotterdam | 691.50 | +2.50 | 701.50 | 682.00 | 19.50 |
| Houston | 696.50 | +6.50 | 706.00 | 682.00 | 24.00 |
| Fujairah | 753.00 | -5.00 | 770.00 | 745.00 | 25.00 |
| LA / Long Beach | 743.00 | -7.50 | 770.00 | 731.00 | 39.00 |
| Hong Kong | 695.50 | +4.50 | 710.00 | 677.00 | 33.00 |
| New York | 807.50 | 0.00 | 830.00 | 783.00 | 47.00 |
| Santos | 827.00 | -7.00 | 827.00 | 827.00 | 0.00 |
Singapore
429.006.00
Rotterdam
401.501.50
Houston
364.502.00
Fujairah
403.001.00
LA / Long Beach
459.000.50
Hong Kong
463.002.50
New York
396.004.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 437.50 | +2.50 | 437.50 | 437.50 | 0.00 |
| Global 4 Ports Average | 399.50 | +1.00 | 399.50 | 399.50 | 0.00 |
| Global Average Bunker Price | 447.50 | +3.00 | 447.50 | 447.50 | 0.00 |
| Americas Average | 461.50 | -0.50 | 461.50 | 461.50 | 0.00 |
| APAC Average | 459.50 | +3.50 | 459.50 | 459.50 | 0.00 |
| EMEA Average | 430.00 | +5.00 | 430.00 | 430.00 | 0.00 |
| Singapore | 429.00 | +6.00 | 436.00 | 423.00 | 13.00 |
| Rotterdam | 401.50 | -1.50 | 415.00 | 383.00 | 32.00 |
| Houston | 364.50 | -2.00 | 385.00 | 354.00 | 31.00 |
| Fujairah | 403.00 | +1.00 | 409.00 | 399.00 | 10.00 |
| LA / Long Beach | 459.00 | +0.50 | 525.00 | 432.50 | 92.50 |
| Hong Kong | 463.00 | +2.50 | 476.00 | 455.00 | 21.00 |
| New York | 396.00 | +4.00 | 403.50 | 391.50 | 12.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 82.33 | 2.41 | 97.59 | 3.75 | 312.30 | 12.00 | 317.67 | 12.21 | 308.69 | 12.00 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| F Jan 30 | 65.21 | 0.14 | 69.82 | 0.23 |
| T Jan 29 | 65.07 | 1.50 | 69.59 | 2.22 |
| W Jan 28 | 63.57 | 1.08 | 67.37 | 0.78 |
| T Jan 27 | 62.49 | 1.67 | 66.59 | 1.82 |
| M Jan 26 | 60.82 | 0.25 | 64.77 | 1.11 |
| F Jan 23 | 61.07 | 1.33 | 65.88 | 1.41 |


