Price $/mt Change High Low Spread
Global 20 Ports Average 503.00 +1.00 503.00 503.00 0.00
Global 4 Ports Average 467.50 +0.50 467.50 467.50 0.00
Global Average Bunker Price 546.50 +4.00 546.50 546.50 0.00
Americas Average 586.00 +3.50 586.00 586.00 0.00
APAC Average 561.00 +3.50 561.00 561.00 0.00
EMEA Average 492.00 +1.50 492.00 492.00 0.00
Singapore 485.50 +1.00 495.00 473.50 21.50
Rotterdam 438.00 0.00 447.00 428.50 18.50
Houston 476.50 +2.50 486.50 465.00 21.50
Fujairah 469.50 -1.00 480.00 460.00 20.00
LA / Long Beach 562.00 -1.00 575.00 544.00 31.00
Hong Kong 491.00 +1.50 500.00 482.00 18.00
New York 508.00 +16.50 520.00 488.00 32.00
Santos 480.00 -3.00 480.00 480.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 339.50 1.50 699.00 3.00 724.50 3.50
Rotterdam 285.00 0.50 608.00 20.50 586.50 22.50
Houston 308.50 7.00 657.50 37.50 634.00 8.50
Fujairah 217.00 1.00 446.50 2.50 462.50 2.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 82.33 2.41 97.59 3.75 312.30 12.00 317.67 12.21 308.69 12.00