
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 531.00 | +5.00 | 531.00 | 531.00 | 0.00 |
Global 4 Ports Average | 485.50 | +8.00 | 485.50 | 485.50 | 0.00 |
Global Average Bunker Price | 569.50 | +5.00 | 569.50 | 569.50 | 0.00 |
Americas Average | 595.00 | +6.50 | 595.00 | 595.00 | 0.00 |
APAC Average | 578.50 | +4.50 | 578.50 | 578.50 | 0.00 |
EMEA Average | 535.00 | +3.50 | 535.00 | 535.00 | 0.00 |
Singapore | 514.00 | +3.00 | 527.00 | 502.00 | 25.00 |
Rotterdam | 459.00 | +8.00 | 482.00 | 435.00 | 47.00 |
Houston | 460.00 | +9.50 | 478.50 | 435.00 | 43.50 |
Fujairah | 508.50 | +10.50 | 530.00 | 485.00 | 45.00 |
LA / Long Beach | 552.50 | +11.00 | 567.00 | 530.00 | 37.00 |
Hong Kong | 525.50 | +5.50 | 537.00 | 515.00 | 22.00 |
New York | 488.00 | +4.00 | 498.00 | 465.00 | 33.00 |
Santos | 502.50 | 0.00 | 506.00 | 499.00 | 7.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 707.00 | +6.50 | 707.00 | 707.00 | 0.00 |
Global 4 Ports Average | 633.00 | +8.00 | 633.00 | 633.00 | 0.00 |
Global Average Bunker Price | 753.50 | +6.00 | 753.50 | 753.50 | 0.00 |
Americas Average | 798.00 | +6.00 | 798.00 | 798.00 | 0.00 |
APAC Average | 759.50 | +4.50 | 759.50 | 759.50 | 0.00 |
EMEA Average | 703.50 | +6.50 | 703.50 | 703.50 | 0.00 |
Singapore | 598.50 | +8.00 | 615.00 | 580.00 | 35.00 |
Rotterdam | 606.50 | +9.50 | 632.00 | 585.00 | 47.00 |
Houston | 609.50 | +7.00 | 636.00 | 575.00 | 61.00 |
Fujairah | 717.50 | +7.50 | 745.00 | 700.00 | 45.00 |
LA / Long Beach | 651.50 | +3.50 | 680.00 | 641.00 | 39.00 |
Hong Kong | 615.50 | +8.00 | 625.00 | 605.00 | 20.00 |
New York | 657.00 | -5.00 | 680.00 | 580.00 | 100.00 |
Santos | 762.00 | 0.00 | 765.00 | 759.00 | 6.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 461.50 | +6.00 | 461.50 | 461.50 | 0.00 |
Global 4 Ports Average | 419.00 | +8.00 | 419.00 | 419.00 | 0.00 |
Global Average Bunker Price | 480.50 | +7.00 | 480.50 | 480.50 | 0.00 |
Americas Average | 493.00 | +1.50 | 493.00 | 493.00 | 0.00 |
APAC Average | 491.50 | +7.50 | 491.50 | 491.50 | 0.00 |
EMEA Average | 461.00 | +11.00 | 461.00 | 461.00 | 0.00 |
Singapore | 434.00 | +6.00 | 445.00 | 424.50 | 20.50 |
Rotterdam | 423.50 | +13.00 | 445.00 | 412.00 | 33.00 |
Houston | 394.00 | +3.50 | 411.00 | 380.00 | 31.00 |
Fujairah | 424.50 | +8.50 | 454.00 | 405.00 | 49.00 |
LA / Long Beach | 453.50 | -6.00 | 490.00 | 437.00 | 53.00 |
Hong Kong | 459.00 | +10.50 | 470.00 | 448.00 | 22.00 |
New York | 424.50 | +5.00 | 433.00 | 420.00 | 13.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 72.22 | 2.22 | 80.11 | 1.34 | 176.69 | 2.94 | 179.77 | 3.00 | 174.61 | 2.94 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
M May 12 | 61.96 | 0.94 | 64.96 | 1.05 |
F May 9 | 61.02 | 0.85 | 63.91 | 1.07 |
T May 8 | 60.17 | 2.23 | 62.84 | 1.89 |
W May 7 | 57.94 | 1.64 | 60.95 | 1.20 |
T May 6 | 59.58 | 2.42 | 62.15 | 1.90 |
M May 5 | 57.16 | 1.13 | 60.25 | 1.04 |