
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 523.00 | +2.00 | 523.00 | 523.00 | 0.00 |
Global 4 Ports Average | 475.50 | +7.00 | 475.50 | 475.50 | 0.00 |
Global Average Bunker Price | 563.50 | -0.50 | 563.50 | 563.50 | 0.00 |
Americas Average | 595.50 | -8.50 | 595.50 | 595.50 | 0.00 |
APAC Average | 572.50 | +1.00 | 572.50 | 572.50 | 0.00 |
EMEA Average | 527.50 | +4.00 | 527.50 | 527.50 | 0.00 |
Singapore | 495.00 | +9.00 | 528.00 | 480.00 | 48.00 |
Rotterdam | 447.50 | +5.50 | 460.00 | 433.50 | 26.50 |
Houston | 468.50 | +5.50 | 501.00 | 450.00 | 51.00 |
Fujairah | 490.50 | +7.50 | 533.00 | 472.50 | 60.50 |
LA / Long Beach | 562.00 | -2.00 | 575.00 | 548.00 | 27.00 |
Hong Kong | 510.00 | +2.00 | 524.50 | 502.00 | 22.50 |
New York | 500.50 | +1.50 | 514.50 | 485.00 | 29.50 |
Santos | 508.50 | 0.00 | 510.00 | 507.00 | 3.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 704.00 | +4.00 | 704.00 | 704.00 | 0.00 |
Global 4 Ports Average | 638.00 | +8.00 | 638.00 | 638.00 | 0.00 |
Global Average Bunker Price | 740.00 | -7.50 | 740.00 | 740.00 | 0.00 |
Americas Average | 784.50 | -22.00 | 784.50 | 784.50 | 0.00 |
APAC Average | 740.50 | -0.50 | 740.50 | 740.50 | 0.00 |
EMEA Average | 697.50 | -1.00 | 697.50 | 697.50 | 0.00 |
Singapore | 600.00 | +4.50 | 644.50 | 567.00 | 77.50 |
Rotterdam | 607.50 | +8.00 | 630.00 | 591.00 | 39.00 |
Houston | 627.00 | +16.00 | 656.00 | 612.00 | 44.00 |
Fujairah | 718.00 | +4.00 | 765.00 | 686.00 | 79.00 |
LA / Long Beach | 704.00 | +1.50 | 715.00 | 674.00 | 41.00 |
Hong Kong | 618.00 | +3.00 | 635.00 | 607.00 | 28.00 |
New York | 660.50 | +19.00 | 683.50 | 640.00 | 43.50 |
Santos | 779.50 | 0.00 | 784.00 | 775.00 | 9.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 457.50 | +6.00 | 457.50 | 457.50 | 0.00 |
Global 4 Ports Average | 421.00 | +11.00 | 421.00 | 421.00 | 0.00 |
Global Average Bunker Price | 468.50 | +2.50 | 468.50 | 468.50 | 0.00 |
Americas Average | 492.50 | -3.00 | 492.50 | 492.50 | 0.00 |
APAC Average | 463.00 | +1.00 | 463.00 | 463.00 | 0.00 |
EMEA Average | 454.50 | +8.00 | 454.50 | 454.50 | 0.00 |
Singapore | 432.50 | +13.50 | 459.00 | 420.00 | 39.00 |
Rotterdam | 414.50 | +9.00 | 431.00 | 407.00 | 24.00 |
Houston | 401.00 | +9.00 | 416.50 | 388.00 | 28.50 |
Fujairah | 434.50 | +11.50 | 471.50 | 420.00 | 51.50 |
LA / Long Beach | 500.00 | +1.50 | 514.50 | 485.00 | 29.50 |
Hong Kong | 459.50 | +7.00 | 477.50 | 440.00 | 37.50 |
New York | 434.50 | +4.00 | 447.50 | 420.00 | 27.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 65.78 | 4.19 | 74.67 | 4.70 | 164.70 | 10.38 | 167.57 | 10.56 | 162.77 | 10.38 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
M Apr 14 | 61.61 | 0.11 | 64.88 | 0.19 |
F Apr 11 | 61.50 | 1.33 | 64.69 | 1.25 |
T Apr 10 | 60.17 | 2.95 | 63.44 | 2.04 |
W Apr 9 | 63.12 | 4.90 | 65.48 | 3.85 |
T Apr 8 | 58.22 | 2.74 | 61.63 | 2.66 |
M Apr 7 | 60.96 | 1.03 | 64.29 | 1.69 |