
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 531.50 | +2.00 | 531.50 | 531.50 | 0.00 |
Global 4 Ports Average | 486.50 | +2.50 | 486.50 | 486.50 | 0.00 |
Global Average Bunker Price | 569.00 | +2.00 | 569.00 | 569.00 | 0.00 |
Americas Average | 599.50 | +3.50 | 599.50 | 599.50 | 0.00 |
APAC Average | 576.00 | +1.00 | 576.00 | 576.00 | 0.00 |
EMEA Average | 531.00 | +1.50 | 531.00 | 531.00 | 0.00 |
Singapore | 498.00 | +0.50 | 507.00 | 492.00 | 15.00 |
Rotterdam | 474.50 | +6.00 | 490.00 | 460.00 | 30.00 |
Houston | 486.00 | +4.00 | 515.00 | 472.00 | 43.00 |
Fujairah | 488.00 | 0.00 | 492.50 | 485.00 | 7.50 |
LA / Long Beach | 563.00 | +4.50 | 567.50 | 559.00 | 8.50 |
Hong Kong | 513.00 | +0.50 | 520.00 | 505.00 | 15.00 |
New York | 500.50 | +0.50 | 506.00 | 495.00 | 11.00 |
Santos | 532.00 | +18.00 | 538.00 | 526.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 743.50 | -0.50 | 743.50 | 743.50 | 0.00 |
Global 4 Ports Average | 671.00 | +2.50 | 671.00 | 671.00 | 0.00 |
Global Average Bunker Price | 785.50 | -2.00 | 785.50 | 785.50 | 0.00 |
Americas Average | 838.50 | +1.00 | 838.50 | 838.50 | 0.00 |
APAC Average | 770.00 | -6.00 | 770.00 | 770.00 | 0.00 |
EMEA Average | 753.50 | +0.50 | 753.50 | 753.50 | 0.00 |
Singapore | 645.50 | -2.50 | 670.00 | 633.00 | 37.00 |
Rotterdam | 655.00 | +5.50 | 672.00 | 633.00 | 39.00 |
Houston | 664.00 | +9.50 | 702.00 | 650.00 | 52.00 |
Fujairah | 719.00 | -3.00 | 730.00 | 712.00 | 18.00 |
LA / Long Beach | 742.50 | +1.00 | 754.00 | 732.00 | 22.00 |
Hong Kong | 649.00 | +3.00 | 675.00 | 627.00 | 48.00 |
New York | 697.50 | -3.00 | 719.00 | 690.00 | 29.00 |
Santos | 782.50 | +1.00 | 783.00 | 782.00 | 1.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 451.50 | -0.50 | 451.50 | 451.50 | 0.00 |
Global 4 Ports Average | 410.50 | +0.50 | 410.50 | 410.50 | 0.00 |
Global Average Bunker Price | 461.50 | -1.00 | 461.50 | 461.50 | 0.00 |
Americas Average | 486.50 | +0.50 | 486.50 | 486.50 | 0.00 |
APAC Average | 456.50 | -0.50 | 456.50 | 456.50 | 0.00 |
EMEA Average | 446.00 | -2.00 | 446.00 | 446.00 | 0.00 |
Singapore | 408.50 | +2.00 | 415.00 | 402.00 | 13.00 |
Rotterdam | 411.00 | -3.50 | 416.50 | 405.00 | 11.50 |
Houston | 432.50 | +5.00 | 444.00 | 392.00 | 52.00 |
Fujairah | 391.00 | 0.00 | 410.00 | 382.50 | 27.50 |
LA / Long Beach | 440.50 | +1.50 | 445.00 | 435.50 | 9.50 |
Hong Kong | 426.00 | +2.00 | 430.00 | 420.00 | 10.00 |
New York | 448.50 | +2.00 | 458.00 | 432.00 | 26.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 70.78 | 0.40 | 82.85 | 0.08 | 182.74 | 0.18 | 185.93 | 0.18 | 180.60 | 0.18 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Aug 15 | 62.80 | 1.16 | 65.85 | 1.04 |
T Aug 14 | 63.96 | 1.17 | 66.89 | 1.26 |
W Aug 13 | 62.79 | 0.38 | 65.63 | 0.49 |
T Aug 12 | 63.17 | 0.84 | 66.12 | 0.59 |
M Aug 11 | 64.01 | 0.13 | 66.71 | 0.57 |
F Aug 8 | 63.88 | 0.06 | 66.14 | 0.29 |