| Port / Average | VLSFO | IFO380 (HSFO) | MGO | |
|---|---|---|---|---|
| Global 20 Ports Average | $866.00 -4.50 | $722.00 -2.50 | $1,463.00 -10.00 | Nov 9 |
| Global 4 Ports Average | $807.00 — | $606.00 -10.00 | $1,369.50 -2.00 | Nov 9 |
| Global Average Bunker | $926.00 -4.00 | $723.00 -3.50 | $1,554.50 +1.00 | Nov 9 |
| Americas Average | $901.50 -17.50 | $690.50 -4.50 | $1,621.50 +25.00 | Nov 9 |
| APAC Average | $974.00 +3.50 | $795.50 +3.00 | $1,406.50 +1.50 | Nov 9 |
| EMEA Average | $876.00 -2.00 | $661.50 -10.00 | $1,655.00 -11.50 | Nov 9 |
| Singapore | $864.00 +10.00 | $738.50 +6.50 | $1,248.00 +28.00 | Nov 9 |
| Rotterdam | $733.00 -6.50 | $577.50 -20.50 | $1,329.00 -19.50 | Nov 9 |
| Houston | $750.00 -20.50 | $498.00 -14.50 | $1,280.00 -31.50 | Nov 9 |
| Fujairah | $881.00 +16.00 | $610.50 -12.00 | $1,620.50 +14.00 | Nov 9 |
| LA / Long Beach | $912.00 -101.00 | $791.50 +35.50 | $1,456.50 -29.00 | Nov 9 |
| Hong Kong | $893.00 +12.50 | $814.00 -9.50 | $1,243.50 -12.00 | Nov 9 |
| New York | $773.00 -21.50 | $568.00 -28.00 | $1,415.50 -31.50 | Nov 9 |
| Santos | $804.00 -37.00 | $511.00 — | $1,633.50 -5.00 | Nov 9 |
Global Average Bunker Price is the linear average of all Ship & Bunker price indications for each fuel grade on a given day.
Global 4 Ports Average is, for each grade of fuel, the linear average of Singapore, Rotterdam, Fujairah, and Houston, which together represents approximately 25% of global bunker volumes.
Global 20 Ports Average is, for each grade, the linear average of the following 20 major global bunkering ports, that together are responsible for a significant proportion of global volumes: Busan, Colombo, Durban, Fujairah, Gibraltar, Hong Kong, Houston, Istanbul, LA/Long Beach, Las Palmas, Mumbai, New York, Panama, Piraeus, Rotterdam, Santos, Shanghai, Singapore, St Petersburg, Tokyo.
All prices are quoted in USD $ per metric tonne.