Price $/mt Change High Low Spread
Global 20 Ports Average 586.00 0.00 586.00 586.00 0.00
Global 4 Ports Average 548.00 +2.00 548.00 548.00 0.00
Global Average Bunker Price 633.50 +1.00 633.50 633.50 0.00
Americas Average 672.50 +1.00 672.50 672.50 0.00
APAC Average 644.50 +2.00 644.50 644.50 0.00
EMEA Average 590.50 +0.50 590.50 590.50 0.00
Singapore 569.50 +6.50 580.50 564.00 16.50
Rotterdam 514.00 +2.50 535.00 503.00 32.00
Houston 547.50 0.00 572.00 535.00 37.00
Fujairah 561.00 -0.50 571.50 545.00 26.50
LA / Long Beach 590.50 -1.00 605.00 565.00 40.00
Hong Kong 590.50 +9.00 605.00 578.00 27.00
New York 560.50 -2.00 575.00 540.00 35.00
Santos 537.50 -2.00 541.00 534.00 7.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 359.50 6.50 739.50 0.00 766.50 0.00
Rotterdam 430.50 2.50 886.00 0.00 918.50 0.00
Houston 4090.50 0.00 823.50 0.00 854.00 0.00
Fujairah 240.00 0.50 493.50 0.00 512.00 0.00