Singapore
765.5030.00
Rotterdam
695.5024.50
Houston
814.0085.00
Fujairah
754.0025.50
LA / Long Beach
1088.001.00
Hong Kong
833.5016.50
New York
771.0057.00
Santos
862.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 893.50 | -25.50 | 893.50 | 893.50 | 0.00 |
| Global 4 Ports Average | 757.00 | -29.00 | 757.00 | 757.00 | 0.00 |
| Global Average Bunker Price | 995.50 | -21.50 | 995.50 | 995.50 | 0.00 |
| Americas Average | 979.00 | -23.50 | 979.00 | 979.00 | 0.00 |
| APAC Average | 1041.00 | -22.00 | 1041.00 | 1041.00 | 0.00 |
| EMEA Average | 950.50 | -20.00 | 950.50 | 950.50 | 0.00 |
| Singapore | 765.50 | -30.00 | 785.00 | 739.50 | 45.50 |
| Rotterdam | 695.50 | +24.50 | 745.00 | 665.00 | 80.00 |
| Houston | 814.00 | -85.00 | 840.00 | 790.00 | 50.00 |
| Fujairah | 754.00 | -25.50 | 760.00 | 745.00 | 15.00 |
| LA / Long Beach | 1088.00 | +1.00 | 1100.00 | 1067.00 | 33.00 |
| Hong Kong | 833.50 | -16.50 | 865.00 | 794.00 | 71.00 |
| New York | 771.00 | -57.00 | 805.00 | 755.00 | 50.00 |
| Santos | 862.00 | 0.00 | 862.00 | 862.00 | 0.00 |
Singapore
1576.5094.00
Rotterdam
1323.5046.50
Houston
1264.5040.00
Fujairah
1597.0087.50
LA / Long Beach
1676.5076.00
Hong Kong
1572.0015.50
New York
1323.50149.00
Santos
1496.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1622.50 | -47.50 | 1622.50 | 1622.50 | 0.00 |
| Global 4 Ports Average | 1440.50 | -43.50 | 1440.50 | 1440.50 | 0.00 |
| Global Average Bunker Price | 1728.50 | -29.00 | 1728.50 | 1728.50 | 0.00 |
| Americas Average | 1504.50 | -22.50 | 1504.50 | 1504.50 | 0.00 |
| APAC Average | 2007.00 | -50.00 | 2007.00 | 2007.00 | 0.00 |
| EMEA Average | 1621.00 | -6.50 | 1621.00 | 1621.00 | 0.00 |
| Singapore | 1576.50 | -94.00 | 1627.00 | 1510.00 | 117.00 |
| Rotterdam | 1323.50 | +46.50 | 1460.00 | 1235.00 | 225.00 |
| Houston | 1264.50 | -40.00 | 1320.00 | 1220.00 | 100.00 |
| Fujairah | 1597.00 | -87.50 | 1650.00 | 1509.50 | 140.50 |
| LA / Long Beach | 1676.50 | -76.00 | 1682.00 | 1671.00 | 11.00 |
| Hong Kong | 1572.00 | -15.50 | 1640.00 | 1453.50 | 186.50 |
| New York | 1323.50 | -149.00 | 1400.00 | 1280.00 | 120.00 |
| Santos | 1496.00 | 0.00 | 1496.00 | 1496.00 | 0.00 |
Singapore
665.0023.50
Rotterdam
655.0034.00
Houston
656.0013.00
Fujairah
635.0023.50
LA / Long Beach
942.0014.00
Hong Kong
736.506.50
New York
618.5053.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 750.50 | -2.00 | 750.50 | 750.50 | 0.00 |
| Global 4 Ports Average | 652.50 | +16.50 | 652.50 | 652.50 | 0.00 |
| Global Average Bunker Price | 753.00 | -9.00 | 753.00 | 753.00 | 0.00 |
| Americas Average | 754.00 | -38.00 | 754.00 | 754.00 | 0.00 |
| APAC Average | 790.50 | -2.00 | 790.50 | 790.50 | 0.00 |
| EMEA Average | 714.00 | +4.00 | 714.00 | 714.00 | 0.00 |
| Singapore | 665.00 | +23.50 | 685.00 | 652.00 | 33.00 |
| Rotterdam | 655.00 | +34.00 | 708.00 | 640.00 | 68.00 |
| Houston | 656.00 | -13.00 | 673.00 | 625.50 | 47.50 |
| Fujairah | 635.00 | +23.50 | 665.00 | 626.00 | 39.00 |
| LA / Long Beach | 942.00 | -14.00 | 955.00 | 930.50 | 24.50 |
| Hong Kong | 736.50 | +6.50 | 750.00 | 707.00 | 43.00 |
| New York | 618.50 | -53.50 | 665.00 | 599.00 | 66.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 72.55 | 0.02 | 84.81 | 0.20 | 271.39 | 0.62 | 276.06 | 0.63 | 268.25 | 0.62 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| T Apr 9 | 98.64 | 1.54 | 95.92 | 1.17 |
| W Apr 8 | 97.10 | 10.84 | 94.75 | 8.67 |
| T Apr 7 | 107.94 | 5.90 | 103.42 | 6.35 |
| M Apr 6 | 113.84 | 2.30 | 109.77 | 0.53 |
| F Apr 3 | 111.54 | 0.00 | 109.24 | 0.00 |
| T Apr 2 | 111.54 | 12.66 | 109.24 | 8.08 |


