Singapore
467.501.00
Rotterdam
433.000.50
Houston
437.0014.50
Fujairah
461.001.50
LA / Long Beach
526.002.50
Hong Kong
471.504.00
New York
481.505.00
Santos
465.005.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 492.50 | -1.50 | 492.50 | 492.50 | 0.00 |
| Global 4 Ports Average | 449.50 | -3.00 | 449.50 | 449.50 | 0.00 |
| Global Average Bunker Price | 538.00 | +8.00 | 538.00 | 538.00 | 0.00 |
| Americas Average | 569.00 | +28.50 | 569.00 | 569.00 | 0.00 |
| APAC Average | 548.00 | -1.00 | 548.00 | 548.00 | 0.00 |
| EMEA Average | 496.50 | 0.00 | 496.50 | 496.50 | 0.00 |
| Singapore | 467.50 | +1.00 | 481.00 | 457.00 | 24.00 |
| Rotterdam | 433.00 | -0.50 | 444.00 | 423.50 | 20.50 |
| Houston | 437.00 | -14.50 | 450.00 | 425.00 | 25.00 |
| Fujairah | 461.00 | +1.50 | 468.00 | 455.00 | 13.00 |
| LA / Long Beach | 526.00 | -2.50 | 580.00 | 490.00 | 90.00 |
| Hong Kong | 471.50 | -4.00 | 482.00 | 463.00 | 19.00 |
| New York | 481.50 | +5.00 | 486.00 | 477.00 | 9.00 |
| Santos | 465.00 | -5.00 | 470.00 | 460.00 | 10.00 |
Singapore
734.502.00
Rotterdam
707.004.50
Houston
694.502.50
Fujairah
742.004.00
LA / Long Beach
816.005.00
Hong Kong
705.006.00
New York
777.5037.00
Santos
817.505.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 792.50 | +13.00 | 792.50 | 792.50 | 0.00 |
| Global 4 Ports Average | 719.50 | -2.00 | 719.50 | 719.50 | 0.00 |
| Global Average Bunker Price | 826.00 | +7.50 | 826.00 | 826.00 | 0.00 |
| Americas Average | 864.50 | +2.50 | 864.50 | 864.50 | 0.00 |
| APAC Average | 809.50 | +8.50 | 809.50 | 809.50 | 0.00 |
| EMEA Average | 810.00 | +12.50 | 810.00 | 810.00 | 0.00 |
| Singapore | 734.50 | +2.00 | 755.00 | 714.00 | 41.00 |
| Rotterdam | 707.00 | -4.50 | 720.00 | 693.00 | 27.00 |
| Houston | 694.50 | -2.50 | 711.00 | 670.50 | 40.50 |
| Fujairah | 742.00 | -4.00 | 772.00 | 727.50 | 44.50 |
| LA / Long Beach | 816.00 | +5.00 | 827.50 | 795.00 | 32.50 |
| Hong Kong | 705.00 | +6.00 | 730.00 | 688.00 | 42.00 |
| New York | 777.50 | +37.00 | 792.00 | 765.00 | 27.00 |
| Santos | 817.50 | -5.00 | 820.00 | 815.00 | 5.00 |
Singapore
385.502.00
Rotterdam
401.501.00
Houston
411.503.00
Fujairah
361.501.50
LA / Long Beach
435.502.50
Hong Kong
406.004.00
New York
435.5012.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 433.50 | -0.50 | 433.50 | 433.50 | 0.00 |
| Global 4 Ports Average | 390.00 | -0.50 | 390.00 | 390.00 | 0.00 |
| Global Average Bunker Price | 447.00 | 0.00 | 447.00 | 447.00 | 0.00 |
| Americas Average | 476.50 | +1.00 | 476.50 | 476.50 | 0.00 |
| APAC Average | 430.50 | -0.50 | 430.50 | 430.50 | 0.00 |
| EMEA Average | 435.50 | -1.00 | 435.50 | 435.50 | 0.00 |
| Singapore | 385.50 | +2.00 | 402.00 | 375.00 | 27.00 |
| Rotterdam | 401.50 | +1.00 | 410.00 | 391.00 | 19.00 |
| Houston | 411.50 | -3.00 | 433.00 | 382.00 | 51.00 |
| Fujairah | 361.50 | -1.50 | 384.00 | 343.50 | 40.50 |
| LA / Long Beach | 435.50 | -2.50 | 449.00 | 421.00 | 28.00 |
| Hong Kong | 406.00 | -4.00 | 416.00 | 400.00 | 16.00 |
| New York | 435.50 | +12.00 | 442.00 | 420.00 | 22.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 80.68 | 0.89 | 93.17 | 0.58 | 205.49 | 1.29 | 209.08 | 1.31 | 203.08 | 1.29 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| W Nov 5 | 59.60 | 0.96 | 63.52 | 0.92 |
| T Nov 4 | 60.56 | 0.46 | 64.44 | 0.45 |
| M Nov 3 | 61.02 | 0.04 | 64.89 | 0.21 |
| F Oct 31 | 60.98 | 0.71 | 64.68 | 0.63 |
| T Oct 30 | 60.27 | 0.03 | 64.05 | 0.27 |
| W Oct 29 | 60.24 | 0.00 | 64.32 | 0.49 |


