
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 682.50 | +10.00 | 682.50 | 682.50 | 0.00 |
Global 4 Ports Average | 658.00 | +11.00 | 658.00 | 658.00 | 0.00 |
Global Average Bunker Price | 733.00 | +8.00 | 733.00 | 733.00 | 0.00 |
Americas Average | 757.00 | +9.50 | 757.00 | 757.00 | 0.00 |
APAC Average | 735.50 | +9.50 | 735.50 | 735.50 | 0.00 |
EMEA Average | 704.00 | +3.50 | 704.00 | 704.00 | 0.00 |
Singapore | 680.00 | +14.00 | 693.00 | 661.00 | 32.00 |
Rotterdam | 628.00 | +11.00 | 645.00 | 612.00 | 33.00 |
Houston | 661.00 | +5.50 | 674.00 | 650.00 | 24.00 |
Fujairah | 664.00 | +14.00 | 687.00 | 635.00 | 52.00 |
LA / Long Beach | 723.00 | +6.00 | 735.00 | 710.00 | 25.00 |
Hong Kong | 677.00 | +16.00 | 702.00 | 663.00 | 39.00 |
New York | 680.00 | +2.00 | 685.00 | 675.00 | 10.00 |
Santos | 706.00 | +19.50 | 719.00 | 681.00 | 38.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 1002.50 | +5.50 | 1002.50 | 1002.50 | 0.00 |
Global 4 Ports Average | 966.00 | +7.50 | 966.00 | 966.00 | 0.00 |
Global Average Bunker Price | 1033.50 | -0.50 | 1033.50 | 1033.50 | 0.00 |
Americas Average | 1071.00 | +3.00 | 1071.00 | 1071.00 | 0.00 |
APAC Average | 1005.50 | -2.50 | 1005.50 | 1005.50 | 0.00 |
EMEA Average | 1015.00 | -4.00 | 1015.00 | 1015.00 | 0.00 |
Singapore | 942.00 | +12.50 | 970.00 | 924.00 | 46.00 |
Rotterdam | 944.50 | +9.50 | 975.00 | 927.00 | 48.00 |
Houston | 1008.50 | +4.50 | 1105.00 | 957.00 | 148.00 |
Fujairah | 969.50 | +4.50 | 1010.00 | 940.00 | 70.00 |
LA / Long Beach | 1197.00 | -9.00 | 1240.00 | 1180.00 | 60.00 |
Hong Kong | 935.00 | -5.00 | 960.00 | 920.00 | 40.00 |
New York | 1044.00 | -0.50 | 1055.00 | 1035.00 | 20.00 |
Santos | 998.00 | +8.00 | 998.00 | 998.00 | 0.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 595.00 | +9.50 | 595.00 | 595.00 | 0.00 |
Global 4 Ports Average | 559.50 | +11.50 | 559.50 | 559.50 | 0.00 |
Global Average Bunker Price | 608.00 | +5.50 | 608.00 | 608.00 | 0.00 |
Americas Average | 638.50 | +4.00 | 638.50 | 638.50 | 0.00 |
APAC Average | 567.50 | +5.50 | 567.50 | 567.50 | 0.00 |
EMEA Average | 618.50 | +5.50 | 618.50 | 618.50 | 0.00 |
Singapore | 545.50 | +15.00 | 562.00 | 525.00 | 37.00 |
Rotterdam | 595.50 | +9.50 | 618.00 | 571.00 | 47.00 |
Houston | 567.00 | +2.50 | 580.00 | 558.00 | 22.00 |
Fujairah | 528.50 | +16.50 | 540.00 | 507.00 | 33.00 |
LA / Long Beach | 555.00 | +2.50 | 566.00 | 545.00 | 21.00 |
Hong Kong | 554.50 | +14.50 | 565.00 | 542.00 | 23.00 |
New York | 592.50 | +3.50 | 600.00 | 580.00 | 20.00 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
W Sep 27 | 93.68 | 3.29 | 94.36 | 0.40 |
T Sep 26 | 90.39 | 0.71 | 93.96 | 0.67 |
M Sep 25 | 89.68 | 0.35 | 93.29 | 0.02 |
F Sep 22 | 90.03 | 0.40 | 93.27 | 0.03 |
T Sep 21 | 89.63 | 0.03 | 93.30 | 0.23 |
W Sep 20 | 89.66 | 1.54 | 93.53 | 0.81 |