
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 537.50 | +3.00 | 537.50 | 537.50 | 0.00 |
Global 4 Ports Average | 497.50 | +3.00 | 497.50 | 497.50 | 0.00 |
Global Average Bunker Price | 573.00 | +1.00 | 573.00 | 573.00 | 0.00 |
Americas Average | 609.00 | -0.50 | 609.00 | 609.00 | 0.00 |
APAC Average | 576.50 | +2.00 | 576.50 | 576.50 | 0.00 |
EMEA Average | 535.50 | 0.00 | 535.50 | 535.50 | 0.00 |
Singapore | 516.50 | +4.00 | 529.00 | 510.00 | 19.00 |
Rotterdam | 482.00 | +0.50 | 495.00 | 468.00 | 27.00 |
Houston | 486.50 | +5.00 | 500.00 | 460.00 | 40.00 |
Fujairah | 506.00 | +2.00 | 516.50 | 493.00 | 23.50 |
LA / Long Beach | 565.00 | -2.00 | 573.00 | 555.00 | 18.00 |
Hong Kong | 521.00 | -2.00 | 533.00 | 505.00 | 28.00 |
New York | 503.50 | +2.50 | 514.00 | 495.00 | 19.00 |
Santos | 495.00 | -0.50 | 500.00 | 490.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 720.50 | +3.50 | 720.50 | 720.50 | 0.00 |
Global 4 Ports Average | 648.00 | +1.00 | 648.00 | 648.00 | 0.00 |
Global Average Bunker Price | 764.50 | +1.50 | 764.50 | 764.50 | 0.00 |
Americas Average | 810.50 | +1.50 | 810.50 | 810.50 | 0.00 |
APAC Average | 759.00 | -0.50 | 759.00 | 759.00 | 0.00 |
EMEA Average | 727.50 | +5.50 | 727.50 | 727.50 | 0.00 |
Singapore | 620.00 | -2.00 | 630.00 | 610.00 | 20.00 |
Rotterdam | 627.50 | +3.00 | 636.00 | 613.00 | 23.00 |
Houston | 638.00 | +3.00 | 648.00 | 620.00 | 28.00 |
Fujairah | 706.50 | -0.50 | 715.00 | 700.00 | 15.00 |
LA / Long Beach | 703.00 | +3.00 | 710.50 | 695.00 | 15.50 |
Hong Kong | 619.50 | -4.50 | 631.50 | 605.00 | 26.50 |
New York | 663.00 | +0.50 | 674.00 | 653.00 | 21.00 |
Santos | 749.00 | +0.50 | 755.00 | 743.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 466.50 | -0.50 | 466.50 | 466.50 | 0.00 |
Global 4 Ports Average | 426.50 | -1.50 | 426.50 | 426.50 | 0.00 |
Global Average Bunker Price | 479.00 | -1.50 | 479.00 | 479.00 | 0.00 |
Americas Average | 498.50 | -1.00 | 498.50 | 498.50 | 0.00 |
APAC Average | 483.50 | -0.50 | 483.50 | 483.50 | 0.00 |
EMEA Average | 462.50 | -2.50 | 462.50 | 462.50 | 0.00 |
Singapore | 440.00 | -6.00 | 464.50 | 428.00 | 36.50 |
Rotterdam | 428.50 | -0.50 | 445.00 | 411.00 | 34.00 |
Houston | 416.50 | +2.00 | 437.00 | 402.00 | 35.00 |
Fujairah | 420.00 | -3.50 | 428.00 | 409.00 | 19.00 |
LA / Long Beach | 485.00 | -0.50 | 492.00 | 480.00 | 12.00 |
Hong Kong | 461.50 | 0.00 | 469.00 | 455.00 | 14.00 |
New York | 447.50 | +2.00 | 460.00 | 428.00 | 32.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 73.14 | 0.72 | 84.06 | 1.31 | 185.42 | 2.90 | 188.66 | 2.95 | 183.25 | 2.90 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
W Jun 11 | 68.58 | 3.88 | 69.77 | 3.17 |
T Jun 10 | 64.70 | 0.66 | 66.60 | 0.44 |
M Jun 9 | 65.36 | 0.78 | 67.04 | 0.57 |
F Jun 6 | 64.58 | 1.36 | 66.47 | 1.18 |
T Jun 5 | 63.22 | 0.52 | 65.29 | 1.02 |
W Jun 4 | 62.70 | 0.53 | 64.27 | 0.67 |