Price $/mt Change High Low Spread
Global 20 Ports Average 466.00 -3.50 466.00 466.00 0.00
Global 4 Ports Average 422.50 -2.50 422.50 422.50 0.00
Global Average Bunker Price 515.00 -3.00 515.00 515.00 0.00
Americas Average 553.00 -1.50 553.00 553.00 0.00
APAC Average 527.00 -1.50 527.00 527.00 0.00
EMEA Average 467.00 -1.50 467.00 467.00 0.00
Singapore 433.50 -3.50 440.00 421.00 19.00
Rotterdam 402.00 -1.50 415.00 387.00 28.00
Houston 427.50 -4.00 440.00 410.00 30.00
Fujairah 427.00 -0.50 435.00 422.00 13.00
LA / Long Beach 488.00 -1.00 510.00 464.00 46.00
Hong Kong 451.00 -2.00 460.00 445.00 15.00
New York 472.00 +2.00 477.00 470.00 7.00
Santos 438.00 +2.00 440.00 436.00 4.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 337.00 0.50 693.50 1.50 718.50 1.50
Rotterdam 284.50 1.50 585.50 3.00 607.00 3.00
Houston 309.00 3.00 635.50 6.00 659.00 6.50
Fujairah 198.00 8.00 407.00 16.50 422.00 17.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 82.41 0.01 96.08 0.26 211.92 0.57 215.62 0.58 209.44 0.57