Santos Bunker Prices
Latest Prices, VLSFO Fuel Oil, IMO2020 Grade, 0.5%S
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Aug 11 | 789.50 | +29.00 | 801.00 | 757.00 | 44.00 |
W Aug 10 | 760.50 | -22.00 | 805.00 | 732.00 | 73.00 |
T Aug 9 | 782.50 | +13.00 | 822.00 | 753.00 | 69.00 |
M Aug 8 | 769.50 | +7.00 | 809.00 | 740.50 | 68.50 |
F Aug 5 | 762.50 | -19.00 | 804.00 | 734.00 | 70.00 |
T Aug 4 | 781.50 | -5.00 | 820.00 | 756.00 | 64.00 |
W Aug 3 | 786.50 | -19.50 | 833.00 | 769.00 | 64.00 |
T Aug 2 | 806.00 | -39.00 | 809.00 | 800.00 | 9.00 |
M Aug 1 | 845.00 | -29.00 | 856.00 | 832.00 | 24.00 |
F Jul 29 | 874.00 | +1.00 | 877.00 | 868.00 | 9.00 |
T Jul 28 | 873.00 | +24.00 | 876.00 | 867.00 | 9.00 |
Latest Prices, Marine Gas Oil
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Aug 11 | 1293.50 | -15.50 | 1330.00 | 1227.00 | 103.00 |
W Aug 10 | 1309.00 | 0.00 | 1311.00 | 1306.00 | 5.00 |
T Aug 9 | 1309.00 | +22.50 | 1311.00 | 1306.00 | 5.00 |
M Aug 8 | 1286.50 | +7.00 | 1288.00 | 1285.00 | 3.00 |
F Aug 5 | 1279.50 | -37.00 | 1281.00 | 1278.00 | 3.00 |
T Aug 4 | 1316.50 | -13.00 | 1318.00 | 1315.00 | 3.00 |
W Aug 3 | 1329.50 | -17.00 | 1331.00 | 1328.00 | 3.00 |
T Aug 2 | 1346.50 | +6.00 | 1348.00 | 1345.00 | 3.00 |
M Aug 1 | 1340.50 | +7.00 | 1342.00 | 1339.00 | 3.00 |
F Jul 29 | 1333.50 | +22.00 | 1335.00 | 1332.00 | 3.00 |
T Jul 28 | 1311.50 | +13.00 | 1313.00 | 1310.00 | 3.00 |
Market Information
From October 1 all Brazil fuel oil bunkers are being sold as IMO2020 grade VLSFO.
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
From October 1 all Brazil fuel oil bunkers are being sold as IMO2020 grade VLSFO.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Top Ports More
VLSFO | MGO | |||
---|---|---|---|---|
$/mt | +/- | $/mt | +/- | |
Singapore | 771.00 | 25.50 | 999.00 | 28.00 |
Rotterdam | 759.50 | 40.00 | 1040.50 | 42.50 |
LA / LB | 869.00 | 18.00 | 1090.50 | 25.00 |
Houston | 766.50 | 16.50 | 1075.50 | 25.00 |
Fujairah | 830.50 | 4.50 | 1323.00 | 15.00 |
Istanbul | 883.00 | 13.00 | 1158.50 | 27.00 |
Piraeus | 871.00 | 22.50 | 1059.50 | 28.50 |
Gibraltar | 812.50 | 36.00 | - | |
Hong Kong | 785.00 | 8.50 | 995.50 | 17.50 |
Popular Now More
-
Aug 08In a joint operation with Singapore's Maritime and Port Authority, officers from the Police Coast Guard arrested six crew members of a Singapore-registered tugboat and four from a foreign-registered tugboat on Thursday.
-
Aug 09The firm has invested $1.5 million into Rise-X.