Rotterdam Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Feb 28 | 518.00 | -3.50 | 540.00 | 498.00 | 42.00 |
T Feb 27 | 521.50 | -7.00 | 545.00 | 496.00 | 49.00 |
W Feb 26 | 528.50 | -6.00 | 545.00 | 507.00 | 38.00 |
T Feb 25 | 534.50 | -1.00 | 545.00 | 520.00 | 25.00 |
M Feb 24 | 535.50 | -5.50 | 545.00 | 520.00 | 25.00 |
F Feb 21 | 541.00 | -1.00 | 546.50 | 532.00 | 14.50 |
T Feb 20 | 542.00 | +2.00 | 552.00 | 525.00 | 27.00 |
W Feb 19 | 540.00 | +2.00 | 550.00 | 531.00 | 19.00 |
T Feb 18 | 538.00 | -0.50 | 547.00 | 527.00 | 20.00 |
M Feb 17 | 538.50 | -1.00 | 550.00 | 523.00 | 27.00 |
F Feb 14 | 539.50 | -1.50 | 555.00 | 526.00 | 29.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Feb 28 | 665.50 | +0.50 | 690.00 | 642.00 | 48.00 |
T Feb 27 | 665.00 | -8.00 | 695.00 | 638.00 | 57.00 |
W Feb 26 | 673.00 | -3.00 | 695.00 | 655.00 | 40.00 |
T Feb 25 | 676.00 | -1.50 | 690.00 | 655.00 | 35.00 |
M Feb 24 | 677.50 | -10.00 | 692.00 | 655.00 | 37.00 |
F Feb 21 | 687.50 | +1.00 | 698.50 | 678.00 | 20.50 |
T Feb 20 | 686.50 | +6.50 | 698.50 | 677.00 | 21.50 |
W Feb 19 | 680.00 | -1.00 | 692.00 | 662.00 | 30.00 |
T Feb 18 | 681.00 | +6.00 | 692.00 | 667.00 | 25.00 |
M Feb 17 | 675.00 | -2.00 | 690.00 | 650.00 | 40.00 |
F Feb 14 | 677.00 | -2.00 | 695.00 | 657.00 | 38.00 |
Latest Prices, LSMGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Feb 28 | 665.50 | +0.50 | 690.00 | 642.00 | 48.00 |
T Feb 27 | 665.00 | -8.00 | 695.00 | 638.00 | 57.00 |
W Feb 26 | 673.00 | -3.00 | 695.00 | 655.00 | 40.00 |
T Feb 25 | 676.00 | -1.50 | 690.00 | 655.00 | 35.00 |
M Feb 24 | 677.50 | -10.00 | 692.00 | 655.00 | 37.00 |
F Feb 21 | 687.50 | +1.00 | 698.50 | 678.00 | 20.50 |
T Feb 20 | 686.50 | +6.50 | 698.50 | 677.00 | 21.50 |
W Feb 19 | 680.00 | -1.00 | 692.00 | 662.00 | 30.00 |
T Feb 18 | 681.00 | +6.00 | 692.00 | 667.00 | 25.00 |
M Feb 17 | 675.00 | -2.00 | 690.00 | 650.00 | 40.00 |
F Feb 14 | 677.00 | -2.00 | 695.00 | 657.00 | 38.00 |
Latest Prices, Biofuel
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Feb 28 | 780.00 | -3.50 | 842.00 | 718.00 | 124.00 |
T Feb 27 | 783.50 | +2.00 | 845.00 | 721.50 | 123.50 |
W Feb 26 | 781.50 | -4.00 | 835.00 | 728.50 | 106.50 |
T Feb 25 | 785.50 | -0.50 | 855.00 | 716.50 | 138.50 |
M Feb 24 | 786.00 | +12.00 | 855.00 | 717.50 | 137.50 |
F Feb 21 | 774.00 | +30.50 | 825.00 | 723.00 | 102.00 |
T Feb 20 | 743.50 | 0.00 | 763.00 | 724.00 | 39.00 |
W Feb 19 | 743.50 | -57.00 | 765.00 | 722.00 | 43.00 |
T Feb 18 | 800.50 | +0.50 | 818.00 | 783.00 | 35.00 |
M Feb 17 | 800.00 | -9.50 | 817.00 | 783.50 | 33.50 |
F Feb 14 | 809.50 | -1.00 | 835.00 | 784.50 | 50.50 |
Latest Prices, IFO380 (HSFO)
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Feb 28 | 448.00 | -5.00 | 459.00 | 441.00 | 18.00 |
T Feb 27 | 453.00 | +0.50 | 459.00 | 445.00 | 14.00 |
W Feb 26 | 452.50 | -7.00 | 459.00 | 443.00 | 16.00 |
T Feb 25 | 459.50 | -6.00 | 469.00 | 449.50 | 19.50 |
M Feb 24 | 465.50 | -6.00 | 475.00 | 455.00 | 20.00 |
F Feb 21 | 471.50 | -0.50 | 478.00 | 465.00 | 13.00 |
T Feb 20 | 472.00 | +6.00 | 485.00 | 465.00 | 20.00 |
W Feb 19 | 466.00 | -1.50 | 480.00 | 452.00 | 28.00 |
T Feb 18 | 467.50 | +6.00 | 478.00 | 461.00 | 17.00 |
M Feb 17 | 461.50 | 0.00 | 473.00 | 446.50 | 26.50 |
F Feb 14 | 461.50 | -6.00 | 476.00 | 447.50 | 28.50 |
Latest Prices, Scrubber Spread
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Feb 28 | 70.00 | +1.00 | 70.00 | 70.00 | 0.00 |
T Feb 27 | 69.00 | -6.50 | 69.00 | 69.00 | 0.00 |
W Feb 26 | 75.50 | +1.00 | 75.50 | 75.50 | 0.00 |
T Feb 25 | 74.50 | +4.50 | 74.50 | 74.50 | 0.00 |
M Feb 24 | 70.00 | +0.50 | 70.00 | 70.00 | 0.00 |
F Feb 21 | 69.50 | -0.50 | 69.50 | 69.50 | 0.00 |
T Feb 20 | 70.00 | -4.00 | 70.00 | 70.00 | 0.00 |
W Feb 19 | 74.00 | +3.50 | 74.00 | 74.00 | 0.00 |
T Feb 18 | 70.50 | -6.50 | 70.50 | 70.50 | 0.00 |
M Feb 17 | 77.00 | -1.00 | 77.00 | 77.00 | 0.00 |
F Feb 14 | 78.00 | +4.50 | 78.00 | 78.00 | 0.00 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Feb 26 | 371.50 | +11.00 | 371.50 | 371.50 | 0.00 |
M Feb 17 | 360.50 | -17.00 | 360.50 | 360.50 | 0.00 |
M Feb 10 | 377.50 | -26.00 | 377.50 | 377.50 | 0.00 |
M Feb 3 | 403.50 | -7.00 | 403.50 | 403.50 | 0.00 |
M Jan 27 | 410.50 | -11.50 | 410.50 | 410.50 | 0.00 |
T Jan 21 | 422.00 | 0.00 | 422.00 | 422.00 | 0.00 |
M Jan 20 | 422.00 | -44.50 | 422.00 | 422.00 | 0.00 |
M Jan 13 | 466.50 | +4.00 | 466.50 | 466.50 | 0.00 |
M Jan 6 | 462.50 | -2.00 | 462.50 | 462.50 | 0.00 |
M Dec 30 | 464.50 | -2.50 | 464.50 | 464.50 | 0.00 |
M Dec 23 | 467.00 | 0.00 | 467.00 | 467.00 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Feb 26 | 764.50 | +23.00 | 764.50 | 764.50 | 0.00 |
M Feb 17 | 741.50 | -34.50 | 741.50 | 741.50 | 0.00 |
M Feb 10 | 776.00 | -54.50 | 776.00 | 776.00 | 0.00 |
M Feb 3 | 830.50 | -14.50 | 830.50 | 830.50 | 0.00 |
M Jan 27 | 845.00 | -23.00 | 845.00 | 845.00 | 0.00 |
T Jan 21 | 868.00 | 0.00 | 868.00 | 868.00 | 0.00 |
M Jan 20 | 868.00 | -92.00 | 868.00 | 868.00 | 0.00 |
M Jan 13 | 960.00 | +8.00 | 960.00 | 960.00 | 0.00 |
M Jan 6 | 952.00 | -4.00 | 952.00 | 952.00 | 0.00 |
M Dec 30 | 956.00 | -5.00 | 956.00 | 956.00 | 0.00 |
M Dec 23 | 961.00 | +0.50 | 961.00 | 961.00 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Feb 26 | 792.00 | +23.00 | 792.00 | 792.00 | 0.00 |
M Feb 17 | 769.00 | -35.50 | 769.00 | 769.00 | 0.00 |
M Feb 10 | 804.50 | -56.50 | 804.50 | 804.50 | 0.00 |
M Feb 3 | 861.00 | -15.00 | 861.00 | 861.00 | 0.00 |
M Jan 27 | 876.00 | -23.50 | 876.00 | 876.00 | 0.00 |
T Jan 21 | 899.50 | 0.00 | 899.50 | 899.50 | 0.00 |
M Jan 20 | 899.50 | -95.50 | 899.50 | 899.50 | 0.00 |
M Jan 13 | 995.00 | +8.00 | 995.00 | 995.00 | 0.00 |
M Jan 6 | 987.00 | -4.00 | 987.00 | 987.00 | 0.00 |
M Dec 30 | 991.00 | -5.00 | 991.00 | 991.00 | 0.00 |
M Dec 23 | 996.00 | +0.50 | 996.00 | 996.00 | 0.00 |
Latest Prices, LNG
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Feb 28 | 805.50 | 0.00 | 805.50 | 805.50 | 0.00 |
T Feb 27 | 805.50 | 0.00 | 805.50 | 805.50 | 0.00 |
W Feb 26 | 805.50 | 0.00 | 805.50 | 805.50 | 0.00 |
T Feb 25 | 805.50 | 0.00 | 805.50 | 805.50 | 0.00 |
M Feb 24 | 805.50 | -138.00 | 805.50 | 805.50 | 0.00 |
F Feb 21 | 943.50 | 0.00 | 943.50 | 943.50 | 0.00 |
T Feb 20 | 943.50 | 0.00 | 943.50 | 943.50 | 0.00 |
W Feb 19 | 943.50 | 0.00 | 943.50 | 943.50 | 0.00 |
T Feb 18 | 943.50 | 0.00 | 943.50 | 943.50 | 0.00 |
M Feb 17 | 943.50 | -97.00 | 943.50 | 943.50 | 0.00 |
F Feb 14 | 1040.50 | 0.00 | 1040.50 | 1040.50 | 0.00 |
Latest Prices, LNG-380e
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Feb 28 | 648.50 | 0.00 | 648.50 | 648.50 | 0.00 |
T Feb 27 | 648.50 | 0.00 | 648.50 | 648.50 | 0.00 |
W Feb 26 | 648.50 | 0.00 | 648.50 | 648.50 | 0.00 |
T Feb 25 | 648.50 | 0.00 | 648.50 | 648.50 | 0.00 |
M Feb 24 | 648.50 | -111.00 | 648.50 | 648.50 | 0.00 |
F Feb 21 | 759.50 | 0.00 | 759.50 | 759.50 | 0.00 |
T Feb 20 | 759.50 | 0.00 | 759.50 | 759.50 | 0.00 |
W Feb 19 | 759.50 | 0.00 | 759.50 | 759.50 | 0.00 |
T Feb 18 | 759.50 | 0.00 | 759.50 | 759.50 | 0.00 |
M Feb 17 | 759.50 | -78.00 | 759.50 | 759.50 | 0.00 |
F Feb 14 | 837.50 | 0.00 | 837.50 | 837.50 | 0.00 |
Latest Prices, LNG-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Feb 28 | 679.00 | 0.00 | 679.00 | 679.00 | 0.00 |
T Feb 27 | 679.00 | 0.00 | 679.00 | 679.00 | 0.00 |
W Feb 26 | 679.00 | 0.00 | 679.00 | 679.00 | 0.00 |
T Feb 25 | 679.00 | 0.00 | 679.00 | 679.00 | 0.00 |
M Feb 24 | 679.00 | -116.50 | 679.00 | 679.00 | 0.00 |
F Feb 21 | 795.50 | 0.00 | 795.50 | 795.50 | 0.00 |
T Feb 20 | 795.50 | 0.00 | 795.50 | 795.50 | 0.00 |
W Feb 19 | 795.50 | 0.00 | 795.50 | 795.50 | 0.00 |
T Feb 18 | 795.50 | 0.00 | 795.50 | 795.50 | 0.00 |
M Feb 17 | 795.50 | -81.50 | 795.50 | 795.50 | 0.00 |
F Feb 14 | 877.00 | 0.00 | 877.00 | 877.00 | 0.00 |
Market Information
Licensed Suppliers
On February 1, 2021 Rotterdam introduced a licensing programme for bunker suppliers operating within the port. The official list of licensed suppliers can be found here:
https://www.portofrotterdam.com/sites/default/files/bunker-permit-and-facility.pdf
LNG Bunker Prices
LNG Bunker prices are provided thanks to a collaboration with leading independent physical LNG supplier Titan. LNG prices include delivery and are based on an underlying front month contract. To learn more about our methodology for converting LNG into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
While the prices here are expressed in USD, customers of Titan buy LNG bunkers priced in Euro/mt. For additional information about Titan, their LNG pricing in Euros, and to download their conversion tool for equivalent pricing to oil bunkers please visit:Â https://titan-cleanfuels.com/weekly-prices
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Terminology
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Licensed Suppliers
On February 1, 2021 Rotterdam introduced a licensing programme for bunker suppliers operating within the port. The official list of licensed suppliers can be found here:
https://www.portofrotterdam.com/sites/default/files/bunker-permit-and-facility.pdf
LNG Bunker Prices
LNG Bunker prices are provided thanks to a collaboration with leading independent physical LNG supplier Titan. LNG prices include delivery and are based on an underlying front month contract. To learn more about our methodology for converting LNG into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
While the prices here are expressed in USD, customers of Titan buy LNG bunkers priced in Euro/mt. For additional information about Titan, their LNG pricing in Euros, and to download their conversion tool for equivalent pricing to oil bunkers please visit:Â https://titan-cleanfuels.com/weekly-prices
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular News
-
Feb 24"I know it was the right fit moving forward with this team and organization, as we grow out the marine fuel business," he tells Ship & Bunker.
-
Feb 27Goel's lawyers are seeking to block a $118 Million UAE judgement against him from being enforced in the UK, they tell Ship & Bunker.