Rotterdam Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 515.50 | +2.50 | 524.00 | 503.50 | 20.50 |
F Dec 20 | 513.00 | -0.50 | 521.00 | 498.00 | 23.00 |
T Dec 19 | 513.50 | 0.00 | 522.00 | 500.00 | 22.00 |
W Dec 18 | 513.50 | +4.00 | 524.00 | 501.00 | 23.00 |
T Dec 17 | 509.50 | -2.00 | 517.00 | 498.00 | 19.00 |
M Dec 16 | 511.50 | +6.00 | 522.00 | 500.00 | 22.00 |
F Dec 13 | 505.50 | +1.00 | 515.00 | 494.00 | 21.00 |
T Dec 12 | 504.50 | +3.50 | 511.00 | 494.00 | 17.00 |
W Dec 11 | 501.00 | +0.50 | 510.00 | 490.00 | 20.00 |
T Dec 10 | 500.50 | -3.00 | 510.00 | 489.00 | 21.00 |
M Dec 9 | 503.50 | -1.00 | 515.00 | 493.00 | 22.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 652.50 | +3.50 | 665.00 | 638.00 | 27.00 |
F Dec 20 | 649.00 | -3.00 | 665.00 | 634.50 | 30.50 |
T Dec 19 | 652.00 | +1.00 | 662.00 | 638.50 | 23.50 |
W Dec 18 | 651.00 | +2.50 | 665.00 | 637.00 | 28.00 |
T Dec 17 | 648.50 | -1.00 | 660.00 | 627.50 | 32.50 |
M Dec 16 | 649.50 | +1.00 | 665.00 | 628.50 | 36.50 |
F Dec 13 | 648.50 | +2.50 | 662.50 | 627.50 | 35.00 |
T Dec 12 | 646.00 | +4.50 | 660.00 | 625.00 | 35.00 |
W Dec 11 | 641.50 | +2.50 | 655.00 | 620.00 | 35.00 |
T Dec 10 | 639.00 | -5.00 | 655.00 | 627.00 | 28.00 |
M Dec 9 | 644.00 | -2.50 | 680.00 | 623.00 | 57.00 |
Latest Prices, LSMGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 652.50 | +3.50 | 665.00 | 638.00 | 27.00 |
F Dec 20 | 649.00 | -3.00 | 665.00 | 634.50 | 30.50 |
T Dec 19 | 652.00 | +1.00 | 662.00 | 638.50 | 23.50 |
W Dec 18 | 651.00 | +2.50 | 665.00 | 637.00 | 28.00 |
T Dec 17 | 648.50 | -1.00 | 660.00 | 627.50 | 32.50 |
M Dec 16 | 649.50 | +1.00 | 665.00 | 628.50 | 36.50 |
F Dec 13 | 648.50 | +2.50 | 662.50 | 627.50 | 35.00 |
T Dec 12 | 646.00 | +4.50 | 660.00 | 625.00 | 35.00 |
W Dec 11 | 641.50 | +2.50 | 655.00 | 620.00 | 35.00 |
T Dec 10 | 639.00 | -5.00 | 655.00 | 627.00 | 28.00 |
M Dec 9 | 644.00 | -2.50 | 680.00 | 623.00 | 57.00 |
Latest Prices, IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 451.00 | +3.50 | 456.50 | 433.00 | 23.50 |
F Dec 20 | 447.50 | -1.00 | 455.00 | 429.00 | 26.00 |
T Dec 19 | 448.50 | -2.50 | 454.00 | 430.50 | 23.50 |
W Dec 18 | 451.00 | +2.00 | 458.00 | 433.00 | 25.00 |
T Dec 17 | 449.00 | -6.00 | 455.00 | 435.00 | 20.00 |
M Dec 16 | 455.00 | +5.00 | 469.50 | 440.00 | 29.50 |
F Dec 13 | 450.00 | +6.50 | 464.00 | 434.50 | 29.50 |
T Dec 12 | 443.50 | +2.50 | 455.00 | 429.50 | 25.50 |
W Dec 11 | 441.00 | -1.50 | 452.00 | 426.00 | 26.00 |
T Dec 10 | 442.50 | +0.50 | 452.50 | 432.50 | 20.00 |
M Dec 9 | 442.00 | -5.50 | 467.00 | 430.00 | 37.00 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 467.00 | 0.00 | 467.00 | 467.00 | 0.00 |
M Dec 16 | 467.00 | -0.50 | 467.00 | 467.00 | 0.00 |
M Dec 9 | 467.50 | +18.00 | 467.50 | 467.50 | 0.00 |
M Dec 2 | 449.50 | +16.50 | 449.50 | 449.50 | 0.00 |
M Nov 25 | 433.00 | +2.50 | 433.00 | 433.00 | 0.00 |
M Nov 18 | 430.50 | -14.50 | 430.50 | 430.50 | 0.00 |
M Nov 11 | 445.00 | -6.00 | 445.00 | 445.00 | 0.00 |
M Nov 4 | 451.00 | +5.50 | 451.00 | 451.00 | 0.00 |
M Oct 28 | 445.50 | +29.50 | 445.50 | 445.50 | 0.00 |
M Oct 21 | 416.00 | +7.00 | 416.00 | 416.00 | 0.00 |
M Oct 14 | 409.00 | +5.50 | 409.00 | 409.00 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 961.00 | +0.50 | 961.00 | 961.00 | 0.00 |
M Dec 16 | 960.50 | -1.50 | 960.50 | 960.50 | 0.00 |
M Dec 9 | 962.00 | +37.00 | 962.00 | 962.00 | 0.00 |
M Dec 2 | 925.00 | +34.00 | 925.00 | 925.00 | 0.00 |
M Nov 25 | 891.00 | +5.00 | 891.00 | 891.00 | 0.00 |
M Nov 18 | 886.00 | -29.00 | 886.00 | 886.00 | 0.00 |
M Nov 11 | 915.00 | -13.00 | 915.00 | 915.00 | 0.00 |
M Nov 4 | 928.00 | +11.00 | 928.00 | 928.00 | 0.00 |
M Oct 28 | 917.00 | +61.50 | 917.00 | 917.00 | 0.00 |
M Oct 21 | 855.50 | +14.50 | 855.50 | 855.50 | 0.00 |
M Oct 14 | 841.00 | +11.50 | 841.00 | 841.00 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 996.00 | +0.50 | 996.00 | 996.00 | 0.00 |
M Dec 16 | 995.50 | -1.50 | 995.50 | 995.50 | 0.00 |
M Dec 9 | 997.00 | +38.00 | 997.00 | 997.00 | 0.00 |
M Dec 2 | 959.00 | +35.00 | 959.00 | 959.00 | 0.00 |
M Nov 25 | 924.00 | +5.50 | 924.00 | 924.00 | 0.00 |
M Nov 18 | 918.50 | -30.00 | 918.50 | 918.50 | 0.00 |
M Nov 11 | 948.50 | -13.50 | 948.50 | 948.50 | 0.00 |
M Nov 4 | 962.00 | +11.50 | 962.00 | 962.00 | 0.00 |
M Oct 28 | 950.50 | +64.00 | 950.50 | 950.50 | 0.00 |
M Oct 21 | 886.50 | +14.50 | 886.50 | 886.50 | 0.00 |
M Oct 14 | 872.00 | +12.00 | 872.00 | 872.00 | 0.00 |
Latest Prices, LNG
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Dec 20 | 743.00 | 0.00 | 743.00 | 743.00 | 0.00 |
T Dec 19 | 743.00 | 0.00 | 743.00 | 743.00 | 0.00 |
W Dec 18 | 743.00 | 0.00 | 743.00 | 743.00 | 0.00 |
T Dec 17 | 743.00 | 0.00 | 743.00 | 743.00 | 0.00 |
M Dec 16 | 743.00 | -78.50 | 743.00 | 743.00 | 0.00 |
F Dec 13 | 821.50 | 0.00 | 821.50 | 821.50 | 0.00 |
T Dec 12 | 821.50 | 0.00 | 821.50 | 821.50 | 0.00 |
W Dec 11 | 821.50 | 0.00 | 821.50 | 821.50 | 0.00 |
T Dec 10 | 821.50 | 0.00 | 821.50 | 821.50 | 0.00 |
M Dec 9 | 821.50 | -57.50 | 821.50 | 821.50 | 0.00 |
F Dec 6 | 879.00 | 0.00 | 879.00 | 879.00 | 0.00 |
Latest Prices, LNG-380e
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Dec 20 | 598.50 | 0.00 | 598.50 | 598.50 | 0.00 |
T Dec 19 | 598.50 | 0.00 | 598.50 | 598.50 | 0.00 |
W Dec 18 | 598.50 | 0.00 | 598.50 | 598.50 | 0.00 |
T Dec 17 | 598.50 | 0.00 | 598.50 | 598.50 | 0.00 |
M Dec 16 | 598.50 | -62.50 | 598.50 | 598.50 | 0.00 |
F Dec 13 | 661.00 | 0.00 | 661.00 | 661.00 | 0.00 |
T Dec 12 | 661.00 | 0.00 | 661.00 | 661.00 | 0.00 |
W Dec 11 | 661.00 | 0.00 | 661.00 | 661.00 | 0.00 |
T Dec 10 | 661.00 | 0.00 | 661.00 | 661.00 | 0.00 |
M Dec 9 | 661.00 | -46.50 | 661.00 | 661.00 | 0.00 |
F Dec 6 | 707.50 | 0.00 | 707.50 | 707.50 | 0.00 |
Latest Prices, LNG-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Dec 20 | 626.50 | 0.00 | 626.50 | 626.50 | 0.00 |
T Dec 19 | 626.50 | 0.00 | 626.50 | 626.50 | 0.00 |
W Dec 18 | 626.50 | 0.00 | 626.50 | 626.50 | 0.00 |
T Dec 17 | 626.50 | 0.00 | 626.50 | 626.50 | 0.00 |
M Dec 16 | 626.50 | -66.00 | 626.50 | 626.50 | 0.00 |
F Dec 13 | 692.50 | 0.00 | 692.50 | 692.50 | 0.00 |
T Dec 12 | 692.50 | 0.00 | 692.50 | 692.50 | 0.00 |
W Dec 11 | 692.50 | 0.00 | 692.50 | 692.50 | 0.00 |
T Dec 10 | 692.50 | 0.00 | 692.50 | 692.50 | 0.00 |
M Dec 9 | 692.50 | -48.50 | 692.50 | 692.50 | 0.00 |
F Dec 6 | 741.00 | 0.00 | 741.00 | 741.00 | 0.00 |
Market Information
Licensed Suppliers
On February 1, 2021 Rotterdam introduced a licensing programme for bunker suppliers operating within the port. The official list of licensed suppliers can be found here:
https://www.portofrotterdam.com/sites/default/files/bunker-permit-and-facility.pdf
LNG Bunker Prices
LNG Bunker prices are provided thanks to a collaboration with leading independent physical LNG supplier Titan. LNG prices include delivery and are based on an underlying front month contract. To learn more about our methodology for converting LNG into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
While the prices here are expressed in USD, customers of Titan buy LNG bunkers priced in Euro/mt. For additional information about Titan, their LNG pricing in Euros, and to download their conversion tool for equivalent pricing to oil bunkers please visit:Â https://titan-cleanfuels.com/weekly-prices
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Licensed Suppliers
On February 1, 2021 Rotterdam introduced a licensing programme for bunker suppliers operating within the port. The official list of licensed suppliers can be found here:
https://www.portofrotterdam.com/sites/default/files/bunker-permit-and-facility.pdf
LNG Bunker Prices
LNG Bunker prices are provided thanks to a collaboration with leading independent physical LNG supplier Titan. LNG prices include delivery and are based on an underlying front month contract. To learn more about our methodology for converting LNG into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
While the prices here are expressed in USD, customers of Titan buy LNG bunkers priced in Euro/mt. For additional information about Titan, their LNG pricing in Euros, and to download their conversion tool for equivalent pricing to oil bunkers please visit:Â https://titan-cleanfuels.com/weekly-prices
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular News
-
Dec 23Since its launch in late June, the company's first 100 deliveries have primarily focused on LSMGO supply by barge to container ships and tankers in New York Harbor, CEO John Barbarise tells Ship & Bunker.
-
Dec 23The company carried out worldwide marine fuel trading from offices in Singapore.