Europe, Middle East, Africa
North and Western Europe
Mediterranean and Black Sea
Middle East
Port Name | VLSFO | MGO | IFO380 |
Scrubber Spread |
|||||
---|---|---|---|---|---|---|---|---|---|
Basra | - login to view prices or subscribe from just $59 - | ||||||||
Damman | - login to view prices or subscribe from just $59 - | ||||||||
Duqm | - login to view prices or subscribe from just $59 - | ||||||||
Fujairah | 494.00 3.50 | 716.50 1.00 | 434.00 3.00 | 60.00 0.50 | Apr 17 | ||||
Jeddah | - login to view prices or subscribe from just $59 - | ||||||||
Kalba | - login to view prices or subscribe from just $59 - | ||||||||
Khor Al Fakkan | - login to view prices or subscribe from just $59 - | ||||||||
Muscat | - login to view prices or subscribe from just $59 - | ||||||||
Salalah | - login to view prices or subscribe from just $59 - | ||||||||
Sohar | - login to view prices or subscribe from just $59 - | ||||||||
Suez | - login to view prices or subscribe from just $59 - | ||||||||
Umm Qasr | - login to view prices or subscribe from just $59 - |
East, South & West Africa
Port Name | VLSFO | MGO | IFO380 |
Scrubber Spread |
|||||
---|---|---|---|---|---|---|---|---|---|
Cape Town | - login to view prices or subscribe from just $59 - | ||||||||
Djibouti | - login to view prices or subscribe from just $59 - | ||||||||
Durban | - login to view prices or subscribe from just $59 - | ||||||||
Lome | - login to view prices or subscribe from just $59 - | ||||||||
Maputo | - login to view prices or subscribe from just $59 - | ||||||||
Nacala | - login to view prices or subscribe from just $59 - | ||||||||
Port Elizabeth (Algoa Bay) | - login to view prices or subscribe from just $59 - | ||||||||
Port Louis | - login to view prices or subscribe from just $59 - | ||||||||
Richards Bay | - login to view prices or subscribe from just $59 - | ||||||||
Sekondi | - login to view prices or subscribe from just $59 - | ||||||||
Takoradi | - login to view prices or subscribe from just $59 - | ||||||||
Tema | - login to view prices or subscribe from just $59 - |
Popular Now
-
Apr 15Initial estimates indicate shipping can expect to pay about $76/mt extra in IMO 2028 compliance costs for every tonne of VLSFO consumed in 2028.
-
Apr 16Maria Angeles Lopez, decarbonisation manager at Peninsula, discusses the options shipping companies have for FuelEU Maritime compliance.
-
Apr 18The initial 180-day grace period grants temporary reprieve before charges begin in October.
-
Apr 14The shipping industry is busy digesting a complex but relatively unambitious new decarbonisation framework from its global regulator.
-
Apr 16The sanctions precede a second round of Washington/Tehran nuclear negotiations.