| Market | VLSFO | MGO | IFO380 | Scrubber Spread | |
|---|---|---|---|---|---|
| Global 20 Ports Average | 842.00 ▼ 2.00 | 1,415.50 ▼ 5.50 | 685.50 ▲ 3.00 | 156.50 ▼ 5.00 | Nov 11 |
| Global 4 Ports Average | 767.00 ▲ 0.50 | 1,309.50 ▼ 16.00 | 567.50 ▲ 4.50 | 199.50 ▼ 4.00 | Nov 11 |
| Global Average Bunker | 895.50 ▼ 15.00 | 1,528.50 ▼ 0.50 | 693.50 ▼ 5.50 | 202.00 ▼ 9.50 | Nov 11 |
| Market | VLSFO | MGO | IFO380 | Scrubber Spread | |
|---|---|---|---|---|---|
| Americas Average | 885.00 ▲ 1.50 | 1,607.00 ▲ 1.50 | 679.00 ▲ 0.50 | 206.00 ▲ 1.00 | Nov 11 |
| APAC Average | 932.00 ▼ 36.50 | 1,380.00 ▼ 18.00 | 759.50 ▼ 14.50 | 172.50 ▼ 22.00 | Nov 11 |
| EMEA Average | 853.00 ▲ 6.50 | 1,611.50 ▲ 4.50 | 638.00 ▲ 11.50 | 215.00 ▼ 5.00 | Nov 11 |
Global Average Bunker Price is the linear average of all Ship & Bunker price indications for each fuel grade on a given day.
Global 4 Ports Average is, for each grade of fuel, the linear average of Singapore, Rotterdam, Fujairah, and Houston, which together represents approximately 25% of global bunker volumes.
Global 20 Ports Average is, for each grade, the linear average of the following 20 major global bunkering ports, that together are responsible for a significant proportion of global volumes: Busan, Colombo, Durban, Fujairah, Gibraltar, Hong Kong, Houston, Istanbul, LA/Long Beach, Las Palmas, Mumbai, New York, Panama, Piraeus, Rotterdam, Santos, Shanghai, Singapore, St Petersburg, Tokyo.
All prices are quoted in USD $ per metric tonne.