| Market | VLSFO | MGO | IFO380 | Scrubber Spread | |
|---|---|---|---|---|---|
| Global 20 Ports Average | 863.50 ▲ 17.50 | 1,426.50 ▲ 17.00 | 695.00 ▲ 11.00 | 168.50 ▲ 6.50 | Nov 13 |
| Global 4 Ports Average | 805.00 ▲ 29.50 | 1,326.00 ▲ 24.50 | 578.00 ▲ 13.00 | 227.00 ▲ 16.50 | Nov 13 |
| Global Average Bunker | 910.50 ▲ 10.00 | 1,520.00 ▼ 2.00 | 695.50 ▼ 0.50 | 215.00 ▲ 10.50 | Nov 13 |
| Market | VLSFO | MGO | IFO380 | Scrubber Spread | |
|---|---|---|---|---|---|
| Americas Average | 899.00 ▲ 10.00 | 1,612.50 ▲ 5.50 | 693.00 ▲ 7.50 | 206.00 ▲ 2.50 | Nov 13 |
| APAC Average | 940.00 ▲ 3.50 | 1,383.50 ▼ 1.50 | 731.00 ▼ 30.50 | 209.00 ▲ 34.00 | Nov 13 |
| EMEA Average | 872.50 ▲ 17.00 | 1,605.50 ▲ 2.50 | 653.50 ▲ 15.50 | 219.00 ▲ 1.50 | Nov 13 |
Global Average Bunker Price is the linear average of all Ship & Bunker price indications for each fuel grade on a given day.
Global 4 Ports Average is, for each grade of fuel, the linear average of Singapore, Rotterdam, Fujairah, and Houston, which together represents approximately 25% of global bunker volumes.
Global 20 Ports Average is, for each grade, the linear average of the following 20 major global bunkering ports, that together are responsible for a significant proportion of global volumes: Busan, Colombo, Durban, Fujairah, Gibraltar, Hong Kong, Houston, Istanbul, LA/Long Beach, Las Palmas, Mumbai, New York, Panama, Piraeus, Rotterdam, Santos, Shanghai, Singapore, St Petersburg, Tokyo.
All prices are quoted in USD $ per metric tonne.