Singapore Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 551.00 | +3.00 | 562.00 | 545.00 | 17.00 |
F Dec 20 | 548.00 | +0.50 | 559.00 | 543.00 | 16.00 |
T Dec 19 | 547.50 | -2.50 | 558.00 | 532.00 | 26.00 |
W Dec 18 | 550.00 | -2.00 | 558.00 | 535.00 | 23.00 |
T Dec 17 | 552.00 | +2.50 | 560.00 | 544.50 | 15.50 |
M Dec 16 | 549.50 | +0.50 | 562.00 | 540.00 | 22.00 |
F Dec 13 | 549.00 | +0.50 | 565.00 | 541.00 | 24.00 |
T Dec 12 | 548.50 | +9.50 | 560.00 | 535.00 | 25.00 |
W Dec 11 | 539.00 | +4.00 | 550.00 | 530.00 | 20.00 |
T Dec 10 | 535.00 | -7.50 | 550.00 | 525.50 | 24.50 |
M Dec 9 | 542.50 | -5.00 | 552.00 | 533.00 | 19.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 672.00 | -5.50 | 685.00 | 658.00 | 27.00 |
F Dec 20 | 677.50 | -2.00 | 700.00 | 661.00 | 39.00 |
T Dec 19 | 679.50 | +0.50 | 691.00 | 670.00 | 21.00 |
W Dec 18 | 679.00 | -3.00 | 695.00 | 670.00 | 25.00 |
T Dec 17 | 682.00 | -3.50 | 694.00 | 671.50 | 22.50 |
M Dec 16 | 685.50 | +5.00 | 697.00 | 674.50 | 22.50 |
F Dec 13 | 680.50 | +5.50 | 690.00 | 664.00 | 26.00 |
T Dec 12 | 675.00 | +10.50 | 686.00 | 659.00 | 27.00 |
W Dec 11 | 664.50 | +6.00 | 675.00 | 652.00 | 23.00 |
T Dec 10 | 658.50 | -3.00 | 670.00 | 651.50 | 18.50 |
M Dec 9 | 661.50 | +1.50 | 675.00 | 654.00 | 21.00 |
Latest Prices, LSMGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 672.00 | -5.50 | 685.00 | 658.00 | 27.00 |
F Dec 20 | 677.50 | -2.00 | 700.00 | 661.00 | 39.00 |
T Dec 19 | 679.50 | +0.50 | 691.00 | 670.00 | 21.00 |
W Dec 18 | 679.00 | -3.00 | 695.00 | 670.00 | 25.00 |
T Dec 17 | 682.00 | -3.50 | 694.00 | 671.50 | 22.50 |
M Dec 16 | 685.50 | +5.00 | 697.00 | 674.50 | 22.50 |
F Dec 13 | 680.50 | +5.50 | 690.00 | 664.00 | 26.00 |
T Dec 12 | 675.00 | +10.50 | 686.00 | 659.00 | 27.00 |
W Dec 11 | 664.50 | +6.00 | 675.00 | 652.00 | 23.00 |
T Dec 10 | 658.50 | -3.00 | 670.00 | 651.50 | 18.50 |
M Dec 9 | 661.50 | +1.50 | 675.00 | 654.00 | 21.00 |
Latest Prices, IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 468.50 | +2.00 | 477.00 | 455.50 | 21.50 |
F Dec 20 | 466.50 | +2.50 | 475.00 | 453.50 | 21.50 |
T Dec 19 | 464.00 | -1.00 | 472.00 | 451.00 | 21.00 |
W Dec 18 | 465.00 | +4.50 | 472.50 | 452.00 | 20.50 |
T Dec 17 | 460.50 | -3.00 | 470.00 | 452.50 | 17.50 |
M Dec 16 | 463.50 | +4.00 | 473.00 | 455.50 | 17.50 |
F Dec 13 | 459.50 | +3.00 | 469.50 | 451.50 | 18.00 |
T Dec 12 | 456.50 | +7.50 | 467.00 | 449.00 | 18.00 |
W Dec 11 | 449.00 | -1.50 | 459.00 | 441.00 | 18.00 |
T Dec 10 | 450.50 | -0.50 | 459.00 | 445.00 | 14.00 |
M Dec 9 | 451.00 | -1.50 | 457.00 | 445.50 | 11.50 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 369.00 | +5.50 | 369.00 | 369.00 | 0.00 |
M Dec 16 | 363.50 | +5.00 | 363.50 | 363.50 | 0.00 |
M Dec 9 | 358.50 | -5.00 | 358.50 | 358.50 | 0.00 |
M Dec 2 | 363.50 | +2.50 | 363.50 | 363.50 | 0.00 |
M Nov 25 | 361.00 | +1.50 | 361.00 | 361.00 | 0.00 |
M Nov 18 | 359.50 | -4.50 | 359.50 | 359.50 | 0.00 |
M Nov 11 | 364.00 | +3.50 | 364.00 | 364.00 | 0.00 |
M Nov 4 | 360.50 | 0.00 | 360.50 | 360.50 | 0.00 |
M Oct 28 | 360.50 | -3.00 | 360.50 | 360.50 | 0.00 |
M Oct 21 | 363.50 | -9.50 | 363.50 | 363.50 | 0.00 |
M Oct 14 | 373.00 | +2.50 | 373.00 | 373.00 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 759.00 | +11.00 | 759.00 | 759.00 | 0.00 |
M Dec 16 | 748.00 | +10.50 | 748.00 | 748.00 | 0.00 |
M Dec 9 | 737.50 | -11.00 | 737.50 | 737.50 | 0.00 |
M Dec 2 | 748.50 | -21.50 | 748.50 | 748.50 | 0.00 |
M Nov 25 | 770.00 | +30.50 | 770.00 | 770.00 | 0.00 |
M Nov 18 | 739.50 | -9.50 | 739.50 | 739.50 | 0.00 |
M Nov 11 | 749.00 | +7.00 | 749.00 | 749.00 | 0.00 |
M Nov 4 | 742.00 | 0.00 | 742.00 | 742.00 | 0.00 |
M Oct 28 | 742.00 | -5.50 | 742.00 | 742.00 | 0.00 |
M Oct 21 | 747.50 | -20.00 | 747.50 | 747.50 | 0.00 |
M Oct 14 | 767.50 | +5.00 | 767.50 | 767.50 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 786.50 | +11.50 | 786.50 | 786.50 | 0.00 |
M Dec 16 | 775.00 | +10.50 | 775.00 | 775.00 | 0.00 |
M Dec 9 | 764.50 | -11.00 | 764.50 | 764.50 | 0.00 |
M Dec 2 | 775.50 | +32.50 | 775.50 | 775.50 | 0.00 |
M Nov 25 | 743.00 | -23.50 | 743.00 | 743.00 | 0.00 |
M Nov 18 | 766.50 | -10.00 | 766.50 | 766.50 | 0.00 |
M Nov 11 | 776.50 | +7.50 | 776.50 | 776.50 | 0.00 |
M Nov 4 | 769.00 | -0.50 | 769.00 | 769.00 | 0.00 |
M Oct 28 | 769.50 | -5.50 | 769.50 | 769.50 | 0.00 |
M Oct 21 | 775.00 | -21.00 | 775.00 | 775.00 | 0.00 |
M Oct 14 | 796.00 | +5.50 | 796.00 | 796.00 | 0.00 |
Market Information
Delivery Information
All prices quoted as delivered.
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Delivery Information
All prices quoted as delivered.
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular News More
-
Dec 23Since its launch in late June, the company's first 100 deliveries have primarily focused on LSMGO supply by barge to container ships and tankers in New York Harbor, CEO John Barbarise tells Ship & Bunker.
-
Dec 23The company carried out worldwide marine fuel trading from offices in Singapore.