Fujairah Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Nov 20 | 561.00 | -0.50 | 571.50 | 545.00 | 26.50 |
T Nov 19 | 561.50 | +4.00 | 572.00 | 550.00 | 22.00 |
M Nov 18 | 557.50 | +2.00 | 575.00 | 542.00 | 33.00 |
F Nov 15 | 555.50 | -5.00 | 567.00 | 545.00 | 22.00 |
T Nov 14 | 560.50 | 0.00 | 573.00 | 550.00 | 23.00 |
W Nov 13 | 560.50 | -6.50 | 572.50 | 550.00 | 22.50 |
T Nov 12 | 567.00 | -6.00 | 581.00 | 555.00 | 26.00 |
M Nov 11 | 573.00 | -9.50 | 585.00 | 556.00 | 29.00 |
F Nov 8 | 582.50 | +0.50 | 593.00 | 565.00 | 28.00 |
T Nov 7 | 582.00 | -2.50 | 592.00 | 558.00 | 34.00 |
W Nov 6 | 584.50 | -1.50 | 598.50 | 574.00 | 24.50 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Nov 20 | 751.00 | +1.50 | 777.00 | 735.00 | 42.00 |
T Nov 19 | 749.50 | +3.50 | 775.00 | 735.50 | 39.50 |
M Nov 18 | 746.00 | 0.00 | 765.00 | 731.50 | 33.50 |
F Nov 15 | 746.00 | +2.50 | 765.00 | 730.00 | 35.00 |
T Nov 14 | 743.50 | +1.50 | 766.00 | 730.00 | 36.00 |
W Nov 13 | 742.00 | -4.50 | 765.00 | 729.00 | 36.00 |
T Nov 12 | 746.50 | -7.00 | 770.00 | 730.00 | 40.00 |
M Nov 11 | 753.50 | -4.50 | 770.00 | 730.00 | 40.00 |
F Nov 8 | 758.00 | -0.50 | 775.00 | 740.00 | 35.00 |
T Nov 7 | 758.50 | -5.50 | 775.00 | 740.00 | 35.00 |
W Nov 6 | 764.00 | -1.00 | 784.50 | 750.00 | 34.50 |
Latest Prices, IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Nov 20 | 458.50 | +6.50 | 476.50 | 450.00 | 26.50 |
T Nov 19 | 452.00 | +7.50 | 470.00 | 425.00 | 45.00 |
M Nov 18 | 444.50 | -1.50 | 465.00 | 425.00 | 40.00 |
F Nov 15 | 446.00 | +4.00 | 460.00 | 425.00 | 35.00 |
T Nov 14 | 442.00 | 0.00 | 460.50 | 425.00 | 35.50 |
W Nov 13 | 442.00 | +2.00 | 461.50 | 420.00 | 41.50 |
T Nov 12 | 440.00 | -14.50 | 460.00 | 420.00 | 40.00 |
M Nov 11 | 454.50 | -4.50 | 470.00 | 430.00 | 40.00 |
F Nov 8 | 459.00 | +0.50 | 480.00 | 430.00 | 50.00 |
T Nov 7 | 458.50 | +2.50 | 480.00 | 430.00 | 50.00 |
W Nov 6 | 456.00 | -2.50 | 473.50 | 440.00 | 33.50 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Nov 19 | 240.00 | 0.00 | 240.00 | 240.00 | 0.00 |
M Nov 18 | 240.00 | -6.50 | 240.00 | 240.00 | 0.00 |
M Nov 11 | 246.50 | +5.00 | 246.50 | 246.50 | 0.00 |
M Nov 4 | 241.50 | +3.50 | 241.50 | 241.50 | 0.00 |
M Oct 28 | 238.00 | -11.50 | 238.00 | 238.00 | 0.00 |
M Oct 21 | 249.50 | -10.50 | 249.50 | 249.50 | 0.00 |
M Oct 14 | 260.00 | +8.00 | 260.00 | 260.00 | 0.00 |
M Oct 7 | 252.00 | +14.00 | 252.00 | 252.00 | 0.00 |
M Sep 30 | 238.00 | +3.50 | 238.00 | 238.00 | 0.00 |
M Sep 23 | 234.50 | -63.00 | 234.50 | 234.50 | 0.00 |
M Sep 16 | 297.50 | -10.00 | 297.50 | 297.50 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Nov 19 | 493.50 | 0.00 | 493.50 | 493.50 | 0.00 |
M Nov 18 | 493.50 | -13.50 | 493.50 | 493.50 | 0.00 |
M Nov 11 | 507.00 | +10.00 | 507.00 | 507.00 | 0.00 |
M Nov 4 | 497.00 | +7.50 | 497.00 | 497.00 | 0.00 |
M Oct 28 | 489.50 | -23.50 | 489.50 | 489.50 | 0.00 |
M Oct 21 | 513.00 | -21.50 | 513.00 | 513.00 | 0.00 |
M Oct 14 | 534.50 | +16.00 | 534.50 | 534.50 | 0.00 |
M Oct 7 | 518.50 | +28.50 | 518.50 | 518.50 | 0.00 |
M Sep 30 | 490.00 | +7.00 | 490.00 | 490.00 | 0.00 |
M Sep 23 | 483.00 | -129.50 | 483.00 | 483.00 | 0.00 |
M Sep 16 | 612.50 | -20.00 | 612.50 | 612.50 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Nov 19 | 512.00 | 0.00 | 512.00 | 512.00 | 0.00 |
M Nov 18 | 512.00 | -13.50 | 512.00 | 512.00 | 0.00 |
M Nov 11 | 525.50 | +10.00 | 525.50 | 525.50 | 0.00 |
M Nov 4 | 515.50 | +8.50 | 515.50 | 515.50 | 0.00 |
M Oct 28 | 507.00 | -25.00 | 507.00 | 507.00 | 0.00 |
M Oct 21 | 532.00 | -22.00 | 532.00 | 532.00 | 0.00 |
M Oct 14 | 554.00 | +16.50 | 554.00 | 554.00 | 0.00 |
M Oct 7 | 537.50 | +29.50 | 537.50 | 537.50 | 0.00 |
M Sep 30 | 508.00 | +7.50 | 508.00 | 508.00 | 0.00 |
M Sep 23 | 500.50 | -134.50 | 500.50 | 500.50 | 0.00 |
M Sep 16 | 635.00 | -20.50 | 635.00 | 635.00 | 0.00 |
Market Information
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Top Ports More
VLSFO | MGO | |||
---|---|---|---|---|
$/mt | +/- | $/mt | +/- | |
Singapore | 569.50 | 6.50 | 680.00 | 10.50 |
Rotterdam | 514.00 | 2.50 | 676.00 | 7.50 |
LA / LB | 590.50 | 1.00 | 723.50 | 1.00 |
Houston | 547.50 | 0.00 | 671.50 | 1.50 |
Fujairah | 561.00 | 0.50 | 751.00 | 1.50 |
Istanbul | 598.50 | 1.50 | 739.00 | 2.00 |
Piraeus | 609.00 | 4.50 | 723.50 | 3.00 |
Gibraltar | 545.50 | 0.00 | - | |
Hong Kong | 590.50 | 9.00 | 688.00 | 9.50 |