Fujairah Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 542.50 | +1.00 | 550.50 | 526.00 | 24.50 |
F Dec 20 | 541.50 | -2.50 | 550.00 | 525.50 | 24.50 |
T Dec 19 | 544.00 | -4.50 | 552.00 | 527.50 | 24.50 |
W Dec 18 | 548.50 | +2.00 | 559.50 | 532.00 | 27.50 |
T Dec 17 | 546.50 | +2.50 | 557.00 | 532.50 | 24.50 |
M Dec 16 | 544.00 | +1.50 | 557.00 | 530.00 | 27.00 |
F Dec 13 | 542.50 | +0.50 | 555.00 | 530.00 | 25.00 |
T Dec 12 | 542.00 | +6.50 | 554.00 | 529.00 | 25.00 |
W Dec 11 | 535.50 | +3.50 | 547.00 | 522.00 | 25.00 |
T Dec 10 | 532.00 | -4.50 | 550.00 | 517.00 | 33.00 |
M Dec 9 | 536.50 | -0.50 | 550.00 | 522.00 | 28.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 747.00 | +3.00 | 759.50 | 733.50 | 26.00 |
F Dec 20 | 744.00 | -3.50 | 756.00 | 730.00 | 26.00 |
T Dec 19 | 747.50 | -1.00 | 760.00 | 734.00 | 26.00 |
W Dec 18 | 748.50 | +2.00 | 767.50 | 735.00 | 32.50 |
T Dec 17 | 746.50 | -1.00 | 765.00 | 729.00 | 36.00 |
M Dec 16 | 747.50 | -2.50 | 765.00 | 730.00 | 35.00 |
F Dec 13 | 750.00 | +1.50 | 770.00 | 730.00 | 40.00 |
T Dec 12 | 748.50 | +4.00 | 769.00 | 730.00 | 39.00 |
W Dec 11 | 744.50 | +1.50 | 765.00 | 728.00 | 37.00 |
T Dec 10 | 743.00 | -1.50 | 765.00 | 728.50 | 36.50 |
M Dec 9 | 744.50 | -1.00 | 765.00 | 730.00 | 35.00 |
Latest Prices, IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 445.50 | -8.00 | 456.50 | 430.50 | 26.00 |
F Dec 20 | 453.50 | +5.00 | 488.00 | 425.00 | 63.00 |
T Dec 19 | 448.50 | +1.50 | 460.00 | 430.00 | 30.00 |
W Dec 18 | 447.00 | +2.50 | 454.00 | 433.00 | 21.00 |
T Dec 17 | 444.50 | +0.50 | 451.00 | 430.00 | 21.00 |
M Dec 16 | 444.00 | -1.00 | 450.00 | 430.00 | 20.00 |
F Dec 13 | 445.00 | -0.50 | 460.00 | 435.00 | 25.00 |
T Dec 12 | 445.50 | +5.00 | 460.00 | 437.00 | 23.00 |
W Dec 11 | 440.50 | +4.50 | 455.00 | 430.00 | 25.00 |
T Dec 10 | 436.00 | -4.00 | 450.00 | 420.00 | 30.00 |
M Dec 9 | 440.00 | -5.00 | 455.00 | 425.00 | 30.00 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 254.50 | +4.00 | 254.50 | 254.50 | 0.00 |
M Dec 16 | 250.50 | +7.50 | 250.50 | 250.50 | 0.00 |
M Dec 9 | 243.00 | -7.00 | 243.00 | 243.00 | 0.00 |
M Dec 2 | 250.00 | -1.00 | 250.00 | 250.00 | 0.00 |
M Nov 25 | 251.00 | +11.00 | 251.00 | 251.00 | 0.00 |
M Nov 18 | 240.00 | -6.50 | 240.00 | 240.00 | 0.00 |
M Nov 11 | 246.50 | +5.00 | 246.50 | 246.50 | 0.00 |
M Nov 4 | 241.50 | +3.50 | 241.50 | 241.50 | 0.00 |
M Oct 28 | 238.00 | -11.50 | 238.00 | 238.00 | 0.00 |
M Oct 21 | 249.50 | -10.50 | 249.50 | 249.50 | 0.00 |
M Oct 14 | 260.00 | +8.00 | 260.00 | 260.00 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 523.50 | +8.00 | 523.50 | 523.50 | 0.00 |
M Dec 16 | 515.50 | +15.50 | 515.50 | 515.50 | 0.00 |
M Dec 9 | 500.00 | -14.50 | 500.00 | 500.00 | 0.00 |
M Dec 2 | 514.50 | -2.00 | 514.50 | 514.50 | 0.00 |
M Nov 25 | 516.50 | +23.00 | 516.50 | 516.50 | 0.00 |
M Nov 18 | 493.50 | -13.50 | 493.50 | 493.50 | 0.00 |
M Nov 11 | 507.00 | +10.00 | 507.00 | 507.00 | 0.00 |
M Nov 4 | 497.00 | +7.50 | 497.00 | 497.00 | 0.00 |
M Oct 28 | 489.50 | -23.50 | 489.50 | 489.50 | 0.00 |
M Oct 21 | 513.00 | -21.50 | 513.00 | 513.00 | 0.00 |
M Oct 14 | 534.50 | +16.00 | 534.50 | 534.50 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Dec 23 | 542.50 | +8.00 | 542.50 | 542.50 | 0.00 |
M Dec 16 | 534.50 | +16.50 | 534.50 | 534.50 | 0.00 |
M Dec 9 | 518.00 | -15.50 | 518.00 | 518.00 | 0.00 |
M Dec 2 | 533.50 | -2.00 | 533.50 | 533.50 | 0.00 |
M Nov 25 | 535.50 | +23.50 | 535.50 | 535.50 | 0.00 |
M Nov 18 | 512.00 | -13.50 | 512.00 | 512.00 | 0.00 |
M Nov 11 | 525.50 | +10.00 | 525.50 | 525.50 | 0.00 |
M Nov 4 | 515.50 | +8.50 | 515.50 | 515.50 | 0.00 |
M Oct 28 | 507.00 | -25.00 | 507.00 | 507.00 | 0.00 |
M Oct 21 | 532.00 | -22.00 | 532.00 | 532.00 | 0.00 |
M Oct 14 | 554.00 | +16.50 | 554.00 | 554.00 | 0.00 |
Market Information
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Top Ports More
VLSFO | MGO | |||
---|---|---|---|---|
$/mt | +/- | $/mt | +/- | |
Singapore | 551.00 | 3.00 | 672.00 | 5.50 |
Rotterdam | 515.50 | 2.50 | 652.50 | 3.50 |
LA / LB | 615.50 | 0.00 | 722.00 | 0.00 |
Houston | 540.50 | 4.00 | 670.00 | 5.00 |
Fujairah | 542.50 | 1.00 | 747.00 | 3.00 |
Istanbul | 592.50 | 1.50 | 743.50 | 0.50 |
Piraeus | 600.50 | 2.00 | 729.00 | 1.50 |
Gibraltar | 553.50 | 4.00 | - | |
Hong Kong | 566.50 | 3.50 | 681.00 | 8.00 |