LA / Long Beach

USA · US LAX
Date range
Data
Fuel grades
Want to graph prices from multiple ports? Use the My Ports tool.

Latest Prices (Conventional Bunkers)

Price with change on the previous trading day; beneath it the day's high – low across sources, spread in brackets.

Date VLSFO HSFO LSMGO MGO Scrubber Spread
Thu, Oct 29 Oct 29Thu 1,092.00 ▼ 7.00 1,105.00 – 1,065.00 (40.00) 909.00 ▼ 4.50 925.00 – 898.00 (27.00) 1,653.00 ▼ 27.00 1,740.00 – 1,600.00 (140.00) 1,653.00 ▼ 27.00 1,740.00 – 1,600.00 (140.00) 183.50 ▼ 2.50
Wed, Oct 28 Oct 28Wed 1,099.00 ▲ 4.00 1,115.00 – 1,060.00 (55.00) 913.50 ▲ 6.50 922.00 – 903.00 (19.00) 1,680.00 ▼ 9.50 1,720.00 – 1,660.00 (60.00) 1,680.00 ▼ 9.50 1,720.00 – 1,660.00 (60.00) 186.00 ▼ 2.00
Tue, Oct 27 Oct 27Tue 1,095.00 ▼ 3.00 1,105.00 – 1,080.00 (25.00) 907.00 ▼ 3.00 930.00 – 893.00 (37.00) 1,689.50 ▼ 7.00 1,770.00 – 1,655.00 (115.00) 1,689.50 ▼ 7.00 1,770.00 – 1,655.00 (115.00) 188.00 ▼ 0.50
Mon, Oct 26 Oct 26Mon 1,098.00 ▲ 15.00 1,110.00 – 1,085.00 (25.00) 910.00 ▲ 26.50 935.00 – 898.00 (37.00) 1,696.50 ▲ 17.00 1,775.00 – 1,666.00 (109.00) 1,696.50 ▲ 17.00 1,775.00 – 1,666.00 (109.00) 188.50 ▼ 11.00
Fri, Oct 23 Oct 23Fri 1,083.00 ▲ 9.50 1,093.00 – 1,065.00 (28.00) 883.50 ▲ 11.50 915.00 – 855.00 (60.00) 1,679.50 ▲ 6.00 1,755.00 – 1,635.00 (120.00) 1,679.50 ▲ 6.00 1,755.00 – 1,635.00 (120.00) 199.50 ▼ 2.00
Thu, Oct 22 Oct 22Thu 1,073.50 ▲ 5.00 1,084.00 – 1,055.00 (29.00) 872.00 ▼ 14.50 905.00 – 843.50 (61.50) 1,673.50 ▼ 11.00 1,745.00 – 1,629.00 (116.00) 1,673.50 ▼ 11.00 1,745.00 – 1,629.00 (116.00) 201.50 ▲ 19.50
Wed, Oct 21 Oct 21Wed 1,068.50 ▲ 10.00 1,075.00 – 1,060.00 (15.00) 886.50 ▼ 16.00 915.00 – 858.00 (57.00) 1,684.50 ▼ 9.00 1,750.00 – 1,640.00 (110.00) 1,684.50 ▼ 9.00 1,750.00 – 1,640.00 (110.00) 182.00 ▲ 26.00
Tue, Oct 20 Oct 20Tue 1,058.50 ▼ 0.50 1,068.00 – 1,040.00 (28.00) 902.50 ▼ 2.50 918.00 – 888.00 (30.00) 1,693.50 ▲ 13.00 1,750.00 – 1,666.00 (84.00) 1,693.50 ▲ 13.00 1,750.00 – 1,666.00 (84.00) 156.00 ▲ 2.00
Mon, Oct 19 Oct 19Mon 1,059.00 ▼ 3.00 1,071.00 – 1,048.00 (23.00) 905.00 ▼ 8.50 915.00 – 898.00 (17.00) 1,680.50 ▼ 18.50 1,760.00 – 1,635.00 (125.00) 1,680.50 ▼ 18.50 1,760.00 – 1,635.00 (125.00) 154.00 ▲ 5.50
Fri, Oct 16 Oct 16Fri 1,062.00 ▲ 37.00 1,087.00 – 1,039.00 (48.00) 913.50 ▲ 21.50 924.50 – 900.00 (24.50) 1,699.00 ▲ 92.00 1,740.00 – 1,616.00 (124.00) 1,699.00 ▲ 92.00 1,740.00 – 1,616.00 (124.00) 148.50 ▲ 15.50
Thu, Oct 15 Oct 15Thu 1,025.00 ▲ 13.50 1,050.00 – 1,000.00 (50.00) 892.00 ▲ 5.00 903.00 – 870.00 (33.00) 1,607.00 ▲ 10.50 1,630.00 – 1,580.00 (50.00) 1,607.00 ▲ 10.50 1,630.00 – 1,580.00 (50.00) 133.00 ▲ 8.50
Wed, Oct 14 Oct 14Wed 1,011.50 ▲ 6.00 1,025.00 – 982.00 (43.00) 887.00 ▲ 8.50 898.00 – 859.00 (39.00) 1,596.50 ▲ 8.50 1,611.00 – 1,579.00 (32.00) 1,596.50 ▲ 8.50 1,611.00 – 1,579.00 (32.00) 124.50 ▼ 2.50
Tue, Oct 13 Oct 13Tue 1,005.50 ▲ 5.00 1,020.00 – 988.00 (32.00) 878.50 ▲ 8.50 889.00 – 868.00 (21.00) 1,588.00 ▲ 9.50 1,595.00 – 1,582.00 (13.00) 1,588.00 ▲ 9.50 1,595.00 – 1,582.00 (13.00) 127.00 ▼ 4.00
Mon, Oct 12 Oct 12Mon 1,000.50 ▼ 43.50 1,015.00 – 985.00 (30.00) 870.00 ▼ 80.00 886.00 – 852.00 (34.00) 1,578.50 ▼ 97.00 1,585.00 – 1,568.00 (17.00) 1,578.50 ▼ 97.00 1,585.00 – 1,568.00 (17.00) 131.00 ▲ 36.50

Latest Prices (Fuel Oil Bunkers)

Price with change on the previous trading day; beneath it the day's high – low across sources, spread in brackets.

Date VLSFO HSFO Scrubber Spread
Thu, Oct 29 Oct 29Thu 1,092.00 ▼ 7.00 1,105.00 – 1,065.00 (40.00) 909.00 ▼ 4.50 925.00 – 898.00 (27.00) 183.50 ▼ 2.50
Wed, Oct 28 Oct 28Wed 1,099.00 ▲ 4.00 1,115.00 – 1,060.00 (55.00) 913.50 ▲ 6.50 922.00 – 903.00 (19.00) 186.00 ▼ 2.00
Tue, Oct 27 Oct 27Tue 1,095.00 ▼ 3.00 1,105.00 – 1,080.00 (25.00) 907.00 ▼ 3.00 930.00 – 893.00 (37.00) 188.00 ▼ 0.50
Mon, Oct 26 Oct 26Mon 1,098.00 ▲ 15.00 1,110.00 – 1,085.00 (25.00) 910.00 ▲ 26.50 935.00 – 898.00 (37.00) 188.50 ▼ 11.00
Fri, Oct 23 Oct 23Fri 1,083.00 ▲ 9.50 1,093.00 – 1,065.00 (28.00) 883.50 ▲ 11.50 915.00 – 855.00 (60.00) 199.50 ▼ 2.00
Thu, Oct 22 Oct 22Thu 1,073.50 ▲ 5.00 1,084.00 – 1,055.00 (29.00) 872.00 ▼ 14.50 905.00 – 843.50 (61.50) 201.50 ▲ 19.50
Wed, Oct 21 Oct 21Wed 1,068.50 ▲ 10.00 1,075.00 – 1,060.00 (15.00) 886.50 ▼ 16.00 915.00 – 858.00 (57.00) 182.00 ▲ 26.00
Tue, Oct 20 Oct 20Tue 1,058.50 ▼ 0.50 1,068.00 – 1,040.00 (28.00) 902.50 ▼ 2.50 918.00 – 888.00 (30.00) 156.00 ▲ 2.00
Mon, Oct 19 Oct 19Mon 1,059.00 ▼ 3.00 1,071.00 – 1,048.00 (23.00) 905.00 ▼ 8.50 915.00 – 898.00 (17.00) 154.00 ▲ 5.50
Fri, Oct 16 Oct 16Fri 1,062.00 ▲ 37.00 1,087.00 – 1,039.00 (48.00) 913.50 ▲ 21.50 924.50 – 900.00 (24.50) 148.50 ▲ 15.50
Thu, Oct 15 Oct 15Thu 1,025.00 ▲ 13.50 1,050.00 – 1,000.00 (50.00) 892.00 ▲ 5.00 903.00 – 870.00 (33.00) 133.00 ▲ 8.50
Wed, Oct 14 Oct 14Wed 1,011.50 ▲ 6.00 1,025.00 – 982.00 (43.00) 887.00 ▲ 8.50 898.00 – 859.00 (39.00) 124.50 ▼ 2.50
Tue, Oct 13 Oct 13Tue 1,005.50 ▲ 5.00 1,020.00 – 988.00 (32.00) 878.50 ▲ 8.50 889.00 – 868.00 (21.00) 127.00 ▼ 4.00
Mon, Oct 12 Oct 12Mon 1,000.50 ▼ 43.50 1,015.00 – 985.00 (30.00) 870.00 ▼ 80.00 886.00 – 852.00 (34.00) 131.00 ▲ 36.50

Latest Prices (Distillates)

Date LSMGO MGO
Thu, Oct 29 Oct 29Thu 1,653.00 ▼ 27.00 1,740.00 – 1,600.00 (140.00) 1,653.00 ▼ 27.00 1,740.00 – 1,600.00 (140.00)
Wed, Oct 28 Oct 28Wed 1,680.00 ▼ 9.50 1,720.00 – 1,660.00 (60.00) 1,680.00 ▼ 9.50 1,720.00 – 1,660.00 (60.00)
Tue, Oct 27 Oct 27Tue 1,689.50 ▼ 7.00 1,770.00 – 1,655.00 (115.00) 1,689.50 ▼ 7.00 1,770.00 – 1,655.00 (115.00)
Mon, Oct 26 Oct 26Mon 1,696.50 ▲ 17.00 1,775.00 – 1,666.00 (109.00) 1,696.50 ▲ 17.00 1,775.00 – 1,666.00 (109.00)
Fri, Oct 23 Oct 23Fri 1,679.50 ▲ 6.00 1,755.00 – 1,635.00 (120.00) 1,679.50 ▲ 6.00 1,755.00 – 1,635.00 (120.00)
Thu, Oct 22 Oct 22Thu 1,673.50 ▼ 11.00 1,745.00 – 1,629.00 (116.00) 1,673.50 ▼ 11.00 1,745.00 – 1,629.00 (116.00)
Wed, Oct 21 Oct 21Wed 1,684.50 ▼ 9.00 1,750.00 – 1,640.00 (110.00) 1,684.50 ▼ 9.00 1,750.00 – 1,640.00 (110.00)
Tue, Oct 20 Oct 20Tue 1,693.50 ▲ 13.00 1,750.00 – 1,666.00 (84.00) 1,693.50 ▲ 13.00 1,750.00 – 1,666.00 (84.00)
Mon, Oct 19 Oct 19Mon 1,680.50 ▼ 18.50 1,760.00 – 1,635.00 (125.00) 1,680.50 ▼ 18.50 1,760.00 – 1,635.00 (125.00)
Fri, Oct 16 Oct 16Fri 1,699.00 ▲ 92.00 1,740.00 – 1,616.00 (124.00) 1,699.00 ▲ 92.00 1,740.00 – 1,616.00 (124.00)
Thu, Oct 15 Oct 15Thu 1,607.00 ▲ 10.50 1,630.00 – 1,580.00 (50.00) 1,607.00 ▲ 10.50 1,630.00 – 1,580.00 (50.00)
Wed, Oct 14 Oct 14Wed 1,596.50 ▲ 8.50 1,611.00 – 1,579.00 (32.00) 1,596.50 ▲ 8.50 1,611.00 – 1,579.00 (32.00)
Tue, Oct 13 Oct 13Tue 1,588.00 ▲ 9.50 1,595.00 – 1,582.00 (13.00) 1,588.00 ▲ 9.50 1,595.00 – 1,582.00 (13.00)
Mon, Oct 12 Oct 12Mon 1,578.50 ▼ 97.00 1,585.00 – 1,568.00 (17.00) 1,578.50 ▼ 97.00 1,585.00 – 1,568.00 (17.00)

Quarterly Averages (Conventional Bunkers)

Quarter VLSFO HSFO LSMGO MGO Scrubber Spread
Q4 2026 1,055.00 877.50 1,636.00 1,636.00 178.00
Q3 2026 870.50 709.00 1,433.00 1,433.00 162.00
Q2 2026 963.50 812.00 1,370.50 1,370.50 151.50
Q1 2026 697.00 571.50 904.50 904.50 125.50
Q4 2025 510.50 424.00 754.00 754.00 86.50
Q3 2025 554.50 445.00 788.50 788.50 109.50
Q2 2025 568.00 481.50 704.50 704.50 86.50
Q1 2025 643.00 534.00 756.50 757.00 108.50

Quarterly Averages (Fuel Oil Bunkers)

Quarter VLSFO HSFO Scrubber Spread
Q4 2026 1,055.00 877.50 178.00
Q3 2026 870.50 709.00 162.00
Q2 2026 963.50 812.00 151.50
Q1 2026 697.00 571.50 125.50
Q4 2025 510.50 424.00 86.50
Q3 2025 554.50 445.00 109.50
Q2 2025 568.00 481.50 86.50
Q1 2025 643.00 534.00 108.50

Quarterly Averages (Distillates)

Quarter LSMGO MGO
Q4 2026 1,636.00 1,636.00
Q3 2026 1,433.00 1,433.00
Q2 2026 1,370.50 1,370.50
Q1 2026 904.50 904.50
Q4 2025 754.00 754.00
Q3 2025 788.50 788.50
Q2 2025 704.50 704.50
Q1 2025 756.50 757.00

Forecast

Based on 1-year Ship & Bunker Brent / Bunker relationship for each product and the Brent forecast from EIA Short-Term Energy Outlook dated Oct 1, 2026. All prices are $USD / mt. All prices are as indications only.

Period VLSFO MGO LSMGO HSFO
2026 Q4 955 1,403 1,403 791
Full Year 2026 879 1,291 1,291 728
2027 Q1 866 1,272 1,272 717
2027 Q2 794 1,166 1,166 657
2027 Q3 730 1,072 1,072 605
2027 Q4 675 991 991 559
Full Year 2027 764 1,122 1,122 633

Terminology

Biofuel
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG
LNG is the USD price for one metric tonne of LNG.
LNG-380e
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO
MGO is, unless otherwise specified, a Max 1.50% Sulfur “Clear and Bright” Distillate (DMA, DMZ, etc).
SS
SS is the ‘scrubber spread’ — the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differential between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.