Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jan 3 | 683.00 | +4.50 | 683.00 | 683.00 | 0.00 |
T Jan 2 | 678.50 | +1.00 | 678.50 | 678.50 | 0.00 |
W Jan 1 | 677.50 | +0.50 | 677.50 | 677.50 | 0.00 |
T Dec 31 | 677.00 | +4.50 | 677.00 | 677.00 | 0.00 |
M Dec 30 | 672.50 | +0.50 | 672.50 | 672.50 | 0.00 |
F Dec 27 | 672.00 | +1.00 | 672.00 | 672.00 | 0.00 |
T Dec 26 | 671.00 | +3.50 | 671.00 | 671.00 | 0.00 |
W Dec 25 | 667.50 | 0.00 | 667.50 | 667.50 | 0.00 |
T Dec 24 | 667.50 | +2.50 | 667.50 | 667.50 | 0.00 |
M Dec 23 | 665.00 | -2.50 | 665.00 | 665.00 | 0.00 |
F Dec 20 | 667.50 | +1.00 | 667.50 | 667.50 | 0.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jan 3 | 836.50 | +3.00 | 836.50 | 836.50 | 0.00 |
T Jan 2 | 833.50 | +2.00 | 833.50 | 833.50 | 0.00 |
W Jan 1 | 831.50 | 0.00 | 831.50 | 831.50 | 0.00 |
T Dec 31 | 831.50 | +3.00 | 831.50 | 831.50 | 0.00 |
M Dec 30 | 828.50 | +6.00 | 828.50 | 828.50 | 0.00 |
F Dec 27 | 822.50 | -4.00 | 822.50 | 822.50 | 0.00 |
T Dec 26 | 826.50 | -0.50 | 826.50 | 826.50 | 0.00 |
W Dec 25 | 827.00 | 0.00 | 827.00 | 827.00 | 0.00 |
T Dec 24 | 827.00 | 0.00 | 827.00 | 827.00 | 0.00 |
M Dec 23 | 827.00 | -1.00 | 827.00 | 827.00 | 0.00 |
F Dec 20 | 828.00 | -3.00 | 828.00 | 828.00 | 0.00 |
Latest Prices, IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Jan 3 | 602.50 | +4.50 | 602.50 | 602.50 | 0.00 |
T Jan 2 | 598.00 | -0.50 | 598.00 | 598.00 | 0.00 |
W Jan 1 | 598.50 | 0.00 | 598.50 | 598.50 | 0.00 |
T Dec 31 | 598.50 | +3.50 | 598.50 | 598.50 | 0.00 |
M Dec 30 | 595.00 | +3.00 | 595.00 | 595.00 | 0.00 |
F Dec 27 | 592.00 | -3.00 | 592.00 | 592.00 | 0.00 |
T Dec 26 | 595.00 | +1.00 | 595.00 | 595.00 | 0.00 |
W Dec 25 | 594.00 | 0.00 | 594.00 | 594.00 | 0.00 |
T Dec 24 | 594.00 | -1.50 | 594.00 | 594.00 | 0.00 |
M Dec 23 | 595.50 | +0.50 | 595.50 | 595.50 | 0.00 |
F Dec 20 | 595.00 | +1.00 | 595.00 | 595.00 | 0.00 |
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular Now
-
Jan 01Bunker costs set to rise as new rules take effect from January 1, 2025.
-
Jan 02EU-ETS compliance is adding 27.5% to VLSFO consumption costs on intra-EU voyages at the start of 2025, up from 15.7% at the end of last year.
-
Jan 03The new hire previously served as head of Middle East trading at Mercuria Energy Trading in Dubai.