Piraeus

Greece · GR PIR
Date range
Data
Fuel grades
Want to graph prices from multiple ports? Use the My Ports tool.

Latest Prices (Conventional Bunkers)

Price with change on the previous trading day; beneath it the day's high – low across sources, spread in brackets.

Date VLSFO HSFO LSMGO MGO Scrubber Spread
Fri, Oct 30 Oct 30Fri 868.50 ▲ 8.50 890.00 – 840.00 (50.00) 756.50 ▼ 8.00 780.00 – 730.00 (50.00) 1,568.50 ▲ 9.00 1,600.00 – 1,530.00 (70.00) 1,568.50 ▲ 9.00 1,600.00 – 1,530.00 (70.00) 112.50 ▲ 17.00
Thu, Oct 29 Oct 29Thu 860.00 ▼ 5.50 876.00 – 835.00 (41.00) 764.50 ▲ 13.00 775.00 – 741.50 (33.50) 1,559.50 ▼ 17.50 1,580.00 – 1,540.00 (40.00) 1,559.50 ▼ 17.50 1,580.00 – 1,540.00 (40.00) 95.50 ▼ 18.50
Wed, Oct 28 Oct 28Wed 865.50 ▼ 5.50 881.00 – 840.00 (41.00) 751.50 ▲ 3.50 770.00 – 730.00 (40.00) 1,577.00 ▼ 1.50 1,597.50 – 1,555.00 (42.50) 1,577.00 ▼ 1.50 1,597.50 – 1,555.00 (42.50) 114.00 ▼ 9.00
Tue, Oct 27 Oct 27Tue 871.00 ▲ 2.00 890.00 – 835.00 (55.00) 748.00 ▶ 0.00 770.00 – 721.00 (49.00) 1,578.50 ▼ 7.00 1,600.00 – 1,555.50 (44.50) 1,578.50 ▼ 7.00 1,600.00 – 1,555.50 (44.50) 123.00 ▲ 2.50
Mon, Oct 26 Oct 26Mon 869.00 ▼ 5.00 887.00 – 847.00 (40.00) 748.00 ▲ 1.00 765.00 – 720.00 (45.00) 1,585.50 ▲ 6.00 1,600.00 – 1,560.00 (40.00) 1,585.50 ▲ 6.00 1,600.00 – 1,560.00 (40.00) 120.50 ▼ 6.50
Fri, Oct 23 Oct 23Fri 874.00 ▼ 1.50 890.00 – 850.00 (40.00) 747.00 ▲ 19.00 760.00 – 720.00 (40.00) 1,579.50 ▲ 7.00 1,590.00 – 1,560.00 (30.00) 1,579.50 ▲ 7.00 1,590.00 – 1,560.00 (30.00) 127.00 ▼ 20.50
Thu, Oct 22 Oct 22Thu 875.50 ▲ 1.00 910.50 – 840.00 (70.50) 728.00 ▲ 5.00 735.00 – 719.00 (16.00) 1,572.50 ▲ 6.50 1,583.00 – 1,544.00 (39.00) 1,572.50 ▲ 6.50 1,583.00 – 1,544.00 (39.00) 147.50 ▼ 4.00
Wed, Oct 21 Oct 21Wed 874.50 ▲ 9.00 910.50 – 850.00 (60.50) 723.00 ▲ 3.50 730.00 – 714.00 (16.00) 1,566.00 ▼ 11.50 1,580.00 – 1,539.00 (41.00) 1,566.00 ▼ 11.50 1,580.00 – 1,539.00 (41.00) 151.50 ▲ 5.50
Tue, Oct 20 Oct 20Tue 865.50 ▼ 0.50 900.50 – 834.50 (66.00) 719.50 ▼ 6.00 730.00 – 705.00 (25.00) 1,577.50 ▲ 29.50 1,600.00 – 1,551.00 (49.00) 1,577.50 ▲ 29.50 1,600.00 – 1,551.00 (49.00) 146.00 ▲ 5.50
Mon, Oct 19 Oct 19Mon 866.00 ▲ 22.00 901.00 – 835.00 (66.00) 725.50 ▲ 10.00 740.50 – 710.00 (30.50) 1,548.00 ▲ 5.00 1,564.00 – 1,519.00 (45.00) 1,548.00 ▲ 5.00 1,564.00 – 1,519.00 (45.00) 140.50 ▲ 12.00
Fri, Oct 16 Oct 16Fri 844.00 ▲ 11.50 880.00 – 815.00 (65.00) 715.50 ▲ 8.00 730.00 – 700.00 (30.00) 1,543.00 ▼ 5.50 1,560.00 – 1,515.00 (45.00) 1,543.00 ▼ 5.50 1,560.00 – 1,515.00 (45.00) 128.50 ▲ 4.00
Thu, Oct 15 Oct 15Thu 832.50 ▲ 7.50 845.00 – 807.50 (37.50) 707.50 ▼ 11.00 721.00 – 690.00 (31.00) 1,548.50 ▼ 14.00 1,580.00 – 1,515.50 (64.50) 1,548.50 ▼ 14.00 1,580.00 – 1,515.50 (64.50) 124.50 ▲ 18.00
Wed, Oct 14 Oct 14Wed 825.00 ▼ 10.00 837.50 – 800.00 (37.50) 718.50 ▲ 12.00 731.00 – 700.00 (31.00) 1,562.50 ▲ 28.00 1,598.00 – 1,528.00 (70.00) 1,562.50 ▲ 28.00 1,598.00 – 1,528.00 (70.00) 106.50 ▼ 21.50
Tue, Oct 13 Oct 13Tue 835.00 ▲ 12.00 850.00 – 805.00 (45.00) 706.50 ▲ 3.00 720.00 – 700.00 (20.00) 1,534.50 ▼ 21.50 1,570.00 – 1,500.00 (70.00) 1,534.50 ▼ 21.50 1,570.00 – 1,500.00 (70.00) 128.00 ▲ 8.50

Latest Prices (Fuel Oil Bunkers)

Price with change on the previous trading day; beneath it the day's high – low across sources, spread in brackets.

Date VLSFO HSFO Scrubber Spread
Fri, Oct 30 Oct 30Fri 868.50 ▲ 8.50 890.00 – 840.00 (50.00) 756.50 ▼ 8.00 780.00 – 730.00 (50.00) 112.50 ▲ 17.00
Thu, Oct 29 Oct 29Thu 860.00 ▼ 5.50 876.00 – 835.00 (41.00) 764.50 ▲ 13.00 775.00 – 741.50 (33.50) 95.50 ▼ 18.50
Wed, Oct 28 Oct 28Wed 865.50 ▼ 5.50 881.00 – 840.00 (41.00) 751.50 ▲ 3.50 770.00 – 730.00 (40.00) 114.00 ▼ 9.00
Tue, Oct 27 Oct 27Tue 871.00 ▲ 2.00 890.00 – 835.00 (55.00) 748.00 ▶ 0.00 770.00 – 721.00 (49.00) 123.00 ▲ 2.50
Mon, Oct 26 Oct 26Mon 869.00 ▼ 5.00 887.00 – 847.00 (40.00) 748.00 ▲ 1.00 765.00 – 720.00 (45.00) 120.50 ▼ 6.50
Fri, Oct 23 Oct 23Fri 874.00 ▼ 1.50 890.00 – 850.00 (40.00) 747.00 ▲ 19.00 760.00 – 720.00 (40.00) 127.00 ▼ 20.50
Thu, Oct 22 Oct 22Thu 875.50 ▲ 1.00 910.50 – 840.00 (70.50) 728.00 ▲ 5.00 735.00 – 719.00 (16.00) 147.50 ▼ 4.00
Wed, Oct 21 Oct 21Wed 874.50 ▲ 9.00 910.50 – 850.00 (60.50) 723.00 ▲ 3.50 730.00 – 714.00 (16.00) 151.50 ▲ 5.50
Tue, Oct 20 Oct 20Tue 865.50 ▼ 0.50 900.50 – 834.50 (66.00) 719.50 ▼ 6.00 730.00 – 705.00 (25.00) 146.00 ▲ 5.50
Mon, Oct 19 Oct 19Mon 866.00 ▲ 22.00 901.00 – 835.00 (66.00) 725.50 ▲ 10.00 740.50 – 710.00 (30.50) 140.50 ▲ 12.00
Fri, Oct 16 Oct 16Fri 844.00 ▲ 11.50 880.00 – 815.00 (65.00) 715.50 ▲ 8.00 730.00 – 700.00 (30.00) 128.50 ▲ 4.00
Thu, Oct 15 Oct 15Thu 832.50 ▲ 7.50 845.00 – 807.50 (37.50) 707.50 ▼ 11.00 721.00 – 690.00 (31.00) 124.50 ▲ 18.00
Wed, Oct 14 Oct 14Wed 825.00 ▼ 10.00 837.50 – 800.00 (37.50) 718.50 ▲ 12.00 731.00 – 700.00 (31.00) 106.50 ▼ 21.50
Tue, Oct 13 Oct 13Tue 835.00 ▲ 12.00 850.00 – 805.00 (45.00) 706.50 ▲ 3.00 720.00 – 700.00 (20.00) 128.00 ▲ 8.50

Latest Prices (Distillates)

Date LSMGO MGO
Fri, Oct 30 Oct 30Fri 1,568.50 ▲ 9.00 1,600.00 – 1,530.00 (70.00) 1,568.50 ▲ 9.00 1,600.00 – 1,530.00 (70.00)
Thu, Oct 29 Oct 29Thu 1,559.50 ▼ 17.50 1,580.00 – 1,540.00 (40.00) 1,559.50 ▼ 17.50 1,580.00 – 1,540.00 (40.00)
Wed, Oct 28 Oct 28Wed 1,577.00 ▼ 1.50 1,597.50 – 1,555.00 (42.50) 1,577.00 ▼ 1.50 1,597.50 – 1,555.00 (42.50)
Tue, Oct 27 Oct 27Tue 1,578.50 ▼ 7.00 1,600.00 – 1,555.50 (44.50) 1,578.50 ▼ 7.00 1,600.00 – 1,555.50 (44.50)
Mon, Oct 26 Oct 26Mon 1,585.50 ▲ 6.00 1,600.00 – 1,560.00 (40.00) 1,585.50 ▲ 6.00 1,600.00 – 1,560.00 (40.00)
Fri, Oct 23 Oct 23Fri 1,579.50 ▲ 7.00 1,590.00 – 1,560.00 (30.00) 1,579.50 ▲ 7.00 1,590.00 – 1,560.00 (30.00)
Thu, Oct 22 Oct 22Thu 1,572.50 ▲ 6.50 1,583.00 – 1,544.00 (39.00) 1,572.50 ▲ 6.50 1,583.00 – 1,544.00 (39.00)
Wed, Oct 21 Oct 21Wed 1,566.00 ▼ 11.50 1,580.00 – 1,539.00 (41.00) 1,566.00 ▼ 11.50 1,580.00 – 1,539.00 (41.00)
Tue, Oct 20 Oct 20Tue 1,577.50 ▲ 29.50 1,600.00 – 1,551.00 (49.00) 1,577.50 ▲ 29.50 1,600.00 – 1,551.00 (49.00)
Mon, Oct 19 Oct 19Mon 1,548.00 ▲ 5.00 1,564.00 – 1,519.00 (45.00) 1,548.00 ▲ 5.00 1,564.00 – 1,519.00 (45.00)
Fri, Oct 16 Oct 16Fri 1,543.00 ▼ 5.50 1,560.00 – 1,515.00 (45.00) 1,543.00 ▼ 5.50 1,560.00 – 1,515.00 (45.00)
Thu, Oct 15 Oct 15Thu 1,548.50 ▼ 14.00 1,580.00 – 1,515.50 (64.50) 1,548.50 ▼ 14.00 1,580.00 – 1,515.50 (64.50)
Wed, Oct 14 Oct 14Wed 1,562.50 ▲ 28.00 1,598.00 – 1,528.00 (70.00) 1,562.50 ▲ 28.00 1,598.00 – 1,528.00 (70.00)
Tue, Oct 13 Oct 13Tue 1,534.50 ▼ 21.50 1,570.00 – 1,500.00 (70.00) 1,534.50 ▼ 21.50 1,570.00 – 1,500.00 (70.00)

Quarterly Averages (Conventional Bunkers)

Quarter VLSFO HSFO LSMGO MGO Scrubber Spread
Q4 2026 846.50 718.00 1,560.50 1,560.50 128.50
Q3 2026 806.50 614.50 1,387.00 1,387.00 192.00
Q2 2026 832.00 677.50 1,303.50 1,303.50 154.50
Q1 2026 634.00 521.00 921.50 921.50 113.00
Q4 2025 539.00 417.50 734.50 734.50 121.00
Q3 2025 592.50 462.50 770.00 770.00 130.50
Q2 2025 572.50 465.50 709.50 709.50 107.00
Q1 2025 615.00 493.50 751.50 751.50 121.50

Quarterly Averages (Fuel Oil Bunkers)

Quarter VLSFO HSFO Scrubber Spread
Q4 2026 846.50 718.00 128.50
Q3 2026 806.50 614.50 192.00
Q2 2026 832.00 677.50 154.50
Q1 2026 634.00 521.00 113.00
Q4 2025 539.00 417.50 121.00
Q3 2025 592.50 462.50 130.50
Q2 2025 572.50 465.50 107.00
Q1 2025 615.00 493.50 121.50

Quarterly Averages (Distillates)

Quarter LSMGO MGO
Q4 2026 1,560.50 1,560.50
Q3 2026 1,387.00 1,387.00
Q2 2026 1,303.50 1,303.50
Q1 2026 921.50 921.50
Q4 2025 734.50 734.50
Q3 2025 770.00 770.00
Q2 2025 709.50 709.50
Q1 2025 751.50 751.50

Forecast

Based on 1-year Ship & Bunker Brent / Bunker relationship for each product and the Brent forecast from EIA Short-Term Energy Outlook dated Oct 1, 2026. All prices are $USD / mt. All prices are as indications only.

Period VLSFO MGO LSMGO HSFO
2026 Q4 900 1,369 1,369 709
Full Year 2026 828 1,260 1,260 653
2027 Q1 816 1,241 1,241 643
2027 Q2 748 1,138 1,138 590
2027 Q3 688 1,046 1,047 542
2027 Q4 636 967 967 501
Full Year 2027 720 1,095 1,095 567

Terminology

Biofuel
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG
LNG is the USD price for one metric tonne of LNG.
LNG-380e
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO
MGO is, unless otherwise specified, a Max 1.50% Sulfur “Clear and Bright” Distillate (DMA, DMZ, etc).
SS
SS is the ‘scrubber spread’ — the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differential between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.