Singapore

Singapore · SG SIN
Date range
Data
Fuel grades
Want to graph prices from multiple ports? Use the My Ports tool.

Latest Prices (Conventional Bunkers)

Price with change on the previous trading day; beneath it the day's high – low across sources, spread in brackets.

Date VLSFO HSFO LSMGO MGO Scrubber Spread
Tue, Oct 27 990.00 ▲ 10.00 1,015.00 – 962.00 (53.00) 894.50 ▼ 7.00 909.00 – 879.00 (30.00) 1,342.00 ▼ 2.00 1,365.00 – 1,315.00 (50.00) 1,342.00 ▼ 2.00 1,365.00 – 1,315.00 (50.00) 96.00 ▲ 17.50
Mon, Oct 26 980.00 ▲ 17.00 1,000.00 – 952.00 (48.00) 901.50 ▲ 7.50 917.00 – 881.00 (36.00) 1,344.00 ▼ 7.50 1,371.00 – 1,320.00 (51.00) 1,344.00 ▼ 7.50 1,371.00 – 1,320.00 (51.00) 78.50 ▲ 9.50
Fri, Oct 23 963.00 ▲ 26.00 975.00 – 952.00 (23.00) 894.00 ▲ 18.00 917.00 – 883.50 (33.50) 1,351.50 ▲ 10.50 1,365.00 – 1,330.00 (35.00) 1,351.50 ▲ 10.50 1,365.00 – 1,330.00 (35.00) 69.00 ▲ 8.00
Thu, Oct 22 937.00 ▲ 3.50 945.00 – 915.00 (30.00) 876.00 ▲ 2.50 890.00 – 864.50 (25.50) 1,341.00 ▲ 12.50 1,365.00 – 1,319.00 (46.00) 1,341.00 ▲ 12.50 1,365.00 – 1,319.00 (46.00) 61.00 ▲ 1.00
Wed, Oct 21 933.50 ▲ 1.00 960.00 – 913.00 (47.00) 873.50 ▼ 20.00 885.00 – 862.00 (23.00) 1,328.50 ▲ 10.50 1,350.00 – 1,272.50 (77.50) 1,328.50 ▲ 10.50 1,350.00 – 1,272.50 (77.50) 60.00 ▲ 21.00
Tue, Oct 20 932.50 ▼ 1.50 985.00 – 905.00 (80.00) 893.50 ▼ 14.00 910.00 – 874.50 (35.50) 1,318.00 ▲ 45.50 1,350.00 – 1,265.00 (85.00) 1,318.00 ▲ 45.50 1,350.00 – 1,265.00 (85.00) 39.00 ▲ 12.50
Mon, Oct 19 934.00 ▲ 20.50 998.00 – 915.00 (83.00) 907.50 ▲ 17.00 955.00 – 890.00 (65.00) 1,272.50 ▲ 18.50 1,291.00 – 1,217.50 (73.50) 1,272.50 ▲ 18.50 1,291.00 – 1,217.50 (73.50) 26.50 ▲ 4.00
Fri, Oct 16 913.50 ▲ 2.00 925.00 – 903.00 (22.00) 890.50 ▲ 5.50 910.00 – 848.00 (62.00) 1,254.00 ▼ 24.50 1,285.00 – 1,201.50 (83.50) 1,254.00 ▼ 24.50 1,285.00 – 1,201.50 (83.50) 22.50 ▼ 4.00
Thu, Oct 15 911.50 ▼ 5.50 927.00 – 901.00 (26.00) 885.00 ▲ 9.00 907.00 – 835.00 (72.00) 1,278.50 ▼ 16.50 1,330.00 – 1,224.00 (106.00) 1,278.50 ▼ 16.50 1,330.00 – 1,224.00 (106.00) 26.50 ▼ 14.50
Wed, Oct 14 917.00 ▲ 10.00 932.00 – 909.50 (22.50) 876.00 ▲ 32.50 905.00 – 825.00 (80.00) 1,295.00 ▲ 34.00 1,320.00 – 1,238.00 (82.00) 1,295.00 ▲ 34.00 1,320.00 – 1,238.00 (82.00) 41.00 ▼ 22.50
Tue, Oct 13 907.00 ▲ 14.50 927.00 – 884.00 (43.00) 843.50 ▲ 20.50 866.00 – 799.50 (66.50) 1,261.00 ▲ 13.50 1,295.00 – 1,206.50 (88.50) 1,261.00 ▲ 13.50 1,295.00 – 1,206.50 (88.50) 63.50 ▼ 6.00
Mon, Oct 12 892.50 ▲ 3.00 908.00 – 870.00 (38.00) 823.00 ▲ 13.00 848.00 – 780.00 (68.00) 1,247.50 ▼ 33.50 1,280.00 – 1,191.50 (88.50) 1,247.50 ▼ 33.50 1,280.00 – 1,191.50 (88.50) 69.50 ▼ 10.00
Fri, Oct 9 889.50 ▼ 18.50 916.00 – 860.00 (56.00) 810.00 ▲ 1.50 837.50 – 785.00 (52.50) 1,281.00 ▼ 10.50 1,350.00 – 1,225.00 (125.00) 1,281.00 ▼ 10.50 1,350.00 – 1,225.00 (125.00) 79.50 ▼ 20.00
Thu, Oct 8 908.00 ▲ 12.00 935.50 – 862.50 (73.00) 808.50 ▲ 20.00 836.50 – 746.50 (90.00) 1,291.50 ▲ 37.00 1,331.00 – 1,240.00 (91.00) 1,291.50 ▲ 37.00 1,331.00 – 1,240.00 (91.00) 99.50 ▼ 8.00

Latest Prices (Alternative Bunker Fuels)

Price with change on the previous trading day; beneath it the day's high – low across sources, spread in brackets.

Date Biofuel MEOH MEoH-VLSFOe MEoH-MGOe
Tue, Oct 27 1,122.00 ▲ 4.50 1,124.00 – 1,120.00 (4.00) — — —
Mon, Oct 26 1,117.50 ▼ 13.00 1,118.00 – 1,117.00 (1.00) 671.50 ▲ 1.50 1,381.50 ▲ 3.00 1,432.50 ▲ 3.50
Fri, Oct 23 1,130.50 ▲ 24.00 1,147.00 – 1,114.00 (33.00) — — —
Thu, Oct 22 1,106.50 ▲ 8.00 1,123.00 – 1,090.00 (33.00) — — —
Wed, Oct 21 1,098.50 ▲ 15.50 1,123.00 – 1,074.00 (49.00) — — —
Tue, Oct 20 1,083.00 ▲ 14.00 1,086.00 – 1,080.00 (6.00) — — —
Mon, Oct 19 1,069.00 ▲ 5.50 1,070.00 – 1,068.00 (2.00) 670.00 ▼ 10.00 1,378.50 ▼ 21.00 1,429.00 ▼ 21.50
Fri, Oct 16 1,063.50 ▲ 3.50 1,068.00 – 1,059.00 (9.00) — — —
Thu, Oct 15 1,060.00 ▼ 9.00 1,068.00 – 1,052.00 (16.00) — — —
Wed, Oct 14 1,069.00 ▲ 352.50 1,078.00 – 1,060.00 (18.00) — — —
Tue, Oct 13 716.50 ▼ 328.00 718.00 – 715.00 (3.00) — — —
Mon, Oct 12 1,044.50 ▼ 2.00 1,046.00 – 1,043.00 (3.00) 680.00 1,399.50 1,450.50
Fri, Oct 9 1,046.50 ▼ 8.00 1,053.00 – 1,040.00 (13.00) — — —
Thu, Oct 8 1,054.50 ▶ 0.00 1,057.00 – 1,052.00 (5.00) — — —

Quarterly Averages (Conventional Bunkers)

Quarter VLSFO HSFO LSMGO MGO Scrubber Spread
Q4 2026 917.00 843.50 1,295.00 1,295.00 73.50
Q3 2026 814.50 622.50 1,201.50 1,201.50 192.50
Q2 2026 775.50 635.50 1,239.50 1,238.00 140.00
Q1 2026 625.00 530.00 989.00 988.50 95.00
Q4 2025 450.50 375.00 681.50 681.50 76.00
Q3 2025 507.00 416.50 674.50 674.50 90.50
Q2 2025 515.00 444.00 624.50 624.50 71.00
Q1 2025 559.50 492.50 687.00 687.00 67.00

Quarterly Averages (Alternative Bunker Fuels)

Quarter Biofuel MEOH MEoH-VLSFOe MEoH-MGOe
Q4 2026 1,051.00 674.50 1,387.50 1,438.50
Q3 2026 982.50 516.50 1,062.00 1,101.00
Q2 2026 953.00 653.00 1,344.00 1,393.00
Q1 2026 823.50 392.00 806.00 835.50
Q4 2025 664.00 337.00 693.50 719.00
Q3 2025 698.00 341.00 704.00 725.00
Q2 2025 730.50 349.00 718.00 744.50
Q1 2025 716.50 378.50 778.00 806.50

Forecast

Based on 1-year Ship & Bunker Brent / Bunker relationship for each product and the Brent forecast from EIA Short-Term Energy Outlook dated Oct 1, 2026. All prices are $USD / mt. All prices are as indications only.

Period VLSFO MGO LSMGO HSFO
2026 Q4 842 1,284 1,285 683
Full Year 2026 775 1,181 1,182 629
2027 Q1 763 1,164 1,164 620
2027 Q2 700 1,067 1,068 568
2027 Q3 644 982 982 522
2027 Q4 595 907 907 483
Full Year 2027 674 1,027 1,028 547

Market Information

Delivery Information

All prices quoted as delivered.

Methanol Bunker Prices

Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.

To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit: https://shipandbunker.com/about/about-sb-prices

Terminology

Biofuel
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG
LNG is the USD price for one metric tonne of LNG.
LNG-380e
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO
MGO is, unless otherwise specified, a Max 1.50% Sulfur “Clear and Bright” Distillate (DMA, DMZ, etc).
SS
SS is the ‘scrubber spread’ — the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differential between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.