EU-ETS Compliance Costs
Latest Prices, EUA (EUR)
| Date | Price €/EUA | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Oct 20 | 85.19 | -0.12 | 85.85 | 84.54 | 1.31 |
| M Oct 19 | 85.32 | -0.16 | 86.03 | 84.61 | 1.42 |
| F Oct 16 | 85.47 | -0.65 | 86.10 | 84.85 | 1.25 |
| T Oct 15 | 86.12 | -1.31 | 86.87 | 85.37 | 1.50 |
| W Oct 14 | 87.44 | -0.36 | 88.24 | 86.63 | 1.61 |
| T Oct 13 | 87.80 | +0.14 | 88.59 | 87.01 | 1.58 |
| M Oct 12 | 87.66 | +0.66 | 88.82 | 86.50 | 2.32 |
| F Oct 9 | 87.00 | +0.89 | 87.49 | 86.51 | 0.98 |
| T Oct 8 | 86.11 | +1.28 | 87.00 | 85.23 | 1.77 |
| W Oct 7 | 84.83 | +0.63 | 85.65 | 84.01 | 1.64 |
| T Oct 6 | 84.20 | +0.94 | 85.17 | 83.23 | 1.94 |
Latest Prices, EUA (USD)
| Date | Price $/EUA | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Oct 20 | 95.64 | -0.08 | 96.38 | 94.90 | 1.48 |
| M Oct 19 | 95.72 | -0.35 | 96.51 | 94.92 | 1.59 |
| F Oct 16 | 96.06 | -0.50 | 96.77 | 95.36 | 1.41 |
| T Oct 15 | 96.56 | -0.98 | 97.41 | 95.72 | 1.69 |
| W Oct 14 | 97.55 | -0.76 | 98.45 | 96.65 | 1.80 |
| T Oct 13 | 98.31 | +0.48 | 99.19 | 97.43 | 1.76 |
| M Oct 12 | 97.83 | +0.47 | 99.13 | 96.54 | 2.59 |
| F Oct 9 | 97.36 | +0.94 | 97.91 | 96.81 | 1.10 |
| T Oct 8 | 96.42 | +1.43 | 97.41 | 95.42 | 1.99 |
| W Oct 7 | 94.98 | +0.17 | 95.90 | 94.07 | 1.83 |
| T Oct 6 | 94.81 | +1.38 | 95.90 | 93.72 | 2.18 |
Latest Prices, EUA-VLSFO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Oct 20 | 306.05 | -0.24 | 308.42 | 303.68 | 4.74 |
| M Oct 19 | 306.29 | -1.12 | 308.83 | 303.74 | 5.09 |
| F Oct 16 | 307.41 | -1.60 | 309.66 | 305.15 | 4.51 |
| T Oct 15 | 309.01 | -3.15 | 311.71 | 306.30 | 5.41 |
| W Oct 14 | 312.16 | -2.43 | 315.04 | 309.28 | 5.76 |
| T Oct 13 | 314.59 | +1.52 | 317.41 | 311.78 | 5.63 |
| M Oct 12 | 313.07 | +1.52 | 317.22 | 308.93 | 8.29 |
| F Oct 9 | 311.55 | +3.02 | 313.31 | 309.79 | 3.52 |
| T Oct 8 | 308.53 | +4.58 | 311.71 | 305.34 | 6.37 |
| W Oct 7 | 303.95 | +0.56 | 306.88 | 301.02 | 5.86 |
| T Oct 6 | 303.39 | +4.42 | 306.88 | 299.90 | 6.98 |
Latest Prices, EUA-MGO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Oct 20 | 311.31 | -0.24 | 313.72 | 308.90 | 4.82 |
| M Oct 19 | 311.55 | -1.14 | 314.14 | 308.96 | 5.18 |
| F Oct 16 | 312.69 | -1.63 | 314.99 | 310.40 | 4.59 |
| T Oct 15 | 314.32 | -3.21 | 317.07 | 311.57 | 5.50 |
| W Oct 14 | 317.52 | -2.47 | 320.45 | 314.60 | 5.86 |
| T Oct 13 | 320.00 | +1.55 | 322.86 | 317.13 | 5.73 |
| M Oct 12 | 318.45 | +1.55 | 322.67 | 314.24 | 8.43 |
| F Oct 9 | 316.91 | +3.08 | 318.70 | 315.12 | 3.58 |
| T Oct 8 | 313.83 | +4.66 | 317.07 | 310.59 | 6.48 |
| W Oct 7 | 309.18 | +0.57 | 312.15 | 306.20 | 5.96 |
| T Oct 6 | 308.61 | +4.49 | 312.15 | 305.06 | 7.10 |
Latest Prices, EUA-HFO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Oct 20 | 302.51 | -0.24 | 304.85 | 300.17 | 4.68 |
| M Oct 19 | 302.75 | -1.11 | 305.26 | 300.23 | 5.03 |
| F Oct 16 | 303.85 | -1.58 | 306.08 | 301.62 | 4.46 |
| T Oct 15 | 305.44 | -3.12 | 308.11 | 302.76 | 5.35 |
| W Oct 14 | 308.55 | -2.40 | 311.40 | 305.70 | 5.69 |
| T Oct 13 | 310.95 | +1.50 | 313.74 | 308.17 | 5.57 |
| M Oct 12 | 309.45 | +1.50 | 313.55 | 305.36 | 8.19 |
| F Oct 9 | 307.95 | +2.99 | 309.69 | 306.21 | 3.48 |
| T Oct 8 | 304.96 | +4.52 | 308.11 | 301.81 | 6.30 |
| W Oct 7 | 300.44 | +0.55 | 303.33 | 297.54 | 5.79 |
| T Oct 6 | 299.88 | +4.37 | 303.33 | 296.44 | 6.90 |
EUA Historical Quarterly Average Prices
EUA Bunker Price Forecast
| Period | EUA | EUA-USD | EUAHFO | EUAMGO | EUAVLSFO |
|---|---|---|---|---|---|
| 2026 Q1 | 78 | 88 | 170 | 175 | 172 |
| 2026 Q2 | 89 | 100 | 193 | 199 | 196 |
| 2026 Q3 | 74 | 83 | 161 | 166 | 163 |
| 2026 Q4 | 69 | 77 | 150 | 154 | 151 |
| Full Year 2026 | 78 | 87 | 168 | 173 | 170 |
| 2027 Q1 | 65 | 73 | 141 | 145 | 143 |
| 2027 Q2 | 64 | 72 | 139 | 143 | 141 |
| 2027 Q3 | 63 | 71 | 137 | 141 | 138 |
| 2027 Q4 | 62 | 70 | 135 | 139 | 136 |
| Full Year 2027 | 64 | 71 | 138 | 142 | 139 |
Terminology
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular Now
-
Oct 20Two days, 12 panel sessions, and an interview with MPA's chief executive: Ship & Bunker's coverage of SIBCON 2026 in one place.
-
Oct 20The bulk carrier, Traverse Antwerp, was arrested at 2:24 PM local time on October 16.
-
Oct 19Key takeaways from the panel on the shipowner's fuel map of tomorrow.
-
Oct 20Key takeaways from the Singapore roundtable on strengthening the port's competitive edge as a bunkering hub.
-
Oct 20The expansion comes as Verde Marine Energy builds on its partnership with Sunoco Marine.




