New York Bunker Prices
New York Trend is a linear regression of New York price indications for IFO380 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 595.50 | +1.50 | 601.50 | 584.00 | 17.50 |
| T May 16 | 594.00 | +1.50 | 600.00 | 584.00 | 16.00 |
| W May 15 | 592.50 | -4.00 | 600.00 | 584.00 | 16.00 |
| T May 14 | 596.50 | -8.00 | 606.00 | 587.00 | 19.00 |
| M May 13 | 604.50 | -2.50 | 615.00 | 593.00 | 22.00 |
| F May 10 | 607.00 | -0.50 | 617.50 | 598.00 | 19.50 |
| T May 9 | 607.50 | -3.00 | 618.00 | 600.00 | 18.00 |
| W May 8 | 610.50 | 0.00 | 621.00 | 603.50 | 17.50 |
| T May 7 | 610.50 | +5.50 | 621.00 | 603.00 | 18.00 |
| M May 6 | 605.00 | +9.00 | 616.00 | 597.00 | 19.00 |
| F May 3 | 596.00 | +5.00 | 611.00 | 582.00 | 29.00 |
New York Trend is a linear regression of New York price indications for IFO180 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 634.00 | +0.50 | 646.00 | 624.00 | 22.00 |
| T May 16 | 633.50 | +1.00 | 646.00 | 622.00 | 24.00 |
| W May 15 | 632.50 | +1.00 | 643.00 | 617.00 | 26.00 |
| T May 14 | 631.50 | -4.50 | 643.00 | 618.00 | 25.00 |
| M May 13 | 636.00 | -3.50 | 646.00 | 623.00 | 23.00 |
| F May 10 | 639.50 | +0.50 | 649.50 | 630.00 | 19.50 |
| T May 9 | 639.00 | -3.50 | 649.00 | 630.00 | 19.00 |
| W May 8 | 642.50 | +1.50 | 652.50 | 633.50 | 19.00 |
| T May 7 | 641.00 | +5.50 | 651.00 | 635.50 | 15.50 |
| M May 6 | 635.50 | +5.50 | 646.00 | 630.00 | 16.00 |
| F May 3 | 630.00 | +6.50 | 646.00 | 623.00 | 23.00 |
New York Trend is a linear regression of New York price indications for MGO in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 955.00 | -9.00 | 986.00 | 865.00 | 121.00 |
| T May 16 | 964.00 | -11.50 | 1000.00 | 865.00 | 135.00 |
| W May 15 | 975.50 | -6.00 | 1000.00 | 955.00 | 45.00 |
| T May 14 | 981.50 | -9.50 | 1000.00 | 955.00 | 45.00 |
| M May 13 | 991.00 | -2.00 | 1011.00 | 965.00 | 46.00 |
| F May 10 | 993.00 | -1.50 | 1013.00 | 965.00 | 48.00 |
| T May 9 | 994.50 | +0.50 | 1015.00 | 975.00 | 40.00 |
| W May 8 | 994.00 | -0.50 | 1014.50 | 981.00 | 33.50 |
| T May 7 | 994.50 | +8.50 | 1015.00 | 979.00 | 36.00 |
| M May 6 | 986.00 | +9.00 | 1012.00 | 970.00 | 42.00 |
| F May 3 | 977.00 | +12.50 | 1012.00 | 955.00 | 57.00 |
New York Trend is a linear regression of New York price indications for LS380 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 640.50 | +1.00 | 655.00 | 632.00 | 23.00 |
| T May 16 | 639.50 | +3.50 | 655.00 | 630.00 | 25.00 |
| W May 15 | 636.00 | -0.50 | 648.00 | 625.00 | 23.00 |
| T May 14 | 636.50 | -4.00 | 648.00 | 626.00 | 22.00 |
| M May 13 | 640.50 | -3.00 | 648.00 | 631.00 | 17.00 |
| F May 10 | 643.50 | -1.50 | 648.00 | 636.00 | 12.00 |
| T May 9 | 645.00 | -3.00 | 653.00 | 633.00 | 20.00 |
| W May 8 | 648.00 | -4.00 | 653.00 | 636.50 | 16.50 |
| T May 7 | 652.00 | +7.50 | 655.00 | 648.50 | 6.50 |
| M May 6 | 644.50 | +7.50 | 653.00 | 637.50 | 15.50 |
| F May 3 | 637.00 | +10.50 | 645.00 | 630.00 | 15.00 |
Top Ports More
| IFO380 | MGO | |||
|---|---|---|---|---|
| $/mt | +/- | $/mt | +/- | |
| Singapore | 603.00 | 2.50 | 881.50 | 18.50 |
| Rotterdam | 586.50 | 4.00 | 852.50 | 9.50 |
| LA / LB | 642.50 | 0.00 | 1005.00 | 0.00 |
| Houston | 584.50 | 2.50 | 969.00 | 3.00 |
| Fujairah | 608.00 | 3.50 | 1006.50 | 5.50 |
| Istanbul | 621.00 | 8.50 | 933.50 | 6.00 |
| Piraeus | 601.50 | 10.00 | 900.00 | 21.50 |
| Gibraltar | 605.00 | 5.50 | 912.00 | 4.00 |
| Hong Kong | 616.50 | 5.50 | 891.50 | 5.00 |
Popular Now More
-
May 16Authorities in Singapore have arrested four people in connection with deliberate short delivery of fuel.
-
May 20Fluxys Belgium says it also wants to establish a carbon-neutral gas supply by 2050.
-
May 20New MAN Diesel engine "represents the culmination of many years' development work."
-
May 17FOBAS global manager says "LNG is ultimately a dangerous product to handle."
-
May 15Account of incident shows how charterer avoided paying for bunkers.




