Europe, Middle East, Africa
North and Western Europe
| Port Name | IFO380 | IFO180 | MDO | MGO | |
|---|---|---|---|---|---|
| Antwerp | 585.50 5.50 | 608.00 3.00 | - | 851.00 8.50 | May 17 |
| Bergen | - | - | - | 887.00 0.00 | May 17 |
| Falmouth | 630.00 5.00 | 676.50 4.00 | - | - | May 17 |
| Gdansk | 627.50 27.00 | 652.50 22.00 | - | 942.50 19.00 | May 17 |
| Gdynia | 627.50 27.00 | 652.50 22.00 | - | 942.50 19.00 | May 17 |
| Gothenburg | 603.50 0.00 | 633.50 0.00 | 858.00 0.00 | 906.00 0.00 | May 17 |
| Hamburg | 604.00 11.00 | 631.00 8.00 | - | - | May 17 |
| Honningsvag | 723.00 0.00 | 743.00 0.00 | - | 944.00 0.00 | May 17 |
| Las Palmas | 619.50 6.50 | 643.50 4.00 | 924.00 15.00 | - | May 17 |
| Murmansk | 581.00 0.00 | 603.00 0.00 | - | 872.00 0.00 | May 17 |
| Reydarfjordur | 730.00 0.00 | - | - | 1020.00 0.00 | May 17 |
| Rotterdam | 586.50 4.00 | 611.50 4.50 | - | 852.50 9.50 | May 17 |
| St Petersburg | 526.50 0.00 | 553.50 0.00 | 750.00 0.00 | 840.00 0.00 | May 17 |
| Swinoujscie | 627.50 27.00 | 652.50 22.00 | - | 942.50 19.00 | May 17 |
| Szczecin | 627.50 27.00 | 652.50 22.00 | - | 942.50 19.00 | May 17 |
| Tenerife | 619.50 6.50 | 643.50 4.00 | 924.00 15.00 | - | May 17 |
Mediterranean and Black Sea
| Port Name | IFO380 | IFO180 | MDO | MGO | |
|---|---|---|---|---|---|
| Algeciras | 606.50 9.00 | 644.00 10.00 | - | 916.50 15.00 | May 17 |
| Ceuta | 616.50 0.00 | 651.00 18.00 | 913.00 7.00 | 920.00 7.00 | May 17 |
| Genoa | 605.50 12.00 | 635.50 14.00 | - | 927.50 10.00 | May 17 |
| Gibraltar | 605.00 5.50 | 640.50 3.50 | 899.00 7.00 | 912.00 4.00 | May 17 |
| Istanbul | 621.00 8.50 | 644.00 7.00 | - | 933.50 6.00 | May 17 |
| Kali Limenes | 618.50 0.00 | 674.00 0.00 | - | - | May 17 |
| Piraeus | 601.50 10.00 | 637.50 16.00 | - | 900.00 21.50 | May 17 |
| Port Said | 679.00 0.00 | 706.00 0.00 | - | 1072.50 0.00 | May 17 |
| Valletta | 592.50 3.50 | 623.50 5.00 | - | 902.50 10.00 | May 17 |
Middle East
| Port Name | IFO380 | IFO180 | MDO | MGO | |
|---|---|---|---|---|---|
| Damman | 620.00 0.00 | 630.00 0.00 | - | 1000.00 0.00 | May 17 |
| Fujairah | 608.00 3.50 | 676.00 4.00 | - | 1006.50 5.50 | May 17 |
| Jeddah | 690.00 0.00 | 710.00 0.00 | - | 1100.00 0.00 | May 17 |
| Suez | 673.50 2.00 | 698.00 2.00 | - | 1085.50 2.50 | May 17 |
East, South & West Africa
| Port Name | IFO380 | IFO180 | MDO | MGO | |
|---|---|---|---|---|---|
| Cape Town | - | 691.50 6.00 | - | 949.50 5.50 | May 17 |
| Durban | - | 663.50 1.00 | 1047.50 0.00 | 1076.50 3.00 | May 17 |
| Off- Angola | - | - | - | 1020.00 0.00 | May 17 |
| Off- Congo | - | - | - | 1025.00 0.00 | May 17 |
| Richards Bay | - | 674.00 0.00 | - | 1103.00 0.00 | May 17 |
Market Reports
-
16MayA number of key ports end runs of downward movement that lasted over a week but overall prices lacked direction today.
-
15MayBunker prices mostly heading down, but mixed movements seen in parts of Europe, North America.
-
14MayPrices continued to fall across the world's bunker markets.
-
13MayBunker prices drop as the week opens.
-
10MayBunker prices end the week with some firming in Europe, mostly soft elsewhere.


