Fujairah Bunker Prices
Fujairah Trend is a linear regression of Fujairah price indications for IFO380 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 608.00 | +3.50 | 616.50 | 596.00 | 20.50 |
| T May 16 | 604.50 | +4.00 | 615.00 | 596.00 | 19.00 |
| W May 15 | 600.50 | -4.50 | 606.00 | 597.00 | 9.00 |
| T May 14 | 605.00 | -4.50 | 612.00 | 599.00 | 13.00 |
| M May 13 | 609.50 | -11.00 | 618.00 | 604.00 | 14.00 |
| F May 10 | 620.50 | -7.00 | 625.00 | 613.00 | 12.00 |
| T May 9 | 627.50 | -1.50 | 635.00 | 620.00 | 15.00 |
| W May 8 | 629.00 | -2.50 | 635.00 | 622.00 | 13.00 |
| T May 7 | 631.50 | +1.50 | 637.00 | 621.00 | 16.00 |
| M May 6 | 630.00 | +6.50 | 637.00 | 620.00 | 17.00 |
| F May 3 | 623.50 | +7.00 | 635.00 | 612.00 | 23.00 |
Fujairah Trend is a linear regression of Fujairah price indications for IFO180 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 676.00 | +4.00 | 682.50 | 652.00 | 30.50 |
| T May 16 | 672.00 | -1.00 | 679.00 | 652.00 | 27.00 |
| W May 15 | 673.00 | +4.50 | 680.00 | 657.00 | 23.00 |
| T May 14 | 668.50 | -8.00 | 677.00 | 659.50 | 17.50 |
| M May 13 | 676.50 | -0.50 | 687.00 | 667.00 | 20.00 |
| F May 10 | 677.00 | -3.50 | 687.00 | 666.50 | 20.50 |
| T May 9 | 680.50 | -1.00 | 690.00 | 670.00 | 20.00 |
| W May 8 | 681.50 | -0.50 | 690.00 | 673.00 | 17.00 |
| T May 7 | 682.00 | +2.00 | 687.00 | 675.00 | 12.00 |
| M May 6 | 680.00 | +10.00 | 687.00 | 670.00 | 17.00 |
| F May 3 | 670.00 | 0.00 | 680.00 | 655.00 | 25.00 |
Fujairah Trend is a linear regression of Fujairah price indications for MGO in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 1006.50 | +5.50 | 1022.00 | 990.00 | 32.00 |
| T May 16 | 1001.00 | +1.00 | 1010.00 | 990.00 | 20.00 |
| W May 15 | 1000.00 | -1.00 | 1010.00 | 990.00 | 20.00 |
| T May 14 | 1001.00 | -0.50 | 1015.00 | 990.00 | 25.00 |
| M May 13 | 1001.50 | -3.00 | 1015.00 | 995.00 | 20.00 |
| F May 10 | 1004.50 | -6.00 | 1010.00 | 1000.00 | 10.00 |
| T May 9 | 1010.50 | -1.50 | 1020.00 | 1005.00 | 15.00 |
| W May 8 | 1012.00 | +3.00 | 1020.00 | 1008.00 | 12.00 |
| T May 7 | 1009.00 | -2.00 | 1015.00 | 995.00 | 20.00 |
| M May 6 | 1011.00 | -2.00 | 1020.00 | 998.00 | 22.00 |
| F May 3 | 1013.00 | +5.50 | 1030.00 | 998.00 | 32.00 |
Top Ports More
| IFO380 | MGO | |||
|---|---|---|---|---|
| $/mt | +/- | $/mt | +/- | |
| Singapore | 603.00 | 2.50 | 881.50 | 18.50 |
| Rotterdam | 586.50 | 4.00 | 852.50 | 9.50 |
| LA / LB | 642.50 | 0.00 | 1005.00 | 0.00 |
| Houston | 584.50 | 2.50 | 969.00 | 3.00 |
| Fujairah | 608.00 | 3.50 | 1006.50 | 5.50 |
| Istanbul | 621.00 | 8.50 | 933.50 | 6.00 |
| Piraeus | 601.50 | 10.00 | 900.00 | 21.50 |
| Gibraltar | 605.00 | 5.50 | 912.00 | 4.00 |
| Hong Kong | 616.50 | 5.50 | 891.50 | 5.00 |
Popular Now More News
-
May 16Authorities in Singapore have arrested four people in connection with deliberate short delivery of fuel.
-
May 17FOBAS global manager says "LNG is ultimately a dangerous product to handle."
-
May 15Account of incident shows how charterer avoided paying for bunkers.


