Singapore
612.000.00
Rotterdam
596.002.00
Houston
602.507.50
Fujairah
626.504.00
LA / Long Beach
611.005.50
Hong Kong
624.500.50
Istanbul
657.5010.50
New York
601.501.00
Rio de Janeiro
627.500.00
Piraeus
623.004.00
Gibraltar
619.504.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 612.00 | 0.00 | 616.00 | 609.00 | 7.00 |
| Rotterdam | 596.00 | +2.00 | 601.00 | 593.00 | 8.00 |
| Houston | 602.50 | +7.50 | 608.00 | 591.00 | 17.00 |
| Fujairah | 626.50 | +4.00 | 629.00 | 623.00 | 6.00 |
| LA / Long Beach | 611.00 | -5.50 | 619.00 | 601.00 | 18.00 |
| Hong Kong | 624.50 | +0.50 | 631.00 | 615.00 | 16.00 |
| Istanbul | 657.50 | +10.50 | 660.00 | 655.00 | 5.00 |
| New York | 601.50 | +1.00 | 607.00 | 595.00 | 12.00 |
| Rio de Janeiro | 627.50 | 0.00 | 628.00 | 627.00 | 1.00 |
| Piraeus | 623.00 | -4.00 | 631.00 | 619.00 | 12.00 |
| Gibraltar | 619.50 | -4.50 | 628.00 | 613.00 | 15.00 |
Singapore
635.501.50
Rotterdam
622.503.00
Houston
654.500.50
Fujairah
676.000.50
LA / Long Beach
640.0011.50
Hong Kong
643.000.50
Istanbul
677.507.00
New York
637.501.00
Rio de Janeiro
651.000.00
Piraeus
652.504.50
Gibraltar
651.002.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 635.50 | +1.50 | 646.00 | 630.00 | 16.00 |
| Rotterdam | 622.50 | +3.00 | 629.00 | 616.00 | 13.00 |
| Houston | 654.50 | -0.50 | 678.00 | 642.00 | 36.00 |
| Fujairah | 676.00 | +0.50 | 678.00 | 674.00 | 4.00 |
| LA / Long Beach | 640.00 | -11.50 | 642.00 | 638.00 | 4.00 |
| Hong Kong | 643.00 | +0.50 | 648.00 | 637.00 | 11.00 |
| Istanbul | 677.50 | +7.00 | 680.00 | 675.00 | 5.00 |
| New York | 637.50 | +1.00 | 643.00 | 630.00 | 13.00 |
| Rio de Janeiro | 651.00 | 0.00 | 651.50 | 650.50 | 1.00 |
| Piraeus | 652.50 | -4.50 | 660.00 | 649.00 | 11.00 |
| Gibraltar | 651.00 | -2.50 | 658.00 | 640.00 | 18.00 |
Singapore
715.0010.50
Rotterdam
633.004.50
Houston
648.004.00
LA / Long Beach
835.0015.00
New York
644.000.50
Piraeus
686.501.50
Gibraltar
661.506.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 715.00 | +10.50 | 725.00 | 700.00 | 25.00 |
| Rotterdam | 633.00 | +4.50 | 635.00 | 630.00 | 5.00 |
| Houston | 648.00 | +4.00 | 650.00 | 645.00 | 5.00 |
| LA / Long Beach | 835.00 | +15.00 | 836.00 | 834.00 | 2.00 |
| New York | 644.00 | +0.50 | 649.00 | 635.00 | 14.00 |
| Piraeus | 686.50 | -1.50 | 697.00 | 680.00 | 17.00 |
| Gibraltar | 661.50 | -6.00 | 673.00 | 655.00 | 18.00 |
Singapore
901.003.00
Rotterdam
883.501.50
Houston
988.007.50
Fujairah
997.505.50
LA / Long Beach
1000.501.50
Hong Kong
920.504.00
Istanbul
960.0013.00
New York
960.0011.50
Rio de Janeiro
940.000.00
Piraeus
923.503.50
Gibraltar
927.0010.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 901.00 | -3.00 | 910.00 | 885.00 | 25.00 |
| Rotterdam | 883.50 | +1.50 | 890.00 | 877.00 | 13.00 |
| Houston | 988.00 | +7.50 | 997.00 | 966.00 | 31.00 |
| Fujairah | 997.50 | +5.50 | 1000.00 | 995.00 | 5.00 |
| LA / Long Beach | 1000.50 | +1.50 | 1008.00 | 994.00 | 14.00 |
| Hong Kong | 920.50 | +4.00 | 926.00 | 915.00 | 11.00 |
| Istanbul | 960.00 | +13.00 | 970.00 | 950.00 | 20.00 |
| New York | 960.00 | -11.50 | 970.00 | 953.00 | 17.00 |
| Rio de Janeiro | 940.00 | 0.00 | 940.00 | 940.00 | 0.00 |
| Piraeus | 923.50 | -3.50 | 925.00 | 922.00 | 3.00 |
| Gibraltar | 927.00 | -10.50 | 946.00 | 895.00 | 51.00 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| T Jun 18 | 98.44 | 0.67 | 106.02 | 0.55 |
| M Jun 17 | 97.77 | 1.08 | 105.47 | 1.22 |
| T Jun 13 | 96.69 | 0.81 | 104.25 | 0.76 |
| W Jun 12 | 95.88 | 0.50 | 103.49 | 0.53 |
| T Jun 11 | 95.38 | 0.39 | 102.96 | 0.99 |
| M Jun 10 | 95.77 | 0.26 | 103.95 | 0.61 |
Popular Now More
-
Jun 19Earlier reports attributed to the ICG said the vessel sank off the coast of Yemen.
-
Jun 17MOL said all crew were safely rescued after the incident which happened during inclement weather.

