Price $/mt Change High Low Spread
Global 20 Ports Average 735.00 +53.50 735.00 735.00 0.00
Global 4 Ports Average 716.00 +65.50 716.00 716.00 0.00
Global Average Bunker Price 740.00 +49.50 740.00 740.00 0.00
Americas Average 711.50 +22.00 711.50 711.50 0.00
APAC Average 807.50 +77.50 807.50 807.50 0.00
EMEA Average 673.50 +33.00 673.50 673.50 0.00
Singapore 822.50 +127.00 990.00 680.00 310.00
Rotterdam 631.50 +16.00 713.00 595.00 118.00
Houston 668.00 +67.50 713.00 615.00 98.00
Fujairah 742.50 +51.00 780.00 705.00 75.00
LA / Long Beach 726.50 +9.50 749.50 685.00 64.50
Hong Kong 799.50 +105.50 970.00 685.00 285.00
New York 664.00 +33.00 730.00 625.00 105.00
Santos 666.00 +45.00 666.00 666.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 342.00 1.50 704.00 3.50 729.50 3.50
Rotterdam 289.50 0.50 617.50 20.50 595.50 23.50
Houston 346.00 16.50 712.00 33.50 738.50 34.00
Fujairah 217.00 3.50 446.50 7.00 463.00 7.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 70.76 0.81 82.14 0.95 262.85 3.02 267.37 3.08 259.81 3.02