Singapore
822.50127.00
Rotterdam
631.5016.00
Houston
668.0067.50
Fujairah
742.5051.00
LA / Long Beach
726.509.50
Hong Kong
799.50105.50
New York
664.0033.00
Santos
666.0045.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 735.00 | +53.50 | 735.00 | 735.00 | 0.00 |
| Global 4 Ports Average | 716.00 | +65.50 | 716.00 | 716.00 | 0.00 |
| Global Average Bunker Price | 740.00 | +49.50 | 740.00 | 740.00 | 0.00 |
| Americas Average | 711.50 | +22.00 | 711.50 | 711.50 | 0.00 |
| APAC Average | 807.50 | +77.50 | 807.50 | 807.50 | 0.00 |
| EMEA Average | 673.50 | +33.00 | 673.50 | 673.50 | 0.00 |
| Singapore | 822.50 | +127.00 | 990.00 | 680.00 | 310.00 |
| Rotterdam | 631.50 | +16.00 | 713.00 | 595.00 | 118.00 |
| Houston | 668.00 | +67.50 | 713.00 | 615.00 | 98.00 |
| Fujairah | 742.50 | +51.00 | 780.00 | 705.00 | 75.00 |
| LA / Long Beach | 726.50 | +9.50 | 749.50 | 685.00 | 64.50 |
| Hong Kong | 799.50 | +105.50 | 970.00 | 685.00 | 285.00 |
| New York | 664.00 | +33.00 | 730.00 | 625.00 | 105.00 |
| Santos | 666.00 | +45.00 | 666.00 | 666.00 | 0.00 |
Singapore
1383.00226.00
Rotterdam
1053.5027.50
Houston
1138.50122.00
Fujairah
1202.0041.50
LA / Long Beach
1005.0025.00
Hong Kong
1248.0099.00
New York
1171.5065.00
Santos
804.00154.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1153.50 | +45.50 | 1153.50 | 1153.50 | 0.00 |
| Global 4 Ports Average | 1194.50 | +104.50 | 1194.50 | 1194.50 | 0.00 |
| Global Average Bunker Price | 1134.50 | +60.00 | 1134.50 | 1134.50 | 0.00 |
| Americas Average | 1042.00 | +22.50 | 1042.00 | 1042.00 | 0.00 |
| APAC Average | 1197.50 | +60.50 | 1197.50 | 1197.50 | 0.00 |
| EMEA Average | 1155.50 | +109.00 | 1155.50 | 1155.50 | 0.00 |
| Singapore | 1383.00 | +226.00 | 1655.00 | 1080.00 | 575.00 |
| Rotterdam | 1053.50 | +27.50 | 1163.00 | 970.00 | 193.00 |
| Houston | 1138.50 | +122.00 | 1305.00 | 994.00 | 311.00 |
| Fujairah | 1202.00 | +41.50 | 1231.00 | 1178.00 | 53.00 |
| LA / Long Beach | 1005.00 | -25.00 | 1010.00 | 1000.00 | 10.00 |
| Hong Kong | 1248.00 | +99.00 | 1410.00 | 1110.00 | 300.00 |
| New York | 1171.50 | +65.00 | 1225.00 | 1090.00 | 135.00 |
| Santos | 804.00 | -154.00 | 804.00 | 804.00 | 0.00 |
Singapore
722.0092.00
Rotterdam
607.0036.50
Houston
564.5081.50
Fujairah
675.0060.50
LA / Long Beach
632.002.00
Hong Kong
707.0067.00
New York
587.0051.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 649.00 | +38.50 | 649.00 | 649.00 | 0.00 |
| Global 4 Ports Average | 642.00 | +67.50 | 642.00 | 642.00 | 0.00 |
| Global Average Bunker Price | 627.00 | +44.00 | 627.00 | 627.00 | 0.00 |
| Americas Average | 588.00 | +25.00 | 588.00 | 588.00 | 0.00 |
| APAC Average | 659.00 | +64.50 | 659.00 | 659.00 | 0.00 |
| EMEA Average | 625.00 | +37.00 | 625.00 | 625.00 | 0.00 |
| Singapore | 722.00 | +92.00 | 805.00 | 615.00 | 190.00 |
| Rotterdam | 607.00 | +36.50 | 653.00 | 577.00 | 76.00 |
| Houston | 564.50 | +81.50 | 638.00 | 480.00 | 158.00 |
| Fujairah | 675.00 | +60.50 | 730.50 | 635.50 | 95.00 |
| LA / Long Beach | 632.00 | +2.00 | 658.00 | 565.00 | 93.00 |
| Hong Kong | 707.00 | +67.00 | 770.00 | 620.00 | 150.00 |
| New York | 587.00 | +51.00 | 678.00 | 520.00 | 158.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 70.76 | 0.81 | 82.14 | 0.95 | 262.85 | 3.02 | 267.37 | 3.08 | 259.81 | 3.02 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| F Mar 6 | 91.27 | 10.26 | 93.04 | 7.63 |
| T Mar 5 | 81.01 | 4.98 | 85.41 | 2.83 |
| W Mar 4 | 76.03 | 0.49 | 82.58 | 1.18 |
| T Mar 3 | 75.54 | 4.31 | 81.40 | 3.34 |
| M Mar 2 | 71.23 | 4.21 | 78.06 | 5.19 |
| F Feb 27 | 67.02 | 1.79 | 72.87 | 2.08 |


