Rotterdam Bunker Prices
Rotterdam Trend is a linear regression of Rotterdam price indications for IFO380 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 586.50 | +4.00 | 599.00 | 575.00 | 24.00 |
| T May 16 | 582.50 | +2.00 | 595.00 | 573.00 | 22.00 |
| W May 15 | 580.50 | -1.00 | 588.00 | 575.00 | 13.00 |
| T May 14 | 581.50 | -7.50 | 587.00 | 577.00 | 10.00 |
| M May 13 | 589.00 | -4.50 | 596.00 | 583.00 | 13.00 |
| F May 10 | 593.50 | 0.00 | 602.00 | 588.00 | 14.00 |
| T May 9 | 593.50 | -2.00 | 597.00 | 588.00 | 9.00 |
| W May 8 | 595.50 | 0.00 | 602.00 | 588.00 | 14.00 |
| T May 7 | 595.50 | +5.00 | 600.00 | 591.50 | 8.50 |
| M May 6 | 590.50 | +5.00 | 600.00 | 581.00 | 19.00 |
| F May 3 | 585.50 | +6.00 | 597.00 | 577.00 | 20.00 |
Rotterdam Trend is a linear regression of Rotterdam price indications for IFO180 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 611.50 | +4.50 | 625.00 | 602.00 | 23.00 |
| T May 16 | 607.00 | 0.00 | 621.00 | 598.00 | 23.00 |
| W May 15 | 607.00 | -6.00 | 614.00 | 601.00 | 13.00 |
| T May 14 | 613.00 | -5.00 | 628.00 | 603.00 | 25.00 |
| M May 13 | 618.00 | -2.50 | 624.00 | 613.00 | 11.00 |
| F May 10 | 620.50 | -1.00 | 627.00 | 612.00 | 15.00 |
| T May 9 | 621.50 | -2.50 | 627.50 | 617.00 | 10.50 |
| W May 8 | 624.00 | +2.50 | 630.00 | 618.00 | 12.00 |
| T May 7 | 621.50 | +7.00 | 630.00 | 612.00 | 18.00 |
| M May 6 | 614.50 | +7.50 | 624.00 | 604.00 | 20.00 |
| F May 3 | 607.00 | +4.50 | 625.00 | 594.00 | 31.00 |
Rotterdam Trend is a linear regression of Rotterdam price indications for MGO in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 852.50 | +9.50 | 883.50 | 840.00 | 43.50 |
| T May 16 | 843.00 | -3.50 | 875.00 | 834.00 | 41.00 |
| W May 15 | 846.50 | +1.50 | 860.00 | 835.00 | 25.00 |
| T May 14 | 845.00 | -2.00 | 860.00 | 840.00 | 20.00 |
| M May 13 | 847.00 | -2.50 | 863.50 | 840.00 | 23.50 |
| F May 10 | 849.50 | +2.50 | 865.50 | 842.00 | 23.50 |
| T May 9 | 847.00 | 0.00 | 863.00 | 840.00 | 23.00 |
| W May 8 | 847.00 | +6.50 | 862.50 | 837.00 | 25.50 |
| T May 7 | 840.50 | +5.00 | 856.00 | 827.00 | 29.00 |
| M May 6 | 835.50 | +8.50 | 856.00 | 823.00 | 33.00 |
| F May 3 | 827.00 | +4.00 | 858.00 | 816.00 | 42.00 |
Rotterdam Trend is a linear regression of Rotterdam price indications for LS380 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 614.00 | +5.00 | 621.00 | 608.00 | 13.00 |
| T May 16 | 609.00 | +1.00 | 617.00 | 604.00 | 13.00 |
| W May 15 | 608.00 | +2.50 | 614.00 | 603.00 | 11.00 |
| T May 14 | 605.50 | -8.00 | 612.00 | 601.00 | 11.00 |
| M May 13 | 613.50 | -2.00 | 620.00 | 608.00 | 12.00 |
| F May 10 | 615.50 | -2.00 | 622.00 | 611.00 | 11.00 |
| T May 9 | 617.50 | -1.50 | 622.00 | 613.00 | 9.00 |
| W May 8 | 619.00 | +2.50 | 622.00 | 616.00 | 6.00 |
| T May 7 | 616.50 | +5.50 | 620.00 | 614.00 | 6.00 |
| M May 6 | 611.00 | +8.50 | 614.00 | 608.00 | 6.00 |
| F May 3 | 602.50 | +11.00 | 607.00 | 596.00 | 11.00 |
Rotterdam Trend is a linear regression of Rotterdam price indications for LS180 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 645.00 | +6.50 | 652.00 | 635.00 | 17.00 |
| T May 16 | 638.50 | -1.50 | 645.00 | 630.00 | 15.00 |
| W May 15 | 640.00 | -15.00 | 645.00 | 637.00 | 8.00 |
| T May 14 | 655.00 | +13.00 | 670.00 | 636.00 | 34.00 |
| M May 13 | 642.00 | -5.00 | 645.00 | 639.00 | 6.00 |
| F May 10 | 647.00 | +4.50 | 650.00 | 644.00 | 6.00 |
| T May 9 | 642.50 | 0.00 | 650.00 | 635.50 | 14.50 |
| W May 8 | 642.50 | 0.00 | 650.00 | 635.50 | 14.50 |
| T May 7 | 642.50 | +10.50 | 650.00 | 635.50 | 14.50 |
| M May 6 | 632.00 | +4.00 | 639.00 | 626.00 | 13.00 |
| F May 3 | 628.00 | +13.50 | 635.00 | 621.00 | 14.00 |
Rotterdam Trend is a linear regression of Rotterdam price indications for LSMGO in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F May 17 | 862.50 | +5.00 | 865.00 | 860.00 | 5.00 |
| T May 16 | 857.50 | 0.00 | 860.00 | 855.00 | 5.00 |
| W May 15 | 857.50 | +13.50 | 860.00 | 855.00 | 5.00 |
| T May 14 | 844.00 | -14.50 | 846.00 | 842.00 | 4.00 |
| M May 13 | 858.50 | -5.50 | 860.00 | 857.00 | 3.00 |
| F May 10 | 864.00 | +15.50 | 865.00 | 863.00 | 2.00 |
| T May 9 | 848.50 | -4.00 | 850.00 | 847.00 | 3.00 |
| W May 8 | 852.50 | +4.00 | 855.00 | 850.00 | 5.00 |
| T May 7 | 848.50 | +7.50 | 850.00 | 847.00 | 3.00 |
| M May 6 | 841.00 | +15.00 | 842.00 | 840.00 | 2.00 |
| F May 3 | 826.00 | +7.50 | 827.00 | 825.00 | 2.00 |
Top Ports More
| IFO380 | MGO | |||
|---|---|---|---|---|
| $/mt | +/- | $/mt | +/- | |
| Singapore | 603.00 | 2.50 | 881.50 | 18.50 |
| Rotterdam | 586.50 | 4.00 | 852.50 | 9.50 |
| LA / LB | 642.50 | 0.00 | 1005.00 | 0.00 |
| Houston | 584.50 | 2.50 | 969.00 | 3.00 |
| Fujairah | 608.00 | 3.50 | 1006.50 | 5.50 |
| Istanbul | 621.00 | 8.50 | 933.50 | 6.00 |
| Piraeus | 601.50 | 10.00 | 900.00 | 21.50 |
| Gibraltar | 605.00 | 5.50 | 912.00 | 4.00 |
| Hong Kong | 616.50 | 5.50 | 891.50 | 5.00 |
Popular Now More
-
May 16Authorities in Singapore have arrested four people in connection with deliberate short delivery of fuel.
-
May 17FOBAS global manager says "LNG is ultimately a dangerous product to handle."
-
May 17The company says the five-year agreement will keep its maintenance costs predictable.
-
May 15Account of incident shows how charterer avoided paying for bunkers.
-
May 13Alleged leak of the draft agreement shows U.S. forces would have access to ship bunkering facilities.




