Americas

North America Atlantic

Port Name IFO380 IFO180 MDO MGO
Charleston 602.50 1.00 631.00 0.00 - 989.00 10.00 May 20
Halifax 710.50 0.00 734.50 0.00 1039.50 0.00 - May 20
Jacksonville 604.50 3.00 635.00 0.00 - 993.50 10.00 May 20
Montreal 645.50 0.00 670.50 0.00 1038.50 0.00 - May 20
New York 598.50 3.00 630.50 3.50 - 974.50 19.50 May 20
Norfolk VA 611.50 7.00 641.00 5.00 1050.00 5.00 - May 20
Philadelphia 606.00 5.00 633.50 8.00 - 998.50 55.00 May 20
Quebec 658.50 0.00 685.50 0.00 1064.50 0.00 - May 20
Savannah 605.50 3.00 632.50 0.00 - 988.50 10.00 May 20
St John - - 1015.00 0.00 - May 20

North America Pacific

Port Name IFO380 IFO180 MDO MGO
LA / Long Beach 602.00 40.50 643.00 40.50 - 1070.50 65.50 May 20
Portland 620.00 0.00 662.50 0.00 - - May 20
San Francisco 617.00 0.00 669.50 0.00 - - May 20
Seattle 604.00 6.50 632.50 0.00 - 1094.00 3.00 May 20
Vancouver 605.00 3.00 665.00 0.50 - 1078.50 4.50 May 20

US Gulf and Caribbean

Port Name IFO380 IFO180 MDO MGO
Balboa, Panama 606.50 1.50 681.00 1.00 - 1008.50 6.50 May 20
Bonaire - - - - May 20
Cartagena 596.00 0.00 640.00 0.00 - 1119.00 0.00 May 20
Cristobal, Panama 606.50 1.50 681.00 1.00 - 1008.50 6.50 May 20
Curacao 643.00 1.50 723.00 0.00 962.50 4.00 - May 20
El Guamache 616.00 8.50 685.00 0.50 - 1015.50 6.50 May 20
Freeport 634.00 0.00 700.00 5.00 - - May 20
Guaranao Bay 616.00 8.50 685.00 0.50 - 1015.50 6.50 May 20
Guiria 616.00 8.50 685.00 0.50 - 1015.50 6.50 May 20
Houston 591.00 6.50 652.50 3.00 - 969.00 0.00 May 20
Kingston 636.50 0.00 673.50 0.00 - 975.50 26.00 May 20
La Guaira 616.00 8.50 685.00 0.50 - 1015.50 6.50 May 20
Maracaibo 616.50 3.00 686.50 0.50 - 1019.00 73.50 May 20
Montego Bay - - - 1042.00 26.00 May 20
New Orleans 603.50 7.50 639.00 3.00 - 978.00 12.00 May 20
Ocho Rios - - - 1051.00 27.00 May 20
Port Antonio - - - 1061.00 27.00 May 20
Port Esquivel - - - 1051.00 27.00 May 20
Port of Spain 670.50 0.00 692.50 0.00 - 971.50 0.00 May 20
Puerto Cabello 616.00 8.50 685.00 0.50 - 1015.50 6.50 May 20
Puerto La Cruz 616.00 8.50 685.00 0.50 - 1015.50 6.50 May 20
St Eustatius 610.00 0.50 - - 1030.50 0.50 May 20

South America Atlantic

Port Name IFO380 IFO180 MDO MGO
Bahia Blanca 659.50 0.00 689.50 0.00 - 1051.00 0.00 May 20
Belem 782.50 6.00 803.00 6.00 - 1035.00 0.00 May 20
Buenos Aires 635.50 3.00 - - 1175.00 0.00 May 20
Fortaleza 719.50 6.00 - - 1030.00 0.00 May 20
Imbituba - - - 1070.00 0.00 Apr 24
Itajai - - - 1010.00 0.00 Apr 24
Itaqui 744.50 6.00 766.00 6.00 - 1115.00 0.00 May 20
Maceio - - - 1025.00 0.00 May 20
Manaus - 789.50 6.00 - 1015.00 0.00 May 20
Montevideo 712.00 0.00 746.50 0.00 - 1163.00 0.00 May 20
Nieuw Nickerie 650.00 0.00 680.00 0.00 - 1015.00 0.00 May 20
Niteroi 619.50 6.00 643.00 6.00 - 970.00 10.00 May 20
Paramaribo 650.00 0.00 680.00 0.00 - 1015.00 0.00 May 20
Paranagua 661.50 6.00 680.00 6.00 - 1010.00 0.00 May 20
Paranam 650.00 0.00 680.00 0.00 - 1015.00 0.00 May 20
Praia Mole 648.50 6.00 671.00 6.00 - 1005.00 0.00 May 20
Recife 785.50 6.00 806.00 6.00 - 1025.00 0.00 May 20
Rio Grande 661.50 6.00 716.00 6.00 - 1020.00 0.00 May 20
Rio de Janeiro 619.50 6.00 643.00 6.00 - 970.00 10.00 May 20
Rosario 636.50 0.00 - 1173.00 0.00 - May 20
S. F. Do Sul - - - 1025.00 0.00 Apr 24
Salvador 695.50 6.00 717.00 6.00 - 1025.00 0.00 May 20
San Lorenzo 639.00 0.00 - 1173.00 0.00 - May 20
San Nicolás 643.00 0.00 - 1173.00 0.00 - May 20
Santos 623.00 4.50 644.50 4.00 - 1001.50 0.00 May 20
Suape 785.50 6.00 806.00 6.00 - 1025.00 0.00 May 20
Tubarao 648.50 6.00 671.00 6.00 - 1005.00 0.00 May 20
Vila de Conde 782.50 6.00 803.00 6.00 - 1035.00 0.00 May 20
Vitoria 648.50 6.00 671.00 6.00 - 1005.00 0.00 May 20

South America Pacific

Port Name IFO380 IFO180 MDO MGO
Callao 672.50 6.50 768.00 47.50 - 1229.50 27.50 May 20
Guayaquil 665.00 0.00 722.00 0.00 - 1454.00 0.00 May 20
La Libertad 672.00 0.00 729.00 0.00 - 1443.50 0.00 May 20
Valparaiso 678.50 10.00 776.50 8.00 - 1250.00 6.00 May 20