Piraeus Bunker Prices
Piraeus Trend is a linear regression of Piraeus price indications for IFO380 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T May 23 | 601.00 | -1.00 | 612.00 | 595.00 | 17.00 |
| W May 22 | 602.00 | -4.00 | 612.00 | 595.00 | 17.00 |
| T May 21 | 606.00 | -2.00 | 617.00 | 600.00 | 17.00 |
| M May 20 | 608.00 | +6.50 | 617.00 | 600.00 | 17.00 |
| F May 17 | 601.50 | +10.00 | 609.00 | 593.00 | 16.00 |
| T May 16 | 591.50 | -8.50 | 597.00 | 585.00 | 12.00 |
| W May 15 | 600.00 | 0.00 | 609.00 | 596.00 | 13.00 |
| T May 14 | 600.00 | -4.00 | 607.00 | 596.00 | 11.00 |
| M May 13 | 604.00 | -11.50 | 612.50 | 596.00 | 16.50 |
| F May 10 | 615.50 | +3.00 | 624.00 | 609.00 | 15.00 |
| T May 9 | 612.50 | -4.00 | 622.00 | 606.00 | 16.00 |
Piraeus Trend is a linear regression of Piraeus price indications for IFO180 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T May 23 | 630.50 | -1.50 | 640.00 | 624.00 | 16.00 |
| W May 22 | 632.00 | -5.00 | 641.00 | 625.00 | 16.00 |
| T May 21 | 637.00 | -5.50 | 646.00 | 630.00 | 16.00 |
| M May 20 | 642.50 | +5.00 | 692.00 | 630.00 | 62.00 |
| F May 17 | 637.50 | +16.00 | 687.00 | 623.00 | 64.00 |
| T May 16 | 621.50 | -8.00 | 629.00 | 614.00 | 15.00 |
| W May 15 | 629.50 | +1.00 | 638.00 | 626.00 | 12.00 |
| T May 14 | 628.50 | -4.00 | 633.00 | 626.00 | 7.00 |
| M May 13 | 632.50 | -10.50 | 641.00 | 626.00 | 15.00 |
| F May 10 | 643.00 | +2.00 | 652.00 | 638.00 | 14.00 |
| T May 9 | 641.00 | -4.00 | 649.00 | 636.00 | 13.00 |
Piraeus Trend is a linear regression of Piraeus price indications for MGO in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T May 23 | 898.00 | -7.50 | 904.00 | 892.00 | 12.00 |
| W May 22 | 905.50 | -6.50 | 911.00 | 900.00 | 11.00 |
| T May 21 | 912.00 | +4.00 | 918.00 | 904.00 | 14.00 |
| M May 20 | 908.00 | +8.00 | 918.50 | 900.00 | 18.50 |
| F May 17 | 900.00 | +21.50 | 910.00 | 889.50 | 20.50 |
| T May 16 | 878.50 | -14.50 | 891.00 | 870.00 | 21.00 |
| W May 15 | 893.00 | +2.00 | 901.00 | 890.00 | 11.00 |
| T May 14 | 891.00 | +2.00 | 900.00 | 879.00 | 21.00 |
| M May 13 | 889.00 | -10.50 | 903.00 | 879.00 | 24.00 |
| F May 10 | 899.50 | +1.50 | 912.00 | 893.00 | 19.00 |
| T May 9 | 898.00 | -0.50 | 911.50 | 893.00 | 18.50 |
Piraeus Trend is a linear regression of Piraeus price indications for LS380 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T May 23 | 663.00 | -1.00 | 673.00 | 657.00 | 16.00 |
| W May 22 | 664.00 | -5.50 | 674.00 | 658.00 | 16.00 |
| T May 21 | 669.50 | +3.50 | 676.00 | 665.00 | 11.00 |
| M May 20 | 666.00 | +6.00 | 676.00 | 659.00 | 17.00 |
| F May 17 | 660.00 | +4.50 | 665.00 | 656.50 | 8.50 |
| T May 16 | 655.50 | -9.50 | 659.50 | 651.00 | 8.50 |
| W May 15 | 665.00 | 0.00 | 672.00 | 660.00 | 12.00 |
| T May 14 | 665.00 | -3.00 | 669.50 | 662.00 | 7.50 |
| M May 13 | 668.00 | -11.50 | 674.00 | 660.00 | 14.00 |
| F May 10 | 679.50 | +2.00 | 686.00 | 671.00 | 15.00 |
| T May 9 | 677.50 | -1.00 | 684.00 | 669.00 | 15.00 |
Piraeus Trend is a linear regression of Piraeus price indications for LS180 in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T May 23 | 685.00 | -2.00 | 697.00 | 676.50 | 20.50 |
| W May 22 | 687.00 | -5.00 | 699.00 | 678.50 | 20.50 |
| T May 21 | 692.00 | +4.00 | 705.00 | 683.50 | 21.50 |
| M May 20 | 688.00 | +7.50 | 701.00 | 679.50 | 21.50 |
| F May 17 | 680.50 | +3.50 | 686.00 | 673.00 | 13.00 |
| T May 16 | 677.00 | -9.00 | 686.00 | 668.50 | 17.50 |
| W May 15 | 686.00 | +2.00 | 699.00 | 677.50 | 21.50 |
| T May 14 | 684.00 | +1.00 | 688.00 | 676.50 | 11.50 |
| M May 13 | 683.00 | -12.00 | 695.00 | 674.00 | 21.00 |
| F May 10 | 695.00 | +2.00 | 709.00 | 686.00 | 23.00 |
| T May 9 | 693.00 | -7.00 | 707.00 | 684.00 | 23.00 |
Piraeus Trend is a linear regression of Piraeus price indications for LSMGO in the specified time period, quickly showing you the overall direction that the market is moving.
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T May 23 | 903.50 | -7.00 | 909.00 | 897.00 | 12.00 |
| W May 22 | 910.50 | -7.00 | 916.00 | 904.00 | 12.00 |
| T May 21 | 917.50 | +5.00 | 925.00 | 912.00 | 13.00 |
| M May 20 | 912.50 | +17.00 | 918.00 | 906.00 | 12.00 |
| F May 17 | 895.50 | +10.00 | 904.00 | 888.00 | 16.00 |
| T May 16 | 885.50 | -72.00 | 895.00 | 876.00 | 19.00 |
| W May 15 | 957.50 | +62.00 | 992.00 | 891.00 | 101.00 |
| T May 14 | 895.50 | +11.00 | 901.00 | 890.00 | 11.00 |
| M May 13 | 884.50 | -20.00 | 890.00 | 879.00 | 11.00 |
| F May 10 | 904.50 | +5.00 | 910.00 | 898.00 | 12.00 |
| T May 9 | 899.50 | -6.00 | 905.00 | 893.00 | 12.00 |
Top Ports More
| IFO380 | MGO | |||
|---|---|---|---|---|
| $/mt | +/- | $/mt | +/- | |
| Singapore | 594.50 | 4.50 | 863.50 | 9.00 |
| Rotterdam | 578.00 | 6.50 | 848.00 | 13.00 |
| LA / LB | 614.00 | 0.00 | 1018.50 | 0.50 |
| Houston | 582.50 | 4.00 | 971.00 | 2.00 |
| Fujairah | 599.50 | 5.50 | 1000.00 | 3.00 |
| Istanbul | 621.50 | 1.00 | 937.50 | 3.50 |
| Piraeus | 601.00 | 1.00 | 898.00 | 7.50 |
| Gibraltar | 599.00 | 4.00 | 913.00 | 6.00 |
| Hong Kong | 611.00 | 5.50 | 891.00 | 4.00 |
Popular Now More
-
May 21The company grew at a 39.8 percent annual rate over the past decade and now ranks 74th on the Fortune 500.
-
May 17FOBAS global manager says "LNG is ultimately a dangerous product to handle."
-
May 22The company is seeking to recover from a drop in spot rates over the past two months.
-
May 20Efficiency improvements helped the shipping company's bottom line despite lower volumes.
-
May 21As customers' credit improves, it will be "very easy for us to expand our tonnes," chairman says.




