Archive News
| Date | Headline | Image | 
|---|---|---|
| Tue12Jul | MS Spitsbergen recently received technical improvements to reduce emissions and fuel consumption, and make it "environmentally-friendly," says Hurtigruten. | |
| Tue12Jul | The 181 metre long Finnish/Swedish ice class 1A certified ship is capable of running on LNG, HFO, or MGO. | |
| Tue12Jul | The company will use Rotterdam as its homebase port, a company spoksperson tells Ship & Bunker. | |
| Tue12Jul | The Samalaju deepsea port in Malaysia's Bintulu's Samalaju Industrial Park is a RM1.8 billion ($450 million) project. | |
| Mon11Jul | Bunker prices continued to soften in the primary ports. | |
| Mon11Jul | MAN says the ME-GI engine provides operators the option of using fuel or gas depending on price, availability, and environmental considerations. | |
| Mon11Jul | Claire-Celine Ancher Bausager has been employed as Bunker Trader at the company's office in Copenhagen since May 16, 2016. | |
| Mon11Jul | NIOC's Mohsen Qamsari says that fuel oil exports have grown over the past few months. | |
| Mon11Jul | The two 1,000-foot vessels, M/V Paul R. Tregurtha and M/V Mesabi Miner, will be fitted with scrubbers for ECA compliance. | |
| Mon11Jul | At present, bunkers are supplied ex-truck only. | |
| Mon11Jul | It "is critical that we have a strong physical presence here to support our customers and our global network," says its Global Head of Bunker Operations. | |
| Mon11Jul | "It is now time to start collecting evidence and data on the performance of fuel suppliers," says the EC. | |
| Mon11Jul | The association says some companies want to barricade themselves behind "contractual walls." | |
| Mon11Jul | Clarksons estimates that 120 vessels are now at anchor off Singapore and other ports. | |
| Mon11Jul | ReCAPP says only such 2 incidents occurred in 2016, compared to 10 in 2015. | |
| Mon11Jul | The company's founder says the plan has no exact dates as of yet, but says they "must get everything done within the calendar year." | |
| Mon11Jul | The Agency also finds that the Middle East now accounts for 35 percent of global oil supplies. | |
| Fri08Jul | Hammonia, Intermarine, and Carbon War Room were awarded the Energy Efficiency Project of the Year at this year's BusinessGreen Leaders Awards. | |
| Fri08Jul | The Batlic Dry Index gained 4 points Friday to close out the week at 703. | |
| Fri08Jul | There are now also concerns over the "durability" of suppliers, says the CEO of Dan-Bunkering. | 
 
                                             
                                        



