Archive News
| Date | Headline | Image | 
|---|---|---|
| Thu15Sep | A 30,000 ton batch of fuel oil has been loaded on the tanker Kriti Rock at the port of Tuapse. | |
| Thu15Sep | Golden Ocean Group says that low ordering activity is "very important" if the market is to see sustained rate recovery. | |
| Thu15Sep | The proposed amendment would see shipowners buy ETS allowances from 2021 onwards. | |
| Thu15Sep | Jim Tisch worries about the west's ability to serve global demand down the road. | |
| Thu15Sep | Even Canada could theoretically exacerbate the market, says CEO. | |
| Thu15Sep | Andrew Tan, MPA CEO, says the market downturn provides an opportunity to look at what the port can do to be ready for the next market upswing. | |
| Thu15Sep | Moore Stephens' findings come alongside the release of the company's second annual Shipping Risk Survey. | |
| Thu15Sep | The group is said to be specifically intended to identify areas in which Singapore can enhance its long term maritime competitiveness. | |
| Wed14Sep | Bunker prices were softer in the primary ports. | |
| Wed14Sep | The access channel and the port basin are to be deepened, and the berths on the existing quay walls will be reinforced and renovated. | |
| Wed14Sep | BV notes it classed both vessels involved in the world's first ship-to-ship LNG bunkering operation between two independent OGVs earlier this month. | |
| Wed14Sep | The company said the decrease was mainly attributable to the loss on the Caofeidian oilfields in China. | |
| Wed14Sep | The agreements, which also cover the exclusive purchase and supply of goods and services, will now run until at least November 2018. | |
| Wed14Sep | Oil production growth is now lagging oil demand growth, writes Robert Rapier. | |
| Wed14Sep | The company says that the three carriers were designed "with the environment in mind." | |
| Wed14Sep | NCL says the installation is part of the company's efforts to reduce its environmental footprint and air emissions. | |
| Wed14Sep | The delivery is said to be the first such LNG logistics project to be completed within Poland. | |
| Wed14Sep | But IEA's Matthew Parry sends signals that at least some growth is better than none. | |
| Tue13Sep | Bunker markets were softer in the primary ports. | |
| Tue13Sep | August volumes were the second highest monthly total of the year, and the third highest of all time. | 
 
                                             
                                        



