New York Bunker Prices
Latest Prices, VLSFO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Apr 9 | 771.00 | -57.00 | 805.00 | 755.00 | 50.00 |
| W Apr 8 | 828.00 | -6.00 | 836.00 | 820.00 | 16.00 |
| T Apr 7 | 834.00 | -4.00 | 839.00 | 830.00 | 9.00 |
| M Apr 6 | 838.00 | +54.00 | 843.00 | 834.00 | 9.00 |
| F Apr 3 | 784.00 | 0.00 | 789.00 | 780.00 | 9.00 |
| T Apr 2 | 784.00 | -35.00 | 789.00 | 780.00 | 9.00 |
| W Apr 1 | 819.00 | 0.00 | 824.00 | 815.00 | 9.00 |
| T Mar 31 | 819.00 | +11.00 | 831.00 | 805.00 | 26.00 |
| M Mar 30 | 808.00 | -17.50 | 817.00 | 789.50 | 27.50 |
| F Mar 27 | 825.50 | +46.00 | 856.00 | 790.00 | 66.00 |
| T Mar 26 | 779.50 | +43.00 | 810.00 | 755.50 | 54.50 |
Latest Prices, MGO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Apr 9 | 1323.50 | -149.00 | 1400.00 | 1280.00 | 120.00 |
| W Apr 8 | 1472.50 | -13.50 | 1490.00 | 1420.00 | 70.00 |
| T Apr 7 | 1486.00 | +7.50 | 1497.00 | 1465.00 | 32.00 |
| M Apr 6 | 1478.50 | +156.00 | 1493.00 | 1469.00 | 24.00 |
| F Apr 3 | 1322.50 | 0.00 | 1337.00 | 1313.00 | 24.00 |
| T Apr 2 | 1322.50 | -100.00 | 1337.00 | 1313.00 | 24.00 |
| W Apr 1 | 1422.50 | -5.50 | 1437.00 | 1413.00 | 24.00 |
| T Mar 31 | 1428.00 | +38.50 | 1440.00 | 1420.00 | 20.00 |
| M Mar 30 | 1389.50 | -42.00 | 1424.00 | 1351.50 | 72.50 |
| F Mar 27 | 1431.50 | +85.50 | 1487.00 | 1368.00 | 119.00 |
| T Mar 26 | 1346.00 | +57.00 | 1410.00 | 1291.00 | 119.00 |
Latest Prices, IFO380 (HSFO)
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Apr 9 | 618.50 | -53.50 | 665.00 | 599.00 | 66.00 |
| W Apr 8 | 672.00 | -10.50 | 720.00 | 655.50 | 64.50 |
| T Apr 7 | 682.50 | +1.50 | 715.00 | 666.00 | 49.00 |
| M Apr 6 | 681.00 | +30.00 | 710.00 | 667.00 | 43.00 |
| F Apr 3 | 651.00 | 0.00 | 680.00 | 637.00 | 43.00 |
| T Apr 2 | 651.00 | -20.00 | 680.00 | 637.00 | 43.00 |
| W Apr 1 | 671.00 | -7.50 | 700.00 | 657.00 | 43.00 |
| T Mar 31 | 678.50 | +8.00 | 690.00 | 664.00 | 26.00 |
| M Mar 30 | 670.50 | -12.50 | 690.00 | 634.50 | 55.50 |
| F Mar 27 | 683.00 | +31.00 | 706.00 | 644.00 | 62.00 |
| T Mar 26 | 652.00 | +26.50 | 675.00 | 613.00 | 62.00 |
Latest Prices, Scrubber Spread
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| T Apr 9 | 152.00 | -3.50 | 152.00 | 152.00 | 0.00 |
| W Apr 8 | 155.50 | +4.00 | 155.50 | 155.50 | 0.00 |
| T Apr 7 | 151.50 | -5.50 | 151.50 | 151.50 | 0.00 |
| M Apr 6 | 157.00 | +24.00 | 157.00 | 157.00 | 0.00 |
| F Apr 3 | 133.00 | 0.00 | 133.00 | 133.00 | 0.00 |
| T Apr 2 | 133.00 | -15.00 | 133.00 | 133.00 | 0.00 |
| W Apr 1 | 148.00 | +7.50 | 148.00 | 148.00 | 0.00 |
| T Mar 31 | 140.50 | +3.00 | 140.50 | 140.50 | 0.00 |
| M Mar 30 | 137.50 | -5.00 | 137.50 | 137.50 | 0.00 |
| F Mar 27 | 142.50 | +15.00 | 142.50 | 142.50 | 0.00 |
| T Mar 26 | 127.50 | +16.50 | 127.50 | 127.50 | 0.00 |
New York Historical Quarterly Average Prices
| Period | VLSFO | MGO | HSFO |
|---|---|---|---|
| 2021 Q1 | To see quarterly data, please Sign In |
||
| 2021 Q2 | To see quarterly data, please Sign In |
||
| 2021 Q3 | To see quarterly data, please Sign In |
||
| 2021 Q4 | To see quarterly data, please Sign In |
||
| 2022 Q1 | To see quarterly data, please Sign In |
||
| 2022 Q2 | To see quarterly data, please Sign In |
||
| 2022 Q3 | To see quarterly data, please Sign In |
||
| 2022 Q4 | To see quarterly data, please Sign In |
||
| 2023 Q1 | To see quarterly data, please Sign In |
||
| 2023 Q2 | To see quarterly data, please Sign In |
||
| 2023 Q3 | To see quarterly data, please Sign In |
||
| 2023 Q4 | To see quarterly data, please Sign In |
||
| 2024 Q1 | To see quarterly data, please Sign In |
||
| 2024 Q2 | To see quarterly data, please Sign In |
||
| 2024 Q3 | To see quarterly data, please Sign In |
||
| 2024 Q4 | To see quarterly data, please Sign In |
||
| 2025 Q1 | To see quarterly data, please Sign In |
||
| 2025 Q2 | To see quarterly data, please Sign In |
||
| 2025 Q3 | To see quarterly data, please Sign In |
||
| 2025 Q4 | To see quarterly data, please Sign In |
||
| 2026 Q1 | To see quarterly data, please Sign In |
||
| 2026 Q2 | To see quarterly data, please Sign In |
||
New York Bunker Price Forecast
| Period | VLSFO | MGO | HSFO |
|---|---|---|---|
| 2026 Q2 | 862 | 1281 | 736 |
| 2026 Q3 | 751 | 1116 | 641 |
| 2026 Q4 | 662 | 984 | 565 |
| Full Year 2026 | 722 | 1073 | 616 |
| 2027 Q1 | 616 | 915 | 526 |
| 2027 Q2 | 587 | 872 | 501 |
| 2027 Q3 | 565 | 839 | 482 |
| 2027 Q4 | 526 | 782 | 449 |
| Full Year 2027 | 573 | 851 | 489 |
Terminology
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular News More
-
Apr 08A tanker, a dry bulk carrier and a chemical tanker were arrested on behalf of different law firms from March 31 to April 3.
-
Apr 06A container ship reported multiple splashes from unknown projectiles near the ship on Sunday.

