Rotterdam Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Sep 11 | 467.00 | +3.00 | 480.00 | 446.00 | 34.00 |
W Sep 10 | 464.00 | -5.50 | 480.00 | 446.00 | 34.00 |
T Sep 9 | 469.50 | -3.50 | 480.00 | 445.00 | 35.00 |
M Sep 8 | 473.00 | +3.00 | 489.00 | 455.00 | 34.00 |
F Sep 5 | 470.00 | -0.50 | 485.00 | 452.00 | 33.00 |
T Sep 4 | 470.50 | -8.50 | 485.00 | 453.00 | 32.00 |
W Sep 3 | 479.00 | +0.50 | 500.00 | 465.00 | 35.00 |
T Sep 2 | 478.50 | +3.00 | 489.00 | 469.00 | 20.00 |
M Sep 1 | 475.50 | +3.00 | 486.00 | 465.00 | 21.00 |
F Aug 29 | 472.50 | -2.00 | 482.00 | 462.00 | 20.00 |
T Aug 28 | 474.50 | +2.50 | 485.00 | 462.00 | 23.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Sep 11 | 680.00 | +9.00 | 685.00 | 675.00 | 10.00 |
W Sep 10 | 671.00 | 0.00 | 687.00 | 658.00 | 29.00 |
T Sep 9 | 671.00 | +9.50 | 685.00 | 654.00 | 31.00 |
M Sep 8 | 661.50 | -15.50 | 679.00 | 646.50 | 32.50 |
F Sep 5 | 677.00 | +4.50 | 740.00 | 654.00 | 86.00 |
T Sep 4 | 672.50 | -1.00 | 684.00 | 659.00 | 25.00 |
W Sep 3 | 673.50 | +9.50 | 686.00 | 660.00 | 26.00 |
T Sep 2 | 664.00 | +5.50 | 675.00 | 652.00 | 23.00 |
M Sep 1 | 658.50 | +3.00 | 670.00 | 647.00 | 23.00 |
F Aug 29 | 655.50 | +0.50 | 667.00 | 646.50 | 20.50 |
T Aug 28 | 655.00 | -0.50 | 665.00 | 644.00 | 21.00 |
Latest Prices, LSMGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Sep 11 | 666.00 | -5.00 | 666.00 | 666.00 | 0.00 |
W Sep 10 | 671.00 | 0.00 | 687.00 | 658.00 | 29.00 |
T Sep 9 | 671.00 | +9.50 | 685.00 | 654.00 | 31.00 |
M Sep 8 | 661.50 | -15.50 | 679.00 | 646.50 | 32.50 |
F Sep 5 | 677.00 | +4.50 | 740.00 | 654.00 | 86.00 |
T Sep 4 | 672.50 | -1.00 | 684.00 | 659.00 | 25.00 |
W Sep 3 | 673.50 | +9.50 | 686.00 | 660.00 | 26.00 |
T Sep 2 | 664.00 | +5.50 | 675.00 | 652.00 | 23.00 |
M Sep 1 | 658.50 | +3.00 | 670.00 | 647.00 | 23.00 |
F Aug 29 | 655.50 | +0.50 | 667.00 | 646.50 | 20.50 |
T Aug 28 | 655.00 | -0.50 | 665.00 | 644.00 | 21.00 |
Latest Prices, Biofuel
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Sep 11 | 794.00 | +41.50 | 794.00 | 794.00 | 0.00 |
W Sep 10 | 752.50 | +14.00 | 791.00 | 714.00 | 77.00 |
T Sep 9 | 738.50 | -1.50 | 788.00 | 689.50 | 98.50 |
M Sep 8 | 740.00 | +5.50 | 787.00 | 693.00 | 94.00 |
F Sep 5 | 734.50 | 0.00 | 776.00 | 689.50 | 86.50 |
T Sep 4 | 734.50 | -13.00 | 778.00 | 690.50 | 87.50 |
W Sep 3 | 747.50 | +10.50 | 786.00 | 699.00 | 87.00 |
T Sep 2 | 737.00 | +5.50 | 786.00 | 688.50 | 97.50 |
M Sep 1 | 731.50 | +0.50 | 778.00 | 685.50 | 92.50 |
F Aug 29 | 731.00 | -3.00 | 770.00 | 682.50 | 87.50 |
T Aug 28 | 734.00 | +2.50 | 779.00 | 684.50 | 94.50 |
Latest Prices, IFO380 (HSFO)
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Sep 11 | 390.00 | -4.00 | 390.00 | 390.00 | 0.00 |
W Sep 10 | 394.00 | -3.50 | 417.00 | 373.00 | 44.00 |
T Sep 9 | 397.50 | +11.50 | 419.00 | 376.50 | 42.50 |
M Sep 8 | 386.00 | -17.50 | 415.00 | 364.00 | 51.00 |
F Sep 5 | 403.50 | +1.50 | 458.00 | 378.00 | 80.00 |
T Sep 4 | 402.00 | -1.50 | 420.00 | 385.00 | 35.00 |
W Sep 3 | 403.50 | -4.00 | 420.00 | 389.00 | 31.00 |
T Sep 2 | 407.50 | +0.50 | 420.00 | 394.50 | 25.50 |
M Sep 1 | 407.00 | +2.00 | 422.00 | 394.00 | 28.00 |
F Aug 29 | 405.00 | +2.00 | 420.00 | 392.00 | 28.00 |
T Aug 28 | 403.00 | +2.50 | 415.00 | 390.00 | 25.00 |
Latest Prices, Scrubber Spread
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Sep 10 | 70.50 | -1.50 | 70.50 | 70.50 | 0.00 |
T Sep 9 | 72.00 | -15.00 | 72.00 | 72.00 | 0.00 |
M Sep 8 | 87.00 | +13.00 | 87.00 | 87.00 | 0.00 |
F Sep 5 | 74.00 | +5.50 | 74.00 | 74.00 | 0.00 |
T Sep 4 | 68.50 | -7.00 | 68.50 | 68.50 | 0.00 |
W Sep 3 | 75.50 | +4.50 | 75.50 | 75.50 | 0.00 |
T Sep 2 | 71.00 | +3.00 | 71.00 | 71.00 | 0.00 |
M Sep 1 | 68.00 | +0.50 | 68.00 | 68.00 | 0.00 |
F Aug 29 | 67.50 | -4.50 | 67.50 | 67.50 | 0.00 |
T Aug 28 | 72.00 | 0.00 | 72.00 | 72.00 | 0.00 |
W Aug 27 | 72.00 | +5.50 | 72.00 | 72.00 | 0.00 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Sep 8 | 286.00 | +1.00 | 286.00 | 286.00 | 0.00 |
M Sep 1 | 285.00 | -0.50 | 285.00 | 285.00 | 0.00 |
M Aug 25 | 285.50 | -0.50 | 285.50 | 285.50 | 0.00 |
M Aug 18 | 286.00 | +2.00 | 286.00 | 286.00 | 0.00 |
M Aug 11 | 284.00 | -3.50 | 284.00 | 284.00 | 0.00 |
M Jul 28 | 287.50 | -1.50 | 287.50 | 287.50 | 0.00 |
M Jul 21 | 289.00 | -29.00 | 289.00 | 289.00 | 0.00 |
M Jul 14 | 318.00 | 0.00 | 318.00 | 318.00 | 0.00 |
M Jul 7 | 318.00 | -15.00 | 318.00 | 318.00 | 0.00 |
M Jun 30 | 333.00 | +1.00 | 333.00 | 333.00 | 0.00 |
M Jun 23 | 332.00 | +8.50 | 332.00 | 332.00 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Sep 8 | 588.50 | +2.00 | 588.50 | 588.50 | 0.00 |
M Sep 1 | 586.50 | -1.00 | 586.50 | 586.50 | 0.00 |
M Aug 25 | 587.50 | -0.50 | 587.50 | 587.50 | 0.00 |
M Aug 18 | 588.00 | +4.00 | 588.00 | 588.00 | 0.00 |
M Aug 11 | 584.00 | -7.00 | 584.00 | 584.00 | 0.00 |
M Jul 28 | 591.00 | -3.50 | 591.00 | 591.00 | 0.00 |
M Jul 21 | 594.50 | -59.50 | 594.50 | 594.50 | 0.00 |
M Jul 14 | 654.00 | 0.00 | 654.00 | 654.00 | 0.00 |
M Jul 7 | 654.00 | -31.50 | 654.00 | 654.00 | 0.00 |
M Jun 30 | 685.50 | +2.50 | 685.50 | 685.50 | 0.00 |
M Jun 23 | 683.00 | +18.00 | 683.00 | 683.00 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Sep 8 | 610.00 | +2.00 | 610.00 | 610.00 | 0.00 |
M Sep 1 | 608.00 | -1.00 | 608.00 | 608.00 | 0.00 |
M Aug 25 | 609.00 | -0.50 | 609.00 | 609.00 | 0.00 |
M Aug 18 | 609.50 | +4.00 | 609.50 | 609.50 | 0.00 |
M Aug 11 | 605.50 | -7.00 | 605.50 | 605.50 | 0.00 |
M Jul 28 | 612.50 | -4.00 | 612.50 | 612.50 | 0.00 |
M Jul 21 | 616.50 | -61.50 | 616.50 | 616.50 | 0.00 |
M Jul 14 | 678.00 | 0.00 | 678.00 | 678.00 | 0.00 |
M Jul 7 | 678.00 | -32.50 | 678.00 | 678.00 | 0.00 |
M Jun 30 | 710.50 | +2.50 | 710.50 | 710.50 | 0.00 |
M Jun 23 | 708.00 | +18.50 | 708.00 | 708.00 | 0.00 |
Latest Prices, LNG
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Sep 9 | 716.00 | 0.00 | 716.00 | 716.00 | 0.00 |
M Sep 8 | 716.00 | +19.00 | 716.00 | 716.00 | 0.00 |
F Sep 5 | 697.00 | 0.00 | 697.00 | 697.00 | 0.00 |
T Sep 4 | 697.00 | 0.00 | 697.00 | 697.00 | 0.00 |
W Sep 3 | 697.00 | 0.00 | 697.00 | 697.00 | 0.00 |
T Sep 2 | 697.00 | 0.00 | 697.00 | 697.00 | 0.00 |
M Sep 1 | 697.00 | -21.00 | 697.00 | 697.00 | 0.00 |
F Aug 29 | 718.00 | 0.00 | 718.00 | 718.00 | 0.00 |
T Aug 28 | 718.00 | 0.00 | 718.00 | 718.00 | 0.00 |
W Aug 27 | 718.00 | 0.00 | 718.00 | 718.00 | 0.00 |
T Aug 26 | 718.00 | 0.00 | 718.00 | 718.00 | 0.00 |
Latest Prices, LNG-380e
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Sep 9 | 576.50 | 0.00 | 576.50 | 576.50 | 0.00 |
M Sep 8 | 576.50 | +15.50 | 576.50 | 576.50 | 0.00 |
F Sep 5 | 561.00 | 0.00 | 561.00 | 561.00 | 0.00 |
T Sep 4 | 561.00 | 0.00 | 561.00 | 561.00 | 0.00 |
W Sep 3 | 561.00 | 0.00 | 561.00 | 561.00 | 0.00 |
T Sep 2 | 561.00 | 0.00 | 561.00 | 561.00 | 0.00 |
M Sep 1 | 561.00 | -17.00 | 561.00 | 561.00 | 0.00 |
F Aug 29 | 578.00 | 0.00 | 578.00 | 578.00 | 0.00 |
T Aug 28 | 578.00 | 0.00 | 578.00 | 578.00 | 0.00 |
W Aug 27 | 578.00 | 0.00 | 578.00 | 578.00 | 0.00 |
T Aug 26 | 578.00 | 0.00 | 578.00 | 578.00 | 0.00 |
Latest Prices, LNG-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
T Sep 9 | 603.50 | 0.00 | 603.50 | 603.50 | 0.00 |
M Sep 8 | 603.50 | +16.00 | 603.50 | 603.50 | 0.00 |
F Sep 5 | 587.50 | 0.00 | 587.50 | 587.50 | 0.00 |
T Sep 4 | 587.50 | 0.00 | 587.50 | 587.50 | 0.00 |
W Sep 3 | 587.50 | 0.00 | 587.50 | 587.50 | 0.00 |
T Sep 2 | 587.50 | 0.00 | 587.50 | 587.50 | 0.00 |
M Sep 1 | 587.50 | -17.50 | 587.50 | 587.50 | 0.00 |
F Aug 29 | 605.00 | 0.00 | 605.00 | 605.00 | 0.00 |
T Aug 28 | 605.00 | 0.00 | 605.00 | 605.00 | 0.00 |
W Aug 27 | 605.00 | 0.00 | 605.00 | 605.00 | 0.00 |
T Aug 26 | 605.00 | 0.00 | 605.00 | 605.00 | 0.00 |
Market Information
Licensed Suppliers
On February 1, 2021 Rotterdam introduced a licensing programme for bunker suppliers operating within the port. The official list of licensed suppliers can be found here:
https://www.portofrotterdam.com/sites/default/files/bunker-permit-and-facility.pdf
LNG Bunker Prices
LNG Bunker prices are provided thanks to a collaboration with leading independent physical LNG supplier Titan. LNG prices include delivery and are based on an underlying front month contract. To learn more about our methodology for converting LNG into oil bunker energy equivalents please visit:Ā https://shipandbunker.com/about/about-sb-prices
While the prices here are expressed in USD, customers of Titan buy LNG bunkers priced in Euro/mt. For additional information about Titan, their LNG pricing in Euros, and to download their conversion tool for equivalent pricing to oil bunkers please visit:Ā https://titan-cleanfuels.com/weekly-prices
Methanol Bunker Prices
Methanol bunker prices areĀ provided thanks to a collaboration withĀ methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Ā https://shipandbunker.com/about/about-sb-prices
Terminology
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Licensed Suppliers
On February 1, 2021 Rotterdam introduced a licensing programme for bunker suppliers operating within the port. The official list of licensed suppliers can be found here:
https://www.portofrotterdam.com/sites/default/files/bunker-permit-and-facility.pdf
LNG Bunker Prices
LNG Bunker prices are provided thanks to a collaboration with leading independent physical LNG supplier Titan. LNG prices include delivery and are based on an underlying front month contract. To learn more about our methodology for converting LNG into oil bunker energy equivalents please visit:Ā https://shipandbunker.com/about/about-sb-prices
While the prices here are expressed in USD, customers of Titan buy LNG bunkers priced in Euro/mt. For additional information about Titan, their LNG pricing in Euros, and to download their conversion tool for equivalent pricing to oil bunkers please visit:Ā https://titan-cleanfuels.com/weekly-prices
Methanol Bunker Prices
Methanol bunker prices areĀ provided thanks to a collaboration withĀ methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Ā https://shipandbunker.com/about/about-sb-prices
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular News
-
Sep 11The firm has loaded inaugural cargoes of VLSFO and MGO and completed its first deliveries, including some to international traders, a company representative tells Ship & Bunker .
-
Sep 08Oguz AtaƧ is now set to become global head of trading at a new marine fuels venture focused on worldwide truck-based bunker supply and physical operations in Turkey, a source tells Ship & Bunker.