Rotterdam Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Nov 4 | 524.50 | +0.50 | 540.50 | 508.00 | 32.50 |
F Nov 1 | 524.00 | +5.50 | 540.00 | 507.50 | 32.50 |
T Oct 31 | 518.50 | +6.00 | 530.00 | 500.50 | 29.50 |
W Oct 30 | 512.50 | -6.00 | 525.00 | 495.50 | 29.50 |
T Oct 29 | 518.50 | -5.50 | 550.00 | 500.00 | 50.00 |
M Oct 28 | 524.00 | -17.00 | 555.00 | 476.50 | 78.50 |
F Oct 25 | 541.00 | -3.00 | 560.00 | 493.50 | 66.50 |
T Oct 24 | 544.00 | +1.00 | 562.00 | 498.00 | 64.00 |
W Oct 23 | 543.00 | +1.00 | 560.00 | 497.00 | 63.00 |
T Oct 22 | 542.00 | -5.50 | 560.00 | 495.00 | 65.00 |
M Oct 21 | 547.50 | 0.00 | 557.00 | 533.50 | 23.50 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Nov 4 | 683.00 | +13.50 | 713.00 | 650.00 | 63.00 |
F Nov 1 | 669.50 | +8.00 | 700.00 | 627.00 | 73.00 |
T Oct 31 | 661.50 | +10.00 | 678.00 | 650.00 | 28.00 |
W Oct 30 | 651.50 | +0.50 | 661.00 | 640.00 | 21.00 |
T Oct 29 | 651.00 | -6.00 | 680.00 | 635.00 | 45.00 |
M Oct 28 | 657.00 | -14.50 | 675.00 | 641.00 | 34.00 |
F Oct 25 | 671.50 | +6.00 | 700.50 | 645.00 | 55.50 |
T Oct 24 | 665.50 | +4.00 | 695.00 | 640.00 | 55.00 |
W Oct 23 | 661.50 | -3.50 | 675.00 | 640.00 | 35.00 |
T Oct 22 | 665.00 | +18.00 | 698.50 | 640.00 | 58.50 |
M Oct 21 | 647.00 | -1.00 | 679.00 | 624.50 | 54.50 |
Latest Prices, LSMGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Nov 4 | 683.00 | +13.50 | 713.00 | 650.00 | 63.00 |
F Nov 1 | 669.50 | +8.00 | 700.00 | 627.00 | 73.00 |
T Oct 31 | 661.50 | +10.00 | 678.00 | 650.00 | 28.00 |
W Oct 30 | 651.50 | +0.50 | 661.00 | 640.00 | 21.00 |
T Oct 29 | 651.00 | -6.00 | 680.00 | 635.00 | 45.00 |
M Oct 28 | 657.00 | -14.50 | 675.00 | 641.00 | 34.00 |
F Oct 25 | 671.50 | +6.00 | 700.50 | 645.00 | 55.50 |
T Oct 24 | 665.50 | +4.00 | 695.00 | 640.00 | 55.00 |
W Oct 23 | 661.50 | -3.50 | 675.00 | 640.00 | 35.00 |
T Oct 22 | 665.00 | +18.00 | 698.50 | 640.00 | 58.50 |
M Oct 21 | 647.00 | -1.00 | 679.00 | 624.50 | 54.50 |
Latest Prices, IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Nov 4 | 489.00 | -16.00 | 512.00 | 452.00 | 60.00 |
F Nov 1 | 505.00 | +4.50 | 513.00 | 486.50 | 26.50 |
T Oct 31 | 500.50 | -3.00 | 510.00 | 481.50 | 28.50 |
W Oct 30 | 503.50 | +3.00 | 521.00 | 484.00 | 37.00 |
T Oct 29 | 500.50 | -0.50 | 518.00 | 479.00 | 39.00 |
M Oct 28 | 501.00 | -11.50 | 519.00 | 480.00 | 39.00 |
F Oct 25 | 512.50 | +4.50 | 530.50 | 492.00 | 38.50 |
T Oct 24 | 508.00 | -2.00 | 532.00 | 489.50 | 42.50 |
W Oct 23 | 510.00 | +14.50 | 538.00 | 482.00 | 56.00 |
T Oct 22 | 495.50 | +7.00 | 515.50 | 483.00 | 32.50 |
M Oct 21 | 488.50 | +8.00 | 507.50 | 470.00 | 37.50 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Oct 21 | 416.00 | +7.00 | 416.00 | 416.00 | 0.00 |
M Oct 14 | 409.00 | +5.50 | 409.00 | 409.00 | 0.00 |
M Oct 7 | 403.50 | +20.50 | 403.50 | 403.50 | 0.00 |
M Sep 30 | 383.00 | -9.50 | 383.00 | 383.00 | 0.00 |
M Sep 23 | 392.50 | +11.00 | 392.50 | 392.50 | 0.00 |
M Sep 16 | 381.50 | -6.00 | 381.50 | 381.50 | 0.00 |
M Sep 9 | 387.50 | -3.00 | 387.50 | 387.50 | 0.00 |
W Sep 4 | 390.50 | 0.00 | 390.50 | 390.50 | 0.00 |
T Sep 3 | 390.50 | 0.00 | 390.50 | 390.50 | 0.00 |
M Sep 2 | 390.50 | +6.50 | 390.50 | 390.50 | 0.00 |
M Aug 26 | 384.00 | +14.50 | 384.00 | 384.00 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Oct 21 | 855.50 | +14.50 | 855.50 | 855.50 | 0.00 |
M Oct 14 | 841.00 | +11.50 | 841.00 | 841.00 | 0.00 |
M Oct 7 | 829.50 | +42.00 | 829.50 | 829.50 | 0.00 |
M Sep 30 | 787.50 | -20.00 | 787.50 | 787.50 | 0.00 |
M Sep 23 | 807.50 | +22.50 | 807.50 | 807.50 | 0.00 |
M Sep 16 | 785.00 | -12.50 | 785.00 | 785.00 | 0.00 |
M Sep 9 | 797.50 | -6.00 | 797.50 | 797.50 | 0.00 |
W Sep 4 | 803.50 | 0.00 | 803.50 | 803.50 | 0.00 |
T Sep 3 | 803.50 | 0.00 | 803.50 | 803.50 | 0.00 |
M Sep 2 | 803.50 | -16.00 | 803.50 | 803.50 | 0.00 |
M Aug 26 | 819.50 | +59.00 | 819.50 | 819.50 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Oct 21 | 886.50 | +14.50 | 886.50 | 886.50 | 0.00 |
M Oct 14 | 872.00 | +12.00 | 872.00 | 872.00 | 0.00 |
M Oct 7 | 860.00 | +43.50 | 860.00 | 860.00 | 0.00 |
M Sep 30 | 816.50 | -20.50 | 816.50 | 816.50 | 0.00 |
M Sep 23 | 837.00 | +23.00 | 837.00 | 837.00 | 0.00 |
M Sep 16 | 814.00 | -13.00 | 814.00 | 814.00 | 0.00 |
M Sep 9 | 827.00 | -6.00 | 827.00 | 827.00 | 0.00 |
W Sep 4 | 833.00 | 0.00 | 833.00 | 833.00 | 0.00 |
T Sep 3 | 833.00 | 0.00 | 833.00 | 833.00 | 0.00 |
M Sep 2 | 833.00 | +42.50 | 833.00 | 833.00 | 0.00 |
M Aug 26 | 790.50 | +2.50 | 790.50 | 790.50 | 0.00 |
Latest Prices, LNG
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Oct 25 | 795.00 | 0.00 | 795.00 | 795.00 | 0.00 |
T Oct 24 | 795.00 | 0.00 | 795.00 | 795.00 | 0.00 |
W Oct 23 | 795.00 | 0.00 | 795.00 | 795.00 | 0.00 |
T Oct 22 | 795.00 | 0.00 | 795.00 | 795.00 | 0.00 |
M Oct 21 | 795.00 | -11.00 | 795.00 | 795.00 | 0.00 |
F Oct 18 | 806.00 | 0.00 | 806.00 | 806.00 | 0.00 |
T Oct 17 | 806.00 | 0.00 | 806.00 | 806.00 | 0.00 |
W Oct 16 | 806.00 | 0.00 | 806.00 | 806.00 | 0.00 |
T Oct 15 | 806.00 | 0.00 | 806.00 | 806.00 | 0.00 |
M Oct 14 | 806.00 | -10.00 | 806.00 | 806.00 | 0.00 |
F Oct 11 | 816.00 | 0.00 | 816.00 | 816.00 | 0.00 |
Latest Prices, LNG-380e
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Oct 25 | 640.00 | 0.00 | 640.00 | 640.00 | 0.00 |
T Oct 24 | 640.00 | 0.00 | 640.00 | 640.00 | 0.00 |
W Oct 23 | 640.00 | 0.00 | 640.00 | 640.00 | 0.00 |
T Oct 22 | 640.00 | 0.00 | 640.00 | 640.00 | 0.00 |
M Oct 21 | 640.00 | -9.00 | 640.00 | 640.00 | 0.00 |
F Oct 18 | 649.00 | 0.00 | 649.00 | 649.00 | 0.00 |
T Oct 17 | 649.00 | 0.00 | 649.00 | 649.00 | 0.00 |
W Oct 16 | 649.00 | 0.00 | 649.00 | 649.00 | 0.00 |
T Oct 15 | 649.00 | 0.00 | 649.00 | 649.00 | 0.00 |
M Oct 14 | 649.00 | -8.00 | 649.00 | 649.00 | 0.00 |
F Oct 11 | 657.00 | 0.00 | 657.00 | 657.00 | 0.00 |
Latest Prices, LNG-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
F Oct 25 | 670.00 | 0.00 | 670.00 | 670.00 | 0.00 |
T Oct 24 | 670.00 | 0.00 | 670.00 | 670.00 | 0.00 |
W Oct 23 | 670.00 | 0.00 | 670.00 | 670.00 | 0.00 |
T Oct 22 | 670.00 | 0.00 | 670.00 | 670.00 | 0.00 |
M Oct 21 | 670.00 | -9.00 | 670.00 | 670.00 | 0.00 |
F Oct 18 | 679.00 | 0.00 | 679.00 | 679.00 | 0.00 |
T Oct 17 | 679.00 | 0.00 | 679.00 | 679.00 | 0.00 |
W Oct 16 | 679.00 | 0.00 | 679.00 | 679.00 | 0.00 |
T Oct 15 | 679.00 | 0.00 | 679.00 | 679.00 | 0.00 |
M Oct 14 | 679.00 | -9.00 | 679.00 | 679.00 | 0.00 |
F Oct 11 | 688.00 | 0.00 | 688.00 | 688.00 | 0.00 |
Market Information
Licensed Suppliers
On February 1, 2021 Rotterdam introduced a licensing programme for bunker suppliers operating within the port. The official list of licensed suppliers can be found here:
https://www.portofrotterdam.com/sites/default/files/bunker-permit-and-facility.pdf
LNG Bunker Prices
LNG Bunker prices are provided thanks to a collaboration with leading independent physical LNG supplier Titan. LNG prices include delivery and are based on an underlying front month contract. To learn more about our methodology for converting LNG into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
While the prices here are expressed in USD, customers of Titan buy LNG bunkers priced in Euro/mt. For additional information about Titan, their LNG pricing in Euros, and to download their conversion tool for equivalent pricing to oil bunkers please visit:Â https://titan-cleanfuels.com/weekly-prices
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Licensed Suppliers
On February 1, 2021 Rotterdam introduced a licensing programme for bunker suppliers operating within the port. The official list of licensed suppliers can be found here:
https://www.portofrotterdam.com/sites/default/files/bunker-permit-and-facility.pdf
LNG Bunker Prices
LNG Bunker prices are provided thanks to a collaboration with leading independent physical LNG supplier Titan. LNG prices include delivery and are based on an underlying front month contract. To learn more about our methodology for converting LNG into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
While the prices here are expressed in USD, customers of Titan buy LNG bunkers priced in Euro/mt. For additional information about Titan, their LNG pricing in Euros, and to download their conversion tool for equivalent pricing to oil bunkers please visit:Â https://titan-cleanfuels.com/weekly-prices
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Popular News
-
Nov 05The new hire was previously a bunker trader for ElbOil in London from June 2018 to September of this year.
-
Nov 04Eugene Xiao, sales manager for Glander International Bunkering in Singapore, discusses conversations with Asian buyers on EU emissions regulations in an interview with Ship & Bunker.