Price $/mt Change High Low Spread
Global 20 Ports Average 591.00 -0.50 591.00 591.00 0.00
Global 4 Ports Average 540.50 +0.50 540.50 540.50 0.00
Global Average Bunker Price 636.50 -0.50 636.50 636.50 0.00
Americas Average 665.50 -3.00 665.50 665.50 0.00
APAC Average 649.50 +1.00 649.50 649.50 0.00
EMEA Average 597.50 -2.00 597.50 597.50 0.00
Singapore 578.00 -3.00 587.00 570.00 17.00
Rotterdam 506.00 0.00 516.50 495.50 21.00
Houston 504.00 +3.50 515.00 477.00 38.00
Fujairah 573.50 -0.50 590.00 560.00 30.00
LA / Long Beach 590.00 -1.50 602.00 566.00 36.00
Hong Kong 592.00 +1.00 607.00 582.00 25.00
New York 573.50 +3.50 585.00 560.00 25.00
Santos 613.00 -3.00 637.00 589.00 48.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 360.50 3.00 741.00 6.00 768.50 6.00
Rotterdam 381.50 0.00 785.00 12.50 814.00 13.00
Houston 365.50 3.50 751.50 1.00 779.00 1.00
Fujairah 297.50 0.50 612.50 20.00 635.00 20.50